NOAA-Style Climate Reports


Report for 2023 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  57.1   3:12pm  40.4   5:43am   17    0  0.00   0   5  11:41pm  SE 30.13   93
2    52.8  56.9   3:22pm  48.6  12:23am   12    0  0.50   0   7   1:32pm ESE 30.02   94
3    53.8  57.5   3:04pm  51.3   8:34pm   11    0  0.02   0   6   2:22pm  NW 30.18   96
4    55.6  60.9   3:07pm  52.5  12:09am    9    0  0.01   0   4   3:01pm  SE 30.35   96
5    56.0  61.9   3:44pm  50.7  11:56pm    9    0  0.00   0   5   2:44pm  SE 30.36   95
6    56.4  67.0   2:41pm  47.5   3:59am    9    0  0.00   0   3  10:36am  NW 30.17   91
7    60.2  74.9   3:14pm  47.5   6:46am    7    3  0.00   0   6  11:58am  SE 29.93   84
8    59.0  67.8   3:51pm  52.4   7:34am    6    0  0.00   0   6   2:10pm SSE 29.82   89
9    57.0  61.4   2:21pm  53.5   7:21am    8    0  0.07   1  10   7:43pm  SE 29.68   92
10   52.3  54.8  12:00am  50.3   7:32am   13    0  0.24   1  11   9:26pm  SE 29.54   95
11   50.9  56.4   3:35pm  47.2  10:55pm   14    0  0.24   1   9   9:23am  SE 29.70   96
12   50.4  58.6   3:24pm  42.7   6:35am   15    0  0.08   0   4  11:59am WNW 30.03   95
13   54.8  68.2   3:21pm  43.3   4:56am   11    0  0.05   1  11   4:00pm  SE 29.85   80
14   55.3  58.9   2:57pm  53.2   9:27am   10    0  0.06   0   7   8:45pm SSE 30.03   96
15   56.1  62.2   2:56pm  52.3   8:20am    9    0  0.04   0   7   3:36am ESE 30.11   94
16   55.0  60.5   2:33pm  50.9   4:20am   10    0  0.05   1  11   7:04am  SE 29.93   96
17   52.5  58.3   1:17pm  47.6   2:30am   12    0  0.07   0   7   9:39am ESE 30.18   95
18   56.2  68.0   4:44pm  48.8   4:28am    9    0  0.07   1   9   4:24pm  SE 30.07   82
19   57.7  68.0  12:59pm  47.8   7:49am    8    0  0.06   1   9  11:01am ESE 30.06   89
20   55.3  58.7  12:00am  53.1  11:12pm   10    0  0.05   0   3  10:06am SSE 30.04   93
21   52.8  53.9   2:39pm  51.8   6:07am   12    0  0.04   0   2   3:40pm SSW 29.91   96
22   51.5  54.1   2:55pm  46.0  11:57pm   13    0  0.05   0   3   1:50pm WSW 29.92   96
23   49.0  53.8   1:35pm  45.4   1:02am   16    0  0.04   0  10  12:50pm  SE 30.02   91
24   45.7  51.4  11:40am  41.8  11:36pm   19    0  0.04   1  14  11:00pm  SE 29.87   89
25   41.8  48.2  12:13pm  35.8  11:58pm   23    0  2.38   0  10  12:23am  NW 29.88   98
26   37.3  45.8   2:40pm  32.1   4:29am   27    0  0.00   0   5  12:01pm  SE 30.24   96
27   35.1  43.9   2:50pm  29.6   7:59am   30    0  0.00   0   3  11:26am NNW 30.41   89
28   34.5  45.3   1:04pm  27.9   8:10am   29    0  0.00   0   4   2:35am  SE 30.54   85
29   36.3  48.9   2:54pm  28.1   7:54am   29    0  0.00   0   3  11:52am   W 30.47   85
30   38.2  52.0   3:06pm  29.2   7:26am   27    0  0.00   0   3  12:05pm  NW 30.33   86
31   39.3  52.9   2:24pm  30.9   6:17am   26    0  0.00   0   6  11:15am  NW 30.20   88
---------------------------------------------------------------------------------------
TOT  50.2  74.9  10/7/23  27.9 10/28/23  459    4  4.16   0  12 10/24/23  SE 30.06   92

HEAT BASE: 65.0
COOL BASE: 65.0