Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 12/09/2024 2:14am

Epicenter Near Magnitude Distance to Epicenter Time Link
43 km WNW of Petrolia, CA 3.6 000845525 mi 173373334912/09/2024 12:35am map
20 km W of Petrolia, CA 3.3 000854530 mi 173373255112/09/2024 12:22am map
18 km W of Petrolia, CA 2.7 000853530 mi 173373112512/08/2024 11:58pm map
34 km WNW of Petrolia, CA 2.6 000852530 mi 173373092612/08/2024 11:55pm map
36 km WNW of Petrolia, CA 2.8 000844525 mi 173372977012/08/2024 11:36pm map
55 km WNW of Petrolia, CA 4.0 000854531 mi 173372854112/08/2024 11:15pm map
61 km SE of West Yellowstone, Montana 2.6 000970602 mi 173372229412/08/2024 9:31pm map
18 km WNW of Petrolia, CA 2.6 000849528 mi 173370752212/08/2024 5:25pm map
54 km WNW of Petrolia, CA 3.6 000849528 mi 173370523112/08/2024 4:47pm map
60 km W of Petrolia, CA 2.8 000863536 mi 173369622312/08/2024 2:17pm map
25 km W of Petrolia, CA 2.9 000855531 mi 173369541112/08/2024 2:03pm map
7 km SE of Pinnacles, CA 2.5 001255780 mi 173369369212/08/2024 1:34pm map
36 km W of Petrolia, CA 2.7 000855531 mi 173369203512/08/2024 1:07pm map
48 km WNW of Petrolia, CA 2.5 000844525 mi 173369183412/08/2024 1:03pm map
23 km W of Petrolia, CA 2.5 000855531 mi 173368404912/08/2024 10:54am map
14 km W of Petrolia, CA 2.5 000850528 mi 173367620612/08/2024 8:43am map
8 km S of Tres Pinos, CA 3.0 001230764 mi 173367503612/08/2024 8:23am map
57 km WNW of Petrolia, CA 4.3 000854531 mi 173367499412/08/2024 8:23am map
49 km WNW of Petrolia, CA 2.9 000843524 mi 173367350412/08/2024 7:58am map
60 km WNW of Petrolia, CA 3.3 000857533 mi 173367094312/08/2024 7:15am map
203 km W of Bandon, Oregon 3.2 000612380 mi 173366511512/08/2024 5:38am map
30 km W of Petrolia, CA 2.9 000860534 mi 173366428712/08/2024 5:24am map
249 km W of Port Orford, Oregon 3.9 000665413 mi 173366424512/08/2024 5:24am map
22 km WNW of Petrolia, CA 2.7 000849528 mi 173366251812/08/2024 4:55am map
39 km WNW of Petrolia, CA 3.0 000854531 mi 173366219712/08/2024 4:49am map
57 km WNW of Petrolia, CA 2.7 000858533 mi 173365351712/08/2024 2:25am map
16 km W of Petrolia, CA 3.1 000852530 mi 173364976512/08/2024 1:22am map
64 km WNW of Petrolia, CA 3.2 000855531 mi 173364735912/08/2024 12:42am map
19 km WSW of Petrolia, CA 2.7 000857533 mi 173363368512/07/2024 8:54pm map
5 km NNW of Hamilton Branch, CA 2.5 000832517 mi 173362625312/07/2024 6:50pm map
30 km W of Petrolia, CA 2.6 000858533 mi 173361207212/07/2024 2:54pm map
54 km WNW of Petrolia, CA 2.7 000853530 mi 173361092312/07/2024 2:35pm map
19 km W of Petrolia, CA 3.4 000853530 mi 173360907112/07/2024 2:04pm map
55 km WNW of Petrolia, CA 2.8 000853530 mi 173360518012/07/2024 12:59pm map
16 km W of Petrolia, CA 3.5 000852530 mi 173360126812/07/2024 11:54am map
40 km WNW of Petrolia, CA 2.6 000855531 mi 173360090512/07/2024 11:48am map
28 km WNW of Petrolia, CA 2.5 000851529 mi 173358983912/07/2024 8:43am map
16 km W of Petrolia, CA 2.6 000852529 mi 173358294912/07/2024 6:49am map
42 km WNW of Petrolia, CA 3.0 000853530 mi 173358254012/07/2024 6:42am map
54 km WNW of Petrolia, CA 2.8 000854531 mi 173358028012/07/2024 6:04am map
65 km WNW of Petrolia, CA 2.9 000856532 mi 173357847412/07/2024 5:34am map
33 km W of Petrolia, CA 2.5 000857532 mi 173357755412/07/2024 5:19am map
20 km W of Petrolia, CA 2.6 000854531 mi 173357744112/07/2024 5:17am map
37 km WNW of Petrolia, CA 2.7 000850528 mi 173357467712/07/2024 4:31am map
73 km WNW of Petrolia, CA 2.8 000853530 mi 173357234812/07/2024 3:52am map
68 km WNW of Petrolia, CA 2.8 000861535 mi 173357124712/07/2024 3:34am map
16 km W of Petrolia, CA 2.5 000852529 mi 173357086012/07/2024 3:27am map
42 km WNW of Petrolia, CA 2.8 000851529 mi 173356973212/07/2024 3:08am map
56 km WNW of Petrolia, CA 3.8 000856532 mi 173356460212/07/2024 1:43am map
71 km WNW of Petrolia, CA 2.8 000860535 mi 173356427112/07/2024 1:37am map
60 km WNW of Petrolia, CA 2.7 000859534 mi 173356179312/07/2024 12:56am map
126 km WSW of Elfin Cove, Alaska 2.6 001563971 mi 173356018312/07/2024 12:29am map
24 km W of Petrolia, CA 2.7 000853530 mi 173355890712/07/2024 12:08am map
16 km W of Petrolia, CA 2.6 000851529 mi 173355318612/06/2024 10:33pm map
74 km WNW of Petrolia, CA 2.7 000859533 mi 173355194312/06/2024 10:12pm map
28 km W of Petrolia, CA 2.6 000854531 mi 173355001812/06/2024 9:40pm map
50 km W of Petrolia, CA 2.6 000861535 mi 173354807412/06/2024 9:07pm map
50 km WNW of Petrolia, CA 2.8 000853530 mi 173354752612/06/2024 8:58pm map
65 km W of Petrolia, CA 2.7 000862536 mi 173354532512/06/2024 8:22pm map
12 km ESE of Coalinga, CA 2.6 001301809 mi 173354411812/06/2024 8:01pm map
34 km W of Petrolia, CA 2.8 000856532 mi 173353802112/06/2024 6:20pm map
48 km W of Ferndale, CA 3.0 000837520 mi 173353379812/06/2024 5:09pm map
37 km WNW of Petrolia, CA 3.2 000842524 mi 173353325612/06/2024 5:00pm map
25 km W of Petrolia, CA 2.8 000852530 mi 173353306012/06/2024 4:57pm map
63 km WNW of Petrolia, CA 3.5 000850528 mi 173353147712/06/2024 4:31pm map
16 km W of Petrolia, CA 2.6 000852529 mi 173352727212/06/2024 3:21pm map
49 km WNW of Petrolia, CA 3.6 000848527 mi 173352615612/06/2024 3:02pm map
18 km W of Petrolia, CA 3.0 000853530 mi 173352288312/06/2024 2:08pm map
17 km W of Petrolia, CA 3.7 000852530 mi 173352176112/06/2024 1:49pm map
22 km W of Petrolia, CA 2.7 000858533 mi 173352067912/06/2024 1:31pm map
66 km W of Petrolia, CA 2.5 000869540 mi 173351998312/06/2024 1:19pm map
47 km W of Petrolia, CA 2.8 000868539 mi 173351833112/06/2024 12:52pm map
24 km W of Petrolia, CA 3.3 000855531 mi 173351615112/06/2024 12:15pm map
17 km W of Petrolia, CA 3.7 000851529 mi 173351551812/06/2024 12:05pm map
20 km W of Petrolia, CA 4.0 000854531 mi 173351526612/06/2024 12:01pm map
19 km W of Petrolia, CA 2.7 000853530 mi 173351501412/06/2024 11:56am map
4 km SW of Rio Dell, CA 2.9 000828515 mi 173351153812/06/2024 10:58am map
5 km WSW of Petrolia, CA 3.0 000850528 mi 173351047212/06/2024 10:41am map
50 km WNW of Petrolia, CA 2.9 000856532 mi 173351021712/06/2024 10:36am map
37 km W of Petrolia, CA 2.5 000860534 mi 173350971812/06/2024 10:28am map
35 km W of Petrolia, CA 2.7 000858533 mi 173350510612/06/2024 9:11am map
18 km W of Petrolia, CA 3.1 000853530 mi 173350486312/06/2024 9:07am map
75 km WSW of Ferndale, California 2.5 000851529 mi 173350309512/06/2024 8:38am map
65 km WNW of Petrolia, CA 2.9 000857532 mi 173350124712/06/2024 8:07am map
57 km WNW of Petrolia, CA 3.9 000857533 mi 173350022312/06/2024 7:50am map
16 km W of Petrolia, CA 2.6 000852529 mi 173349980312/06/2024 7:43am map
26 km W of Petrolia, CA 2.8 000859534 mi 173349976012/06/2024 7:42am map
77 km WNW of Petrolia, CA 2.7 000853530 mi 173349814412/06/2024 7:15am map
38 km W of Petrolia, CA 4.2 000856532 mi 173349710212/06/2024 6:58am map
38 km WNW of Petrolia, CA 3.0 000847526 mi 173349668512/06/2024 6:51am map
53 km WNW of Petrolia, CA 4.0 000857532 mi 173349577312/06/2024 6:36am map
73 km WNW of Petrolia, CA 2.6 000860534 mi 173349467912/06/2024 6:17am map
61 km WNW of Petrolia, CA 3.0 000855531 mi 173349369612/06/2024 6:01am map
60 km WNW of Petrolia, CA 2.5 000854531 mi 173349172512/06/2024 5:28am map
59 km WNW of Petrolia, CA 3.7 000857533 mi 173349045912/06/2024 5:07am map
45 km WNW of Petrolia, CA 3.4 000856532 mi 173349011212/06/2024 5:01am map
61 km WNW of Petrolia, CA 2.9 000851529 mi 173348725812/06/2024 4:14am map
42 km WNW of Petrolia, CA 3.0 000853530 mi 173348671212/06/2024 4:05am map
51 km WNW of Petrolia, CA 2.8 000854531 mi 173348662712/06/2024 4:03am map
59 km WNW of Petrolia, CA 3.8 000853530 mi 173348616812/06/2024 3:56am map
48 km WNW of Petrolia, CA 2.9 000846525 mi 173348529812/06/2024 3:41am map
61 km WNW of Petrolia, CA 2.8 000856532 mi 173348311412/06/2024 3:05am map
40 km W of Petrolia, CA 2.7 000857533 mi 173348243812/06/2024 2:53am map
9 km SSE of Mineral, CA 2.5 000832517 mi 173348175712/06/2024 2:42am map
5 km NW of Johnsville, CA 2.5 000892554 mi 173348090112/06/2024 2:28am map
58 km W of Petrolia, CA 2.7 000860534 mi 173347932612/06/2024 2:02am map
45 km WNW of Petrolia, CA 3.0 000855531 mi 173347926212/06/2024 2:01am map
15 km W of Petrolia, CA 2.8 000853530 mi 173347878312/06/2024 1:53am map
58 km WNW of Petrolia, CA 3.5 000857532 mi 173347795512/06/2024 1:39am map
17 km N of Redway, CA 2.9 000845525 mi 173347591912/06/2024 1:05am map
50 km WNW of Petrolia, CA 2.8 000856532 mi 173347585612/06/2024 1:04am map
113 km W of Petrolia, CA 2.8 000876544 mi 173347432612/06/2024 12:38am map
43 km WNW of Petrolia, CA 3.0 000854530 mi 173347402612/06/2024 12:33am map
52 km WNW of Petrolia, CA 2.8 000853530 mi 173347215412/06/2024 12:02am map
46 km WNW of Petrolia, CA 2.8 000846526 mi 173347206012/06/2024 12:01am map
60 km WNW of Petrolia, CA 2.5 000858533 mi 173347001312/05/2024 11:26pm map
37 km WNW of Petrolia, CA 2.6 000851529 mi 173346993312/05/2024 11:25pm map
39 km WNW of Petrolia, CA 3.3 000853530 mi 173346921912/05/2024 11:13pm map
18 km W of Petrolia, CA 2.7 000855531 mi 173346876312/05/2024 11:06pm map
36 km W of Petrolia, CA 4.2 000855532 mi 173346851112/05/2024 11:01pm map
73 km W of Ferndale, CA 2.6 000844524 mi 173346816512/05/2024 10:56pm map
219 km SW of Port McNeill, Canada 4.1 000539335 mi 173346672212/05/2024 10:32pm map
34 km WNW of Petrolia, CA 3.1 000846525 mi 173346547612/05/2024 10:11pm map
64 km WNW of Petrolia, CA 2.6 000855531 mi 173346483612/05/2024 10:00pm map
68 km WNW of Petrolia, CA 3.1 000859534 mi 173346386212/05/2024 9:44pm map
27 km NW of Petrolia, CA 3.9 000837520 mi 173346203012/05/2024 9:13pm map
54 km WNW of Petrolia, CA 2.5 000852530 mi 173346131112/05/2024 9:01pm map
59 km WNW of Petrolia, CA 2.7 000857533 mi 173346076812/05/2024 8:52pm map
64 km WNW of Petrolia, CA 3.8 000857532 mi 173345905412/05/2024 8:24pm map
19 km W of Petrolia, CA 2.6 000852530 mi 173345813312/05/2024 8:08pm map
60 km WNW of Petrolia, CA 3.7 000855531 mi 173345593012/05/2024 7:32pm map
17 km W of Petrolia, CA 2.6 000853530 mi 173345533312/05/2024 7:22pm map
66 km WNW of Petrolia, CA 3.9 000858533 mi 173345487312/05/2024 7:14pm map
54 km WNW of Petrolia, CA 2.9 000853530 mi 173345481212/05/2024 7:13pm map
28 km W of Petrolia, CA 2.8 000858533 mi 173345279412/05/2024 6:39pm map
20 km W of Petrolia, CA 2.5 000852530 mi 173345233812/05/2024 6:32pm map
37 km W of Petrolia, CA 2.5 000857533 mi 173345203112/05/2024 6:27pm map
53 km WNW of Petrolia, CA 2.6 000856532 mi 173345152412/05/2024 6:18pm map
65 km WNW of Petrolia, CA 3.1 000856532 mi 173344947212/05/2024 5:44pm map
29 km WNW of Petrolia, CA 2.9 000851529 mi 173344832112/05/2024 5:25pm map
35 km WNW of Petrolia, CA 3.0 000849527 mi 173344805812/05/2024 5:20pm map
27 km W of Petrolia, CA 2.7 000853530 mi 173344684312/05/2024 5:00pm map
45 km W of Petrolia, CA 2.6 000860534 mi 173344473912/05/2024 4:25pm map
41 km W of Petrolia, CA 2.5 000863537 mi 173344464012/05/2024 4:24pm map
41 km W of Petrolia, CA 2.8 000865538 mi 173344399512/05/2024 4:13pm map
42 km W of Petrolia, CA 2.9 000860534 mi 173344382312/05/2024 4:10pm map
66 km WNW of Petrolia, CA 3.2 000848527 mi 173344228812/05/2024 3:44pm map
74 km WNW of Petrolia, CA 3.1 000855531 mi 173344160312/05/2024 3:33pm map
64 km W of Ferndale, CA 3.4 000842523 mi 173344148412/05/2024 3:31pm map
62 km WNW of Petrolia, CA 2.7 000852529 mi 173344121712/05/2024 3:26pm map
61 km WNW of Petrolia, CA 4.2 000854531 mi 173344065712/05/2024 3:17pm map
54 km WNW of Petrolia, CA 3.4 000851529 mi 173344058312/05/2024 3:16pm map
165 km WSW of Ferndale, California 4.0 000900559 mi 173344056812/05/2024 3:16pm map
38 km W of Ferndale, CA 3.1 000836520 mi 173344043112/05/2024 3:13pm map
49 km WNW of Petrolia, CA 3.3 000857532 mi 173344042112/05/2024 3:13pm map
54 km WNW of Petrolia, CA 2.9 000854531 mi 173344000812/05/2024 3:06pm map
44 km W of Petrolia, CA 3.6 000856532 mi 173343987112/05/2024 3:04pm map
19 km W of Petrolia, CA 2.7 000853530 mi 173343969012/05/2024 3:01pm map
65 km WNW of Petrolia, CA 2.9 000852529 mi 173343955412/05/2024 2:59pm map
73 km WNW of Petrolia, CA 2.9 000858533 mi 173343935512/05/2024 2:55pm map
32 km W of Petrolia, CA 2.9 000860534 mi 173343891912/05/2024 2:48pm map
62 km WNW of Petrolia, CA 3.5 000856532 mi 173343871312/05/2024 2:45pm map
37 km W of Petrolia, CA 3.3 000855531 mi 173343848312/05/2024 2:41pm map
16 km WSW of Petrolia, CA 3.0 000858533 mi 173343763112/05/2024 2:27pm map
18 km W of Petrolia, CA 2.5 000851529 mi 173343737512/05/2024 2:22pm map
45 km WNW of Petrolia, CA 2.5 000852529 mi 173343725812/05/2024 2:20pm map
20 km W of Petrolia, CA 2.6 000854531 mi 173343689412/05/2024 2:14pm map
63 km WNW of Petrolia, CA 3.2 000856532 mi 173343637012/05/2024 2:06pm map
19 km W of Petrolia, CA 3.4 000852529 mi 173343626412/05/2024 2:04pm map
71 km WNW of Petrolia, CA 3.4 000857532 mi 173343557512/05/2024 1:52pm map
54 km WNW of Petrolia, CA 4.0 000856532 mi 173343523212/05/2024 1:47pm map
62 km WNW of Petrolia, CA 2.8 000856532 mi 173343480212/05/2024 1:40pm map
19 km W of Petrolia, CA 2.5 000854530 mi 173343454712/05/2024 1:35pm map
32 km W of Petrolia, CA 2.5 000862536 mi 173343448812/05/2024 1:34pm map
28 km W of Petrolia, CA 3.0 000854530 mi 173343431112/05/2024 1:31pm map
7 km E of Petrolia, CA 2.5 000843524 mi 173343349912/05/2024 1:18pm map
35 km W of Petrolia, CA 3.0 000855531 mi 173343310812/05/2024 1:11pm map
60 km WNW of Petrolia, CA 3.4 000855532 mi 173343291412/05/2024 1:08pm map
55 km WNW of Petrolia, CA 3.3 000856532 mi 173343284612/05/2024 1:07pm map
12 km W of Petrolia, CA 3.3 000850528 mi 173343271112/05/2024 1:05pm map
51 km W of Petrolia, CA 2.5 000858533 mi 173343267312/05/2024 1:04pm map
29 km W of Petrolia, CA 2.6 000854531 mi 173343221512/05/2024 12:56pm map
66 km WNW of Petrolia, CA 3.3 000861535 mi 173343203512/05/2024 12:53pm map
68 km WNW of Petrolia, CA 2.9 000852529 mi 173343160512/05/2024 12:46pm map
72 km WNW of Petrolia, CA 3.5 000857532 mi 173343116812/05/2024 12:39pm map
43 km WNW of Petrolia, CA 3.4 000853530 mi 173343075212/05/2024 12:32pm map
19 km W of Petrolia, CA 3.4 000851529 mi 173343052712/05/2024 12:28pm map
23 km W of Petrolia, CA 2.9 000858533 mi 173343006912/05/2024 12:21pm map
52 km WNW of Petrolia, CA 4.0 000853530 mi 173342952912/05/2024 12:12pm map
53 km W of Petrolia, CA 2.9 000867539 mi 173342937512/05/2024 12:09pm map
28 km W of Petrolia, CA 3.0 000854531 mi 173342933412/05/2024 12:08pm map
40 km WNW of Petrolia, CA 4.4 000853530 mi 173342908512/05/2024 12:04pm map
53 km WNW of Petrolia, CA 4.0 000856532 mi 173342906212/05/2024 12:04pm map
24 km WSW of Ferndale, CA 3.9 000833518 mi 173342882112/05/2024 12:00pm map
19 km W of Petrolia, CA 3.5 000853530 mi 173342868312/05/2024 11:58am map
68 km WNW of Petrolia, CA 3.1 000844525 mi 173342809912/05/2024 11:48am map
61 km WNW of Petrolia, CA 3.2 000853530 mi 173342801312/05/2024 11:46am map
18 km WNW of Petrolia, CA 3.3 000847526 mi 173342748712/05/2024 11:38am map
57 km WNW of Petrolia, CA 3.6 000853530 mi 173342739812/05/2024 11:36am map
22 km NNE of Yerington, Nevada 2.8 000986613 mi 173342708812/05/2024 11:31am map
44 km W of Petrolia, CA 3.1 000858533 mi 173342708312/05/2024 11:31am map
26 km W of Petrolia, CA 3.1 000858533 mi 173342693412/05/2024 11:28am map
21 km W of Petrolia, CA 3.8 000852529 mi 173342647712/05/2024 11:21am map
58 km WNW of Petrolia, CA 2.9 000859534 mi 173342632712/05/2024 11:18am map
35 km WNW of Petrolia, CA 3.5 000850528 mi 173342629912/05/2024 11:18am map
58 km WNW of Petrolia, CA 3.7 000857532 mi 173342608212/05/2024 11:14am map
54 km WNW of Petrolia, CA 3.5 000856532 mi 173342580712/05/2024 11:10am map
11 km WNW of Petrolia, CA 3.7 000846526 mi 173342555412/05/2024 11:05am map
32 km W of Ferndale, CA 3.3 000835519 mi 173342536612/05/2024 11:02am map
6 km NW of Cobb, CA 2.5 000993617 mi 173342453812/05/2024 10:48am map
9 km WNW of Cobb, CA 4.3 000994618 mi 173342445612/05/2024 10:47am map
66 km WSW of Ferndale, California 4.7 000848527 mi 173342438712/05/2024 10:46am map
2024 Offshore Cape Mendocino, California Earthquake 7.0 000855531 mi 173342426112/05/2024 10:44am map
2 km ENE of Lone Pine, CA 3.0 001285798 mi 173340253212/05/2024 4:42am map
15 km ESE of Little Lake, CA 2.9 001366849 mi 173337519112/04/2024 9:06pm map
2 km ENE of The Geysers, CA 2.6 001000621 mi 173335708812/04/2024 4:04pm map
22 km NNE of Yerington, Nevada 2.8 000986613 mi 173334071112/04/2024 11:31am map
22 km NNE of Yerington, Nevada 3.8 000987613 mi 173333801412/04/2024 10:46am map
14 km NNE of Maxwell, CA 3.1 000931578 mi 173333200612/04/2024 9:06am map
12 km NNE of Maxwell, CA 2.7 000932579 mi 173333029412/04/2024 8:38am map
18 km WNW of Petrolia, CA 2.5 000848527 mi 173331792012/04/2024 5:12am map
135 km WNW of Petrolia, CA 4.2 000866538 mi 173331782212/04/2024 5:10am map
20 km SSW of Bootjack, CA 2.8 001177731 mi 173331737012/04/2024 5:02am map
145 km WNW of Petrolia, CA 4.4 000874543 mi 173331219612/04/2024 3:36am map
10 km SE of Cantua Creek, CA 2.5 001267787 mi 173327115312/03/2024 4:12pm map
1 km SSW of Alamo, CA 2.7 001103685 mi 173321688112/03/2024 1:08am map
13 km NNW of Piru, CA 3.1 001497930 mi 173319788112/02/2024 7:51pm map
13 km NNE of Ojai, CA 2.5 001489925 mi 173314276012/02/2024 4:32am map

228 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.