Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 12/21/2024 4:16am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km NE of Logan, Montana | 2.9 | 519 mi | 12/20/2024 11:11pm | map |
56 km WNW of Petrolia, CA | 2.7 | 529 mi | 12/20/2024 7:54pm | map |
off the coast of Oregon | 4.2 | 413 mi | 12/20/2024 5:27pm | map |
9 km NNW of Cantua Creek, CA | 3.4 | 778 mi | 12/20/2024 3:31pm | map |
26 km W of Petrolia, CA | 3.2 | 531 mi | 12/20/2024 3:18pm | map |
19 km W of Petrolia, CA | 2.7 | 530 mi | 12/20/2024 10:24am | map |
71 km WNW of Petrolia, CA | 2.9 | 532 mi | 12/20/2024 6:31am | map |
52 km W of Petrolia, CA | 2.6 | 539 mi | 12/20/2024 12:07am | map |
18 km NNW of Shelter Cove, CA | 2.5 | 535 mi | 12/19/2024 10:57pm | map |
26 km W of Petrolia, CA | 2.6 | 532 mi | 12/19/2024 3:55am | map |
19 km NE of Yerington, Nevada | 3.0 | 617 mi | 12/18/2024 9:31pm | map |
54 km WNW of Petrolia, CA | 2.5 | 532 mi | 12/18/2024 4:17pm | map |
19 km W of Petrolia, CA | 2.8 | 530 mi | 12/18/2024 9:37am | map |
22 km NNE of Yerington, Nevada | 2.5 | 612 mi | 12/18/2024 8:56am | map |
54 km WNW of Petrolia, CA | 3.7 | 532 mi | 12/18/2024 6:45am | map |
27 km NW of Petrolia, CA | 3.3 | 521 mi | 12/18/2024 6:44am | map |
50 km WNW of Petrolia, CA | 2.9 | 528 mi | 12/18/2024 4:49am | map |
38 km W of Petrolia, CA | 3.7 | 532 mi | 12/17/2024 7:52pm | map |
39 km W of Petrolia, CA | 2.9 | 538 mi | 12/16/2024 9:33pm | map |
48 km WNW of Petrolia, CA | 2.9 | 531 mi | 12/16/2024 8:54pm | map |
16 km NNE of Redway, CA | 2.6 | 525 mi | 12/16/2024 7:47pm | map |
18 km NNE of Yerington, Nevada | 2.6 | 615 mi | 12/16/2024 7:45pm | map |
17 km NNE of Redway, CA | 2.5 | 525 mi | 12/16/2024 7:23pm | map |
3 km ESE of Mesa Vista, CA | 3.4 | 630 mi | 12/16/2024 6:39pm | map |
54 km WNW of Petrolia, CA | 3.8 | 533 mi | 12/16/2024 5:28pm | map |
16 km NNE of Redway, CA | 3.3 | 525 mi | 12/16/2024 5:09pm | map |
20 km NE of Redway, CA | 4.0 | 523 mi | 12/16/2024 5:08pm | map |
25 km W of Petrolia, CA | 2.8 | 530 mi | 12/16/2024 4:37pm | map |
81 km WSW of Elfin Cove, Alaska | 2.8 | 952 mi | 12/16/2024 3:01pm | map |
22 km NNE of Yerington, Nevada | 3.0 | 613 mi | 12/16/2024 2:42pm | map |
21 km NNE of Yerington, Nevada | 3.2 | 613 mi | 12/16/2024 2:38pm | map |
79 km WSW of Ferndale, California | 2.6 | 535 mi | 12/16/2024 2:21pm | map |
88 km NW of Elfin Cove, Alaska | 2.9 | 985 mi | 12/16/2024 11:41am | map |
73 km WSW of Elfin Cove, Alaska | 3.1 | 956 mi | 12/16/2024 10:46am | map |
4 km WSW of Alhambra, CA | 2.8 | 966 mi | 12/16/2024 10:04am | map |
3 km ENE of Saint Helena, CA | 2.6 | 639 mi | 12/16/2024 8:51am | map |
19 km NNE of Yerington, Nevada | 3.2 | 614 mi | 12/16/2024 7:57am | map |
46 km WNW of Petrolia, CA | 2.9 | 529 mi | 12/16/2024 7:01am | map |
58 km WNW of Petrolia, CA | 3.1 | 530 mi | 12/15/2024 11:45pm | map |
43 km WNW of Petrolia, CA | 2.9 | 531 mi | 12/15/2024 11:24pm | map |
64 km WNW of Petrolia, CA | 3.1 | 531 mi | 12/15/2024 11:05pm | map |
63 km W of Ferndale, CA | 2.9 | 523 mi | 12/15/2024 9:59pm | map |
32 km W of Petrolia, CA | 2.7 | 532 mi | 12/15/2024 8:28pm | map |
79 km WSW of Ferndale, California | 2.6 | 531 mi | 12/15/2024 5:08pm | map |
9 km S of Cedar City, Utah | 2.5 | 836 mi | 12/15/2024 5:06pm | map |
22 km NNE of Yerington, Nevada | 2.6 | 612 mi | 12/15/2024 1:11pm | map |
64 km WNW of Petrolia, CA | 3.7 | 530 mi | 12/15/2024 8:55am | map |
15 km SW of Dutch John, Utah | 2.8 | 781 mi | 12/15/2024 8:28am | map |
6 km WNW of Willow Creek, Montana | 2.5 | 505 mi | 12/15/2024 7:52am | map |
65 km WNW of Petrolia, CA | 3.3 | 530 mi | 12/15/2024 6:44am | map |
43 km SE of West Yellowstone, Montana | 2.7 | 589 mi | 12/15/2024 5:10am | map |
6 km NNW of Smiths Ferry, Idaho | 3.0 | 369 mi | 12/15/2024 4:10am | map |
20 km SW of Petrolia, CA | 2.7 | 537 mi | 12/15/2024 3:57am | map |
39 km W of Petrolia, CA | 3.3 | 537 mi | 12/15/2024 3:04am | map |
32 km W of Petrolia, CA | 2.8 | 533 mi | 12/15/2024 2:36am | map |
26 km W of Petrolia, CA | 2.8 | 531 mi | 12/15/2024 12:11am | map |
77 km WNW of Petrolia, CA | 5.2 | 531 mi | 12/14/2024 11:21pm | map |
74 km WNW of Petrolia, CA | 3.0 | 532 mi | 12/14/2024 10:33pm | map |
2 km WNW of Little America, Wyoming | 2.8 | 734 mi | 12/14/2024 9:59pm | map |
43 km WNW of Petrolia, CA | 2.6 | 529 mi | 12/14/2024 7:39pm | map |
18 km NE of Yerington, Nevada | 3.6 | 619 mi | 12/14/2024 6:23pm | map |
49 km NNE of Kelly, Wyoming | 2.5 | 610 mi | 12/14/2024 1:39pm | map |
46 km W of Petrolia, CA | 2.9 | 533 mi | 12/14/2024 1:03pm | map |
31 km NW of Stanley, Idaho | 3.0 | 400 mi | 12/14/2024 12:41pm | map |
20 km NNE of Yerington, Nevada | 3.4 | 613 mi | 12/14/2024 10:14am | map |
73 km WSW of Ferndale, California | 2.7 | 530 mi | 12/14/2024 6:35am | map |
53 km WNW of Petrolia, CA | 3.9 | 531 mi | 12/14/2024 4:42am | map |
67 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.