Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 12/09/2024 2:14am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
43 km WNW of Petrolia, CA | 3.6 | 525 mi | 12/09/2024 12:35am | map |
20 km W of Petrolia, CA | 3.3 | 530 mi | 12/09/2024 12:22am | map |
18 km W of Petrolia, CA | 2.7 | 530 mi | 12/08/2024 11:58pm | map |
34 km WNW of Petrolia, CA | 2.6 | 530 mi | 12/08/2024 11:55pm | map |
36 km WNW of Petrolia, CA | 2.8 | 525 mi | 12/08/2024 11:36pm | map |
55 km WNW of Petrolia, CA | 4.0 | 531 mi | 12/08/2024 11:15pm | map |
61 km SE of West Yellowstone, Montana | 2.6 | 602 mi | 12/08/2024 9:31pm | map |
18 km WNW of Petrolia, CA | 2.6 | 528 mi | 12/08/2024 5:25pm | map |
54 km WNW of Petrolia, CA | 3.6 | 528 mi | 12/08/2024 4:47pm | map |
60 km W of Petrolia, CA | 2.8 | 536 mi | 12/08/2024 2:17pm | map |
25 km W of Petrolia, CA | 2.9 | 531 mi | 12/08/2024 2:03pm | map |
7 km SE of Pinnacles, CA | 2.5 | 780 mi | 12/08/2024 1:34pm | map |
36 km W of Petrolia, CA | 2.7 | 531 mi | 12/08/2024 1:07pm | map |
48 km WNW of Petrolia, CA | 2.5 | 525 mi | 12/08/2024 1:03pm | map |
23 km W of Petrolia, CA | 2.5 | 531 mi | 12/08/2024 10:54am | map |
14 km W of Petrolia, CA | 2.5 | 528 mi | 12/08/2024 8:43am | map |
8 km S of Tres Pinos, CA | 3.0 | 764 mi | 12/08/2024 8:23am | map |
57 km WNW of Petrolia, CA | 4.3 | 531 mi | 12/08/2024 8:23am | map |
49 km WNW of Petrolia, CA | 2.9 | 524 mi | 12/08/2024 7:58am | map |
60 km WNW of Petrolia, CA | 3.3 | 533 mi | 12/08/2024 7:15am | map |
203 km W of Bandon, Oregon | 3.2 | 380 mi | 12/08/2024 5:38am | map |
30 km W of Petrolia, CA | 2.9 | 534 mi | 12/08/2024 5:24am | map |
249 km W of Port Orford, Oregon | 3.9 | 413 mi | 12/08/2024 5:24am | map |
22 km WNW of Petrolia, CA | 2.7 | 528 mi | 12/08/2024 4:55am | map |
39 km WNW of Petrolia, CA | 3.0 | 531 mi | 12/08/2024 4:49am | map |
57 km WNW of Petrolia, CA | 2.7 | 533 mi | 12/08/2024 2:25am | map |
16 km W of Petrolia, CA | 3.1 | 530 mi | 12/08/2024 1:22am | map |
64 km WNW of Petrolia, CA | 3.2 | 531 mi | 12/08/2024 12:42am | map |
19 km WSW of Petrolia, CA | 2.7 | 533 mi | 12/07/2024 8:54pm | map |
5 km NNW of Hamilton Branch, CA | 2.5 | 517 mi | 12/07/2024 6:50pm | map |
30 km W of Petrolia, CA | 2.6 | 533 mi | 12/07/2024 2:54pm | map |
54 km WNW of Petrolia, CA | 2.7 | 530 mi | 12/07/2024 2:35pm | map |
19 km W of Petrolia, CA | 3.4 | 530 mi | 12/07/2024 2:04pm | map |
55 km WNW of Petrolia, CA | 2.8 | 530 mi | 12/07/2024 12:59pm | map |
16 km W of Petrolia, CA | 3.5 | 530 mi | 12/07/2024 11:54am | map |
40 km WNW of Petrolia, CA | 2.6 | 531 mi | 12/07/2024 11:48am | map |
28 km WNW of Petrolia, CA | 2.5 | 529 mi | 12/07/2024 8:43am | map |
16 km W of Petrolia, CA | 2.6 | 529 mi | 12/07/2024 6:49am | map |
42 km WNW of Petrolia, CA | 3.0 | 530 mi | 12/07/2024 6:42am | map |
54 km WNW of Petrolia, CA | 2.8 | 531 mi | 12/07/2024 6:04am | map |
65 km WNW of Petrolia, CA | 2.9 | 532 mi | 12/07/2024 5:34am | map |
33 km W of Petrolia, CA | 2.5 | 532 mi | 12/07/2024 5:19am | map |
20 km W of Petrolia, CA | 2.6 | 531 mi | 12/07/2024 5:17am | map |
37 km WNW of Petrolia, CA | 2.7 | 528 mi | 12/07/2024 4:31am | map |
73 km WNW of Petrolia, CA | 2.8 | 530 mi | 12/07/2024 3:52am | map |
68 km WNW of Petrolia, CA | 2.8 | 535 mi | 12/07/2024 3:34am | map |
16 km W of Petrolia, CA | 2.5 | 529 mi | 12/07/2024 3:27am | map |
42 km WNW of Petrolia, CA | 2.8 | 529 mi | 12/07/2024 3:08am | map |
56 km WNW of Petrolia, CA | 3.8 | 532 mi | 12/07/2024 1:43am | map |
71 km WNW of Petrolia, CA | 2.8 | 535 mi | 12/07/2024 1:37am | map |
60 km WNW of Petrolia, CA | 2.7 | 534 mi | 12/07/2024 12:56am | map |
126 km WSW of Elfin Cove, Alaska | 2.6 | 971 mi | 12/07/2024 12:29am | map |
24 km W of Petrolia, CA | 2.7 | 530 mi | 12/07/2024 12:08am | map |
16 km W of Petrolia, CA | 2.6 | 529 mi | 12/06/2024 10:33pm | map |
74 km WNW of Petrolia, CA | 2.7 | 533 mi | 12/06/2024 10:12pm | map |
28 km W of Petrolia, CA | 2.6 | 531 mi | 12/06/2024 9:40pm | map |
50 km W of Petrolia, CA | 2.6 | 535 mi | 12/06/2024 9:07pm | map |
50 km WNW of Petrolia, CA | 2.8 | 530 mi | 12/06/2024 8:58pm | map |
65 km W of Petrolia, CA | 2.7 | 536 mi | 12/06/2024 8:22pm | map |
12 km ESE of Coalinga, CA | 2.6 | 809 mi | 12/06/2024 8:01pm | map |
34 km W of Petrolia, CA | 2.8 | 532 mi | 12/06/2024 6:20pm | map |
48 km W of Ferndale, CA | 3.0 | 520 mi | 12/06/2024 5:09pm | map |
37 km WNW of Petrolia, CA | 3.2 | 524 mi | 12/06/2024 5:00pm | map |
25 km W of Petrolia, CA | 2.8 | 530 mi | 12/06/2024 4:57pm | map |
63 km WNW of Petrolia, CA | 3.5 | 528 mi | 12/06/2024 4:31pm | map |
16 km W of Petrolia, CA | 2.6 | 529 mi | 12/06/2024 3:21pm | map |
49 km WNW of Petrolia, CA | 3.6 | 527 mi | 12/06/2024 3:02pm | map |
18 km W of Petrolia, CA | 3.0 | 530 mi | 12/06/2024 2:08pm | map |
17 km W of Petrolia, CA | 3.7 | 530 mi | 12/06/2024 1:49pm | map |
22 km W of Petrolia, CA | 2.7 | 533 mi | 12/06/2024 1:31pm | map |
66 km W of Petrolia, CA | 2.5 | 540 mi | 12/06/2024 1:19pm | map |
47 km W of Petrolia, CA | 2.8 | 539 mi | 12/06/2024 12:52pm | map |
24 km W of Petrolia, CA | 3.3 | 531 mi | 12/06/2024 12:15pm | map |
17 km W of Petrolia, CA | 3.7 | 529 mi | 12/06/2024 12:05pm | map |
20 km W of Petrolia, CA | 4.0 | 531 mi | 12/06/2024 12:01pm | map |
19 km W of Petrolia, CA | 2.7 | 530 mi | 12/06/2024 11:56am | map |
4 km SW of Rio Dell, CA | 2.9 | 515 mi | 12/06/2024 10:58am | map |
5 km WSW of Petrolia, CA | 3.0 | 528 mi | 12/06/2024 10:41am | map |
50 km WNW of Petrolia, CA | 2.9 | 532 mi | 12/06/2024 10:36am | map |
37 km W of Petrolia, CA | 2.5 | 534 mi | 12/06/2024 10:28am | map |
35 km W of Petrolia, CA | 2.7 | 533 mi | 12/06/2024 9:11am | map |
18 km W of Petrolia, CA | 3.1 | 530 mi | 12/06/2024 9:07am | map |
75 km WSW of Ferndale, California | 2.5 | 529 mi | 12/06/2024 8:38am | map |
65 km WNW of Petrolia, CA | 2.9 | 532 mi | 12/06/2024 8:07am | map |
57 km WNW of Petrolia, CA | 3.9 | 533 mi | 12/06/2024 7:50am | map |
16 km W of Petrolia, CA | 2.6 | 529 mi | 12/06/2024 7:43am | map |
26 km W of Petrolia, CA | 2.8 | 534 mi | 12/06/2024 7:42am | map |
77 km WNW of Petrolia, CA | 2.7 | 530 mi | 12/06/2024 7:15am | map |
38 km W of Petrolia, CA | 4.2 | 532 mi | 12/06/2024 6:58am | map |
38 km WNW of Petrolia, CA | 3.0 | 526 mi | 12/06/2024 6:51am | map |
53 km WNW of Petrolia, CA | 4.0 | 532 mi | 12/06/2024 6:36am | map |
73 km WNW of Petrolia, CA | 2.6 | 534 mi | 12/06/2024 6:17am | map |
61 km WNW of Petrolia, CA | 3.0 | 531 mi | 12/06/2024 6:01am | map |
60 km WNW of Petrolia, CA | 2.5 | 531 mi | 12/06/2024 5:28am | map |
59 km WNW of Petrolia, CA | 3.7 | 533 mi | 12/06/2024 5:07am | map |
45 km WNW of Petrolia, CA | 3.4 | 532 mi | 12/06/2024 5:01am | map |
61 km WNW of Petrolia, CA | 2.9 | 529 mi | 12/06/2024 4:14am | map |
42 km WNW of Petrolia, CA | 3.0 | 530 mi | 12/06/2024 4:05am | map |
51 km WNW of Petrolia, CA | 2.8 | 531 mi | 12/06/2024 4:03am | map |
59 km WNW of Petrolia, CA | 3.8 | 530 mi | 12/06/2024 3:56am | map |
48 km WNW of Petrolia, CA | 2.9 | 525 mi | 12/06/2024 3:41am | map |
61 km WNW of Petrolia, CA | 2.8 | 532 mi | 12/06/2024 3:05am | map |
40 km W of Petrolia, CA | 2.7 | 533 mi | 12/06/2024 2:53am | map |
9 km SSE of Mineral, CA | 2.5 | 517 mi | 12/06/2024 2:42am | map |
5 km NW of Johnsville, CA | 2.5 | 554 mi | 12/06/2024 2:28am | map |
58 km W of Petrolia, CA | 2.7 | 534 mi | 12/06/2024 2:02am | map |
45 km WNW of Petrolia, CA | 3.0 | 531 mi | 12/06/2024 2:01am | map |
15 km W of Petrolia, CA | 2.8 | 530 mi | 12/06/2024 1:53am | map |
58 km WNW of Petrolia, CA | 3.5 | 532 mi | 12/06/2024 1:39am | map |
17 km N of Redway, CA | 2.9 | 525 mi | 12/06/2024 1:05am | map |
50 km WNW of Petrolia, CA | 2.8 | 532 mi | 12/06/2024 1:04am | map |
113 km W of Petrolia, CA | 2.8 | 544 mi | 12/06/2024 12:38am | map |
43 km WNW of Petrolia, CA | 3.0 | 530 mi | 12/06/2024 12:33am | map |
52 km WNW of Petrolia, CA | 2.8 | 530 mi | 12/06/2024 12:02am | map |
46 km WNW of Petrolia, CA | 2.8 | 526 mi | 12/06/2024 12:01am | map |
60 km WNW of Petrolia, CA | 2.5 | 533 mi | 12/05/2024 11:26pm | map |
37 km WNW of Petrolia, CA | 2.6 | 529 mi | 12/05/2024 11:25pm | map |
39 km WNW of Petrolia, CA | 3.3 | 530 mi | 12/05/2024 11:13pm | map |
18 km W of Petrolia, CA | 2.7 | 531 mi | 12/05/2024 11:06pm | map |
36 km W of Petrolia, CA | 4.2 | 532 mi | 12/05/2024 11:01pm | map |
73 km W of Ferndale, CA | 2.6 | 524 mi | 12/05/2024 10:56pm | map |
219 km SW of Port McNeill, Canada | 4.1 | 335 mi | 12/05/2024 10:32pm | map |
34 km WNW of Petrolia, CA | 3.1 | 525 mi | 12/05/2024 10:11pm | map |
64 km WNW of Petrolia, CA | 2.6 | 531 mi | 12/05/2024 10:00pm | map |
68 km WNW of Petrolia, CA | 3.1 | 534 mi | 12/05/2024 9:44pm | map |
27 km NW of Petrolia, CA | 3.9 | 520 mi | 12/05/2024 9:13pm | map |
54 km WNW of Petrolia, CA | 2.5 | 530 mi | 12/05/2024 9:01pm | map |
59 km WNW of Petrolia, CA | 2.7 | 533 mi | 12/05/2024 8:52pm | map |
64 km WNW of Petrolia, CA | 3.8 | 532 mi | 12/05/2024 8:24pm | map |
19 km W of Petrolia, CA | 2.6 | 530 mi | 12/05/2024 8:08pm | map |
60 km WNW of Petrolia, CA | 3.7 | 531 mi | 12/05/2024 7:32pm | map |
17 km W of Petrolia, CA | 2.6 | 530 mi | 12/05/2024 7:22pm | map |
66 km WNW of Petrolia, CA | 3.9 | 533 mi | 12/05/2024 7:14pm | map |
54 km WNW of Petrolia, CA | 2.9 | 530 mi | 12/05/2024 7:13pm | map |
28 km W of Petrolia, CA | 2.8 | 533 mi | 12/05/2024 6:39pm | map |
20 km W of Petrolia, CA | 2.5 | 530 mi | 12/05/2024 6:32pm | map |
37 km W of Petrolia, CA | 2.5 | 533 mi | 12/05/2024 6:27pm | map |
53 km WNW of Petrolia, CA | 2.6 | 532 mi | 12/05/2024 6:18pm | map |
65 km WNW of Petrolia, CA | 3.1 | 532 mi | 12/05/2024 5:44pm | map |
29 km WNW of Petrolia, CA | 2.9 | 529 mi | 12/05/2024 5:25pm | map |
35 km WNW of Petrolia, CA | 3.0 | 527 mi | 12/05/2024 5:20pm | map |
27 km W of Petrolia, CA | 2.7 | 530 mi | 12/05/2024 5:00pm | map |
45 km W of Petrolia, CA | 2.6 | 534 mi | 12/05/2024 4:25pm | map |
41 km W of Petrolia, CA | 2.5 | 537 mi | 12/05/2024 4:24pm | map |
41 km W of Petrolia, CA | 2.8 | 538 mi | 12/05/2024 4:13pm | map |
42 km W of Petrolia, CA | 2.9 | 534 mi | 12/05/2024 4:10pm | map |
66 km WNW of Petrolia, CA | 3.2 | 527 mi | 12/05/2024 3:44pm | map |
74 km WNW of Petrolia, CA | 3.1 | 531 mi | 12/05/2024 3:33pm | map |
64 km W of Ferndale, CA | 3.4 | 523 mi | 12/05/2024 3:31pm | map |
62 km WNW of Petrolia, CA | 2.7 | 529 mi | 12/05/2024 3:26pm | map |
61 km WNW of Petrolia, CA | 4.2 | 531 mi | 12/05/2024 3:17pm | map |
54 km WNW of Petrolia, CA | 3.4 | 529 mi | 12/05/2024 3:16pm | map |
165 km WSW of Ferndale, California | 4.0 | 559 mi | 12/05/2024 3:16pm | map |
38 km W of Ferndale, CA | 3.1 | 520 mi | 12/05/2024 3:13pm | map |
49 km WNW of Petrolia, CA | 3.3 | 532 mi | 12/05/2024 3:13pm | map |
54 km WNW of Petrolia, CA | 2.9 | 531 mi | 12/05/2024 3:06pm | map |
44 km W of Petrolia, CA | 3.6 | 532 mi | 12/05/2024 3:04pm | map |
19 km W of Petrolia, CA | 2.7 | 530 mi | 12/05/2024 3:01pm | map |
65 km WNW of Petrolia, CA | 2.9 | 529 mi | 12/05/2024 2:59pm | map |
73 km WNW of Petrolia, CA | 2.9 | 533 mi | 12/05/2024 2:55pm | map |
32 km W of Petrolia, CA | 2.9 | 534 mi | 12/05/2024 2:48pm | map |
62 km WNW of Petrolia, CA | 3.5 | 532 mi | 12/05/2024 2:45pm | map |
37 km W of Petrolia, CA | 3.3 | 531 mi | 12/05/2024 2:41pm | map |
16 km WSW of Petrolia, CA | 3.0 | 533 mi | 12/05/2024 2:27pm | map |
18 km W of Petrolia, CA | 2.5 | 529 mi | 12/05/2024 2:22pm | map |
45 km WNW of Petrolia, CA | 2.5 | 529 mi | 12/05/2024 2:20pm | map |
20 km W of Petrolia, CA | 2.6 | 531 mi | 12/05/2024 2:14pm | map |
63 km WNW of Petrolia, CA | 3.2 | 532 mi | 12/05/2024 2:06pm | map |
19 km W of Petrolia, CA | 3.4 | 529 mi | 12/05/2024 2:04pm | map |
71 km WNW of Petrolia, CA | 3.4 | 532 mi | 12/05/2024 1:52pm | map |
54 km WNW of Petrolia, CA | 4.0 | 532 mi | 12/05/2024 1:47pm | map |
62 km WNW of Petrolia, CA | 2.8 | 532 mi | 12/05/2024 1:40pm | map |
19 km W of Petrolia, CA | 2.5 | 530 mi | 12/05/2024 1:35pm | map |
32 km W of Petrolia, CA | 2.5 | 536 mi | 12/05/2024 1:34pm | map |
28 km W of Petrolia, CA | 3.0 | 530 mi | 12/05/2024 1:31pm | map |
7 km E of Petrolia, CA | 2.5 | 524 mi | 12/05/2024 1:18pm | map |
35 km W of Petrolia, CA | 3.0 | 531 mi | 12/05/2024 1:11pm | map |
60 km WNW of Petrolia, CA | 3.4 | 532 mi | 12/05/2024 1:08pm | map |
55 km WNW of Petrolia, CA | 3.3 | 532 mi | 12/05/2024 1:07pm | map |
12 km W of Petrolia, CA | 3.3 | 528 mi | 12/05/2024 1:05pm | map |
51 km W of Petrolia, CA | 2.5 | 533 mi | 12/05/2024 1:04pm | map |
29 km W of Petrolia, CA | 2.6 | 531 mi | 12/05/2024 12:56pm | map |
66 km WNW of Petrolia, CA | 3.3 | 535 mi | 12/05/2024 12:53pm | map |
68 km WNW of Petrolia, CA | 2.9 | 529 mi | 12/05/2024 12:46pm | map |
72 km WNW of Petrolia, CA | 3.5 | 532 mi | 12/05/2024 12:39pm | map |
43 km WNW of Petrolia, CA | 3.4 | 530 mi | 12/05/2024 12:32pm | map |
19 km W of Petrolia, CA | 3.4 | 529 mi | 12/05/2024 12:28pm | map |
23 km W of Petrolia, CA | 2.9 | 533 mi | 12/05/2024 12:21pm | map |
52 km WNW of Petrolia, CA | 4.0 | 530 mi | 12/05/2024 12:12pm | map |
53 km W of Petrolia, CA | 2.9 | 539 mi | 12/05/2024 12:09pm | map |
28 km W of Petrolia, CA | 3.0 | 531 mi | 12/05/2024 12:08pm | map |
40 km WNW of Petrolia, CA | 4.4 | 530 mi | 12/05/2024 12:04pm | map |
53 km WNW of Petrolia, CA | 4.0 | 532 mi | 12/05/2024 12:04pm | map |
24 km WSW of Ferndale, CA | 3.9 | 518 mi | 12/05/2024 12:00pm | map |
19 km W of Petrolia, CA | 3.5 | 530 mi | 12/05/2024 11:58am | map |
68 km WNW of Petrolia, CA | 3.1 | 525 mi | 12/05/2024 11:48am | map |
61 km WNW of Petrolia, CA | 3.2 | 530 mi | 12/05/2024 11:46am | map |
18 km WNW of Petrolia, CA | 3.3 | 526 mi | 12/05/2024 11:38am | map |
57 km WNW of Petrolia, CA | 3.6 | 530 mi | 12/05/2024 11:36am | map |
22 km NNE of Yerington, Nevada | 2.8 | 613 mi | 12/05/2024 11:31am | map |
44 km W of Petrolia, CA | 3.1 | 533 mi | 12/05/2024 11:31am | map |
26 km W of Petrolia, CA | 3.1 | 533 mi | 12/05/2024 11:28am | map |
21 km W of Petrolia, CA | 3.8 | 529 mi | 12/05/2024 11:21am | map |
58 km WNW of Petrolia, CA | 2.9 | 534 mi | 12/05/2024 11:18am | map |
35 km WNW of Petrolia, CA | 3.5 | 528 mi | 12/05/2024 11:18am | map |
58 km WNW of Petrolia, CA | 3.7 | 532 mi | 12/05/2024 11:14am | map |
54 km WNW of Petrolia, CA | 3.5 | 532 mi | 12/05/2024 11:10am | map |
11 km WNW of Petrolia, CA | 3.7 | 526 mi | 12/05/2024 11:05am | map |
32 km W of Ferndale, CA | 3.3 | 519 mi | 12/05/2024 11:02am | map |
6 km NW of Cobb, CA | 2.5 | 617 mi | 12/05/2024 10:48am | map |
9 km WNW of Cobb, CA | 4.3 | 618 mi | 12/05/2024 10:47am | map |
66 km WSW of Ferndale, California | 4.7 | 527 mi | 12/05/2024 10:46am | map |
2024 Offshore Cape Mendocino, California Earthquake | 7.0 | 531 mi | 12/05/2024 10:44am | map |
2 km ENE of Lone Pine, CA | 3.0 | 798 mi | 12/05/2024 4:42am | map |
15 km ESE of Little Lake, CA | 2.9 | 849 mi | 12/04/2024 9:06pm | map |
2 km ENE of The Geysers, CA | 2.6 | 621 mi | 12/04/2024 4:04pm | map |
22 km NNE of Yerington, Nevada | 2.8 | 613 mi | 12/04/2024 11:31am | map |
22 km NNE of Yerington, Nevada | 3.8 | 613 mi | 12/04/2024 10:46am | map |
14 km NNE of Maxwell, CA | 3.1 | 578 mi | 12/04/2024 9:06am | map |
12 km NNE of Maxwell, CA | 2.7 | 579 mi | 12/04/2024 8:38am | map |
18 km WNW of Petrolia, CA | 2.5 | 527 mi | 12/04/2024 5:12am | map |
135 km WNW of Petrolia, CA | 4.2 | 538 mi | 12/04/2024 5:10am | map |
20 km SSW of Bootjack, CA | 2.8 | 731 mi | 12/04/2024 5:02am | map |
145 km WNW of Petrolia, CA | 4.4 | 543 mi | 12/04/2024 3:36am | map |
10 km SE of Cantua Creek, CA | 2.5 | 787 mi | 12/03/2024 4:12pm | map |
1 km SSW of Alamo, CA | 2.7 | 685 mi | 12/03/2024 1:08am | map |
13 km NNW of Piru, CA | 3.1 | 930 mi | 12/02/2024 7:51pm | map |
13 km NNE of Ojai, CA | 2.5 | 925 mi | 12/02/2024 4:32am | map |
228 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.