Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 12/21/2024 4:16am

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km NE of Logan, Montana 2.9 000836519 mi 173476510512/20/2024 11:11pm map
56 km WNW of Petrolia, CA 2.7 000851529 mi 173475327812/20/2024 7:54pm map
off the coast of Oregon 4.2 000665413 mi 173474445412/20/2024 5:27pm map
9 km NNW of Cantua Creek, CA 3.4 001252778 mi 173473751212/20/2024 3:31pm map
26 km W of Petrolia, CA 3.2 000855531 mi 173473673612/20/2024 3:18pm map
19 km W of Petrolia, CA 2.7 000854530 mi 173471904912/20/2024 10:24am map
71 km WNW of Petrolia, CA 2.9 000857532 mi 173470508812/20/2024 6:31am map
52 km W of Petrolia, CA 2.6 000868539 mi 173468207612/20/2024 12:07am map
18 km NNW of Shelter Cove, CA 2.5 000862535 mi 173467787412/19/2024 10:57pm map
26 km W of Petrolia, CA 2.6 000856532 mi 173460934412/19/2024 3:55am map
19 km NE of Yerington, Nevada 3.0 000992617 mi 173458629912/18/2024 9:31pm map
54 km WNW of Petrolia, CA 2.5 000857532 mi 173456743512/18/2024 4:17pm map
19 km W of Petrolia, CA 2.8 000853530 mi 173454345612/18/2024 9:37am map
22 km NNE of Yerington, Nevada 2.5 000986612 mi 173454099012/18/2024 8:56am map
54 km WNW of Petrolia, CA 3.7 000856532 mi 173453310112/18/2024 6:45am map
27 km NW of Petrolia, CA 3.3 000839521 mi 173453309212/18/2024 6:44am map
50 km WNW of Petrolia, CA 2.9 000850528 mi 173452619512/18/2024 4:49am map
38 km W of Petrolia, CA 3.7 000857532 mi 173449396412/17/2024 7:52pm map
39 km W of Petrolia, CA 2.9 000866538 mi 173441362412/16/2024 9:33pm map
48 km WNW of Petrolia, CA 2.9 000855531 mi 173441126112/16/2024 8:54pm map
16 km NNE of Redway, CA 2.6 000845525 mi 173440727012/16/2024 7:47pm map
18 km NNE of Yerington, Nevada 2.6 000990615 mi 173440713212/16/2024 7:45pm map
17 km NNE of Redway, CA 2.5 000844525 mi 173440580412/16/2024 7:23pm map
3 km ESE of Mesa Vista, CA 3.4 001014630 mi 173440319512/16/2024 6:39pm map
54 km WNW of Petrolia, CA 3.8 000858533 mi 173439889612/16/2024 5:28pm map
16 km NNE of Redway, CA 3.3 000846525 mi 173439775712/16/2024 5:09pm map
20 km NE of Redway, CA 4.0 000842523 mi 173439769412/16/2024 5:08pm map
25 km W of Petrolia, CA 2.8 000853530 mi 173439587412/16/2024 4:37pm map
81 km WSW of Elfin Cove, Alaska 2.8 001533952 mi 173439010912/16/2024 3:01pm map
22 km NNE of Yerington, Nevada 3.0 000986613 mi 173438892712/16/2024 2:42pm map
21 km NNE of Yerington, Nevada 3.2 000987613 mi 173438873212/16/2024 2:38pm map
79 km WSW of Ferndale, California 2.6 000860535 mi 173438767912/16/2024 2:21pm map
88 km NW of Elfin Cove, Alaska 2.9 001586985 mi 173437809712/16/2024 11:41am map
73 km WSW of Elfin Cove, Alaska 3.1 001539956 mi 173437481812/16/2024 10:46am map
4 km WSW of Alhambra, CA 2.8 001555966 mi 173437227112/16/2024 10:04am map
3 km ENE of Saint Helena, CA 2.6 001028639 mi 173436790012/16/2024 8:51am map
19 km NNE of Yerington, Nevada 3.2 000988614 mi 173436463812/16/2024 7:57am map
46 km WNW of Petrolia, CA 2.9 000851529 mi 173436130712/16/2024 7:01am map
58 km WNW of Petrolia, CA 3.1 000854530 mi 173433513612/15/2024 11:45pm map
43 km WNW of Petrolia, CA 2.9 000854531 mi 173433389812/15/2024 11:24pm map
64 km WNW of Petrolia, CA 3.1 000854531 mi 173433273112/15/2024 11:05pm map
63 km W of Ferndale, CA 2.9 000842523 mi 173432879812/15/2024 9:59pm map
32 km W of Petrolia, CA 2.7 000856532 mi 173432332912/15/2024 8:28pm map
79 km WSW of Ferndale, California 2.6 000854531 mi 173431130212/15/2024 5:08pm map
9 km S of Cedar City, Utah 2.5 001345836 mi 173431119312/15/2024 5:06pm map
22 km NNE of Yerington, Nevada 2.6 000985612 mi 173429710912/15/2024 1:11pm map
64 km WNW of Petrolia, CA 3.7 000852530 mi 173428175612/15/2024 8:55am map
15 km SW of Dutch John, Utah 2.8 001257781 mi 173428008612/15/2024 8:28am map
6 km WNW of Willow Creek, Montana 2.5 000813505 mi 173427797212/15/2024 7:52am map
65 km WNW of Petrolia, CA 3.3 000852530 mi 173427388312/15/2024 6:44am map
43 km SE of West Yellowstone, Montana 2.7 000948589 mi 173426821312/15/2024 5:10am map
6 km NNW of Smiths Ferry, Idaho 3.0 000594369 mi 173426460312/15/2024 4:10am map
20 km SW of Petrolia, CA 2.7 000865537 mi 173426386012/15/2024 3:57am map
39 km W of Petrolia, CA 3.3 000865537 mi 173426064212/15/2024 3:04am map
32 km W of Petrolia, CA 2.8 000857533 mi 173425900312/15/2024 2:36am map
26 km W of Petrolia, CA 2.8 000855531 mi 173425028212/15/2024 12:11am map
77 km WNW of Petrolia, CA 5.2 000855531 mi 173424731912/14/2024 11:21pm map
74 km WNW of Petrolia, CA 3.0 000857532 mi 173424439312/14/2024 10:33pm map
2 km WNW of Little America, Wyoming 2.8 001182734 mi 173424237412/14/2024 9:59pm map
43 km WNW of Petrolia, CA 2.6 000851529 mi 173423395212/14/2024 7:39pm map
18 km NE of Yerington, Nevada 3.6 000996619 mi 173422943312/14/2024 6:23pm map
49 km NNE of Kelly, Wyoming 2.5 000982610 mi 173421238512/14/2024 1:39pm map
46 km W of Petrolia, CA 2.9 000857533 mi 173421020112/14/2024 1:03pm map
31 km NW of Stanley, Idaho 3.0 000644400 mi 173420890512/14/2024 12:41pm map
20 km NNE of Yerington, Nevada 3.4 000987613 mi 173420005312/14/2024 10:14am map
73 km WSW of Ferndale, California 2.7 000853530 mi 173418692712/14/2024 6:35am map
53 km WNW of Petrolia, CA 3.9 000855531 mi 173418015512/14/2024 4:42am map

67 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.