Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 01/17/2021 10:39am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km WNW of Stanley, Idaho | 2.8 | 408 mi | 01/17/2021 6:07am | map |
23 km SSE of Mina, Nevada | 2.6 | 692 mi | 01/17/2021 1:20am | map |
50 mi W of Petrolia, CA | 4.4 | 534 mi | 01/16/2021 10:25pm | map |
13 km NE of Stanley, Idaho | 2.9 | 422 mi | 01/16/2021 8:19pm | map |
2 mi SE of Aromas, CA | 3.0 | 753 mi | 01/16/2021 8:06pm | map |
2 mi NE of The Geysers, CA | 2.7 | 621 mi | 01/16/2021 8:02pm | map |
2 mi SE of Aromas, CA | 4.2 | 753 mi | 01/16/2021 8:01pm | map |
8 mi SW of Olancha, CA | 3.2 | 825 mi | 01/16/2021 7:30pm | map |
8 mi SW of Olancha, CA | 3.8 | 825 mi | 01/16/2021 7:14pm | map |
8 mi SW of Olancha, CA | 4.0 | 825 mi | 01/16/2021 6:49pm | map |
6 mi N of Viola, CA | 2.9 | 495 mi | 01/16/2021 5:51pm | map |
63 km W of Austin, Nevada | 2.9 | 611 mi | 01/16/2021 3:28pm | map |
25 mi NNE of Toms Place, CA | 2.6 | 704 mi | 01/16/2021 2:38am | map |
23 km S of Mina, Nevada | 2.5 | 692 mi | 01/16/2021 2:32am | map |
25 mi NNE of Toms Place, CA | 2.7 | 703 mi | 01/15/2021 11:28pm | map |
25 mi NNE of Toms Place, CA | 3.2 | 703 mi | 01/15/2021 11:16pm | map |
25 mi NNE of Toms Place, CA | 2.8 | 703 mi | 01/15/2021 10:56pm | map |
25 mi NNE of Toms Place, CA | 2.5 | 704 mi | 01/15/2021 10:55pm | map |
24 mi NNE of Toms Place, CA | 3.0 | 704 mi | 01/15/2021 10:52pm | map |
25 mi NNE of Toms Place, CA | 3.0 | 703 mi | 01/15/2021 10:52pm | map |
25 mi NNE of Toms Place, CA | 2.9 | 703 mi | 01/15/2021 10:32pm | map |
25 mi NNE of Toms Place, CA | 2.7 | 703 mi | 01/15/2021 10:31pm | map |
25 mi NNE of Toms Place, CA | 2.9 | 703 mi | 01/15/2021 2:50pm | map |
25 mi NNE of Toms Place, CA | 3.9 | 703 mi | 01/15/2021 2:11pm | map |
25 mi NNE of Toms Place, CA | 2.8 | 703 mi | 01/15/2021 12:38pm | map |
25 mi NNE of Toms Place, CA | 2.8 | 703 mi | 01/15/2021 12:02pm | map |
25 mi NNE of Toms Place, CA | 2.8 | 703 mi | 01/15/2021 12:01pm | map |
39 km SE of Mina, Nevada | 3.9 | 696 mi | 01/15/2021 7:45am | map |
28 km SSE of Mina, Nevada | 2.7 | 695 mi | 01/15/2021 5:22am | map |
off the coast of Oregon | 3.8 | 418 mi | 01/15/2021 12:03am | map |
1 mi W of Concord, CA | 3.6 | 677 mi | 01/14/2021 11:18am | map |
85 km NW of Elfin Cove, Alaska | 2.7 | 983 mi | 01/14/2021 5:45am | map |
93 mi W of Trinidad, CA | 3.5 | 486 mi | 01/13/2021 8:32am | map |
4 mi SW of Petrolia, CA | 2.5 | 529 mi | 01/13/2021 2:00am | map |
6 mi SSE of San Juan Bautista, CA | 2.9 | 760 mi | 01/13/2021 12:26am | map |
9 mi SSW of Searles Valley, CA | 2.5 | 868 mi | 01/13/2021 12:21am | map |
12 mi WSW of Petrolia, CA | 2.7 | 531 mi | 01/12/2021 8:12pm | map |
29 mi W of Petrolia, CA | 2.9 | 533 mi | 01/12/2021 10:52am | map |
48 mi W of Petrolia, CA | 4.3 | 532 mi | 01/12/2021 5:22am | map |
5 km SSW of Thatcher, Utah | 2.9 | 636 mi | 01/11/2021 11:21pm | map |
7 mi WSW of Petrolia, CA | 3.2 | 531 mi | 01/11/2021 7:25pm | map |
39 km NW of Stanley, Idaho | 2.7 | 396 mi | 01/11/2021 1:01am | map |
5 mi N of Truckee, CA | 2.6 | 585 mi | 01/10/2021 6:20pm | map |
43 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.