Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 01/27/2025 7:36pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NNE of Round Valley, CA | 2.5 | 733 mi | 01/27/2025 5:25pm | map |
2 km S of Haines, Alaska | 3.0 | 960 mi | 01/27/2025 4:19pm | map |
68 km WNW of Petrolia, CA | 3.0 | 531 mi | 01/27/2025 2:33pm | map |
26 km WNW of Clayton, Idaho | 4.2 | 423 mi | 01/27/2025 8:32am | map |
58 km W of Petrolia, CA | 2.6 | 538 mi | 01/26/2025 4:05pm | map |
2 km NNW of Little America, Wyoming | 3.0 | 735 mi | 01/26/2025 2:59pm | map |
187 km W of Port Orford, Oregon | 2.6 | 432 mi | 01/26/2025 1:19pm | map |
18 km ENE of Ojai, CA | 2.7 | 927 mi | 01/26/2025 7:25am | map |
17 km NNW of Pinnacles, CA | 3.0 | 769 mi | 01/26/2025 6:56am | map |
56 km WNW of Petrolia, CA | 4.1 | 533 mi | 01/26/2025 6:03am | map |
5 km NW of The Geysers, CA | 2.5 | 620 mi | 01/26/2025 3:45am | map |
55 km NNW of Banff, Canada | 4.2 | 386 mi | 01/26/2025 3:39am | map |
37 km WNW of Petrolia, CA | 2.9 | 528 mi | 01/26/2025 2:21am | map |
190 km WSW of Port Orford, Oregon | 2.7 | 435 mi | 01/25/2025 9:39pm | map |
8 km SSW of Piru, CA | 2.8 | 942 mi | 01/25/2025 8:18pm | map |
11 km E of Desert Hot Springs, CA | 2.8 | 998 mi | 01/25/2025 7:01am | map |
22 km W of Petrolia, CA | 2.5 | 532 mi | 01/25/2025 3:41am | map |
199 km W of Bandon, Oregon | 4.7 | 387 mi | 01/24/2025 9:36pm | map |
15 km S of Tres Pinos, CA | 2.6 | 768 mi | 01/23/2025 5:49pm | map |
14 km NE of Taft, CA | 2.7 | 876 mi | 01/23/2025 5:45pm | map |
18 km WSW of Petrolia, CA | 2.5 | 532 mi | 01/23/2025 10:51am | map |
12 km E of Lake Isabella, CA | 2.5 | 862 mi | 01/23/2025 6:31am | map |
12 km SSW of Tres Pinos, CA | 3.0 | 767 mi | 01/23/2025 6:25am | map |
12 km E of Red Bluff, CA | 2.7 | 523 mi | 01/23/2025 6:05am | map |
16 km SE of Petrolia, CA | 2.5 | 530 mi | 01/23/2025 12:53am | map |
32 km ENE of Boron, CA | 3.5 | 904 mi | 01/22/2025 9:27pm | map |
15 km WSW of Johannesburg, CA | 2.6 | 885 mi | 01/22/2025 1:40pm | map |
44 km WNW of Petrolia, CA | 2.6 | 531 mi | 01/21/2025 1:04pm | map |
3 km ENE of Big Pine, CA | 2.7 | 756 mi | 01/21/2025 7:35am | map |
5 km SW of Gilroy, CA | 2.6 | 747 mi | 01/21/2025 5:25am | map |
61 km WNW of Petrolia, CA | 3.0 | 532 mi | 01/21/2025 3:29am | map |
26 km SSE of Boulder Town, Utah | 3.5 | 882 mi | 01/21/2025 2:44am | map |
32 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.