NOAA-Style Climate Reports


Report for 2017
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.0  50.4  1/27/17  15.2   1/5/17  956    0  2.99   0  16  1/18/17  SE 30.00   88
2    38.3  61.2  2/14/17  22.6   2/2/17  744    0  9.97   0  20  2/10/17 ESE 29.86   91
3    43.8  57.0  3/23/17  30.5  3/20/17  653    0  9.33   1  18   3/3/17 ESE 30.00   91
4    47.9  67.0  4/21/17  32.9  4/16/17  511    0  6.83   1  16   4/7/17  SE 29.99   85
5    55.4  84.6  5/28/17  37.2   5/2/17  337   40  4.37   0  11  5/11/17 WNW 30.02   80
6    59.7  95.2  6/25/17  40.9   6/5/17  210   52  1.52   0  10   6/8/17 WNW 30.02   76
7    63.6  85.7  7/22/17  46.0  7/17/17  144  100  0.21   0   9  7/20/17 WNW 30.08   71
8    65.8  93.9   8/4/17  47.0  8/26/17  114  140  0.20   0   7  8/12/17 WNW 29.99   73
9    59.7  88.9   9/2/17  42.1  9/15/17  219   60  2.36   0   9   9/9/17 WNW 29.97   79
10   48.2  68.7  10/5/17  33.0 10/31/17  520    0  6.13   0  14 10/17/17  SE 30.10   89
11   43.6  62.1 11/22/17  30.9  11/4/17  639    0 10.64   1  22 11/13/17  SE 29.92   90
12   36.3  53.4 12/29/17  23.3 12/24/17  882    0  6.29   0  15 12/19/17  SE 30.26   93
---------------------------------------------------------------------------------------
TOT  49.8  95.2  6/25/17  15.2   1/5/17 5929  392 59.33   0  22 11/13/17  SE 30.02   84

HEAT BASE: 65.0
COOL BASE: 65.0