NOAA-Style Climate Reports


Report for 2018
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.0  60.0  1/15/18  26.7   1/1/18  708    0 11.57   1  15  1/15/18  SE 30.03   93
2    38.3  52.1   2/4/18  20.3  2/21/18  740    0  6.48   0  15  2/25/18  SE 30.15   90
3    42.7  71.2  3/12/18  28.1   3/7/18  684    1  4.25   0  18  3/12/18  SE 30.00   84
4    48.2  82.6  4/26/18  33.3   4/2/18  510    9  9.79   0  14  4/16/18  SE 30.02   85
5    57.6  87.2  5/14/18  40.6   5/2/18  260   33  0.50   0  10   5/9/18  NW 30.04   79
6    58.8  89.4  6/20/18  41.8  6/12/18  223   40  2.50   0  10   6/5/18  NW 30.03   80
7    66.5  92.4  7/30/18  46.7   7/3/18  107  153  0.75   0   8   7/6/18 WNW 30.07   73
8    64.8  93.6   8/8/18  50.1  8/25/18  117  111  0.27   0   7  8/10/18 WNW 30.01   77
9    57.7  87.7   9/6/18  40.8  9/18/18  242   24  2.87   0  11  9/16/18  SE 30.01   82
10   49.4  72.0 10/17/18  35.0  10/3/18  481    1  5.45   0  13 10/26/18  SE 30.07   90
11   44.7  58.7  11/1/18  29.8 11/18/18  594    0  7.86   0  18  11/1/18  SE 30.09   91
12   39.9  56.0 12/14/18  22.3  12/6/18  758    0  7.13   0  20 12/14/18  SE 30.08   90
---------------------------------------------------------------------------------------
TOT  51.0  93.6   8/8/18  20.3  2/21/18 5424  371 59.42   0  20 12/14/18  SE 30.05   85

HEAT BASE: 65.0
COOL BASE: 65.0