NOAA-Style Climate Reports


Report for 2022 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.1  70.1   2:15pm  47.4   7:30am    8    1  0.00   0   3  10:59am NNW 30.03   83
2    60.0  73.8   1:56pm  48.6   7:42am    7    2  0.00   0   2  10:24am  NW 29.98   79
3    60.3  74.5   2:33pm  49.8   7:18am    7    2  0.00   0   3  11:11am NNW 30.06   80
4    55.2  62.8   4:24pm  50.2   5:38am   10    0  0.00   0   4  11:57am  SE 30.08   92
5    55.0  59.8   5:09pm  49.6  11:58pm   10    0  0.01   0   4   5:19pm ESE 30.19   94
6    56.9  66.1   4:21pm  49.0   2:23am    8    0  0.00   0   3  12:48pm  NW 30.16   89
7    59.5  73.3   2:48pm  49.8   7:42am    7    2  0.00   0   2  10:25am  NW 30.19   84
8    57.8  70.8   3:08pm  48.4   7:42am    8    1  0.00   0   2  11:19am  NW 30.18   83
9    56.9  68.2   2:51pm  47.7   7:33am    9    1  0.00   0   3  11:59am NNW 30.14   84
10   56.8  69.2   1:04pm  47.8   7:39am    9    1  0.00   0   7  11:51am NNW 30.06   83
11   53.0  63.6   2:00pm  44.2   7:37am   12    0  0.00   0   3  10:11am NNW 30.20   78
12   51.5  63.0   2:25pm  41.5   7:44am   13    0  0.00   0   3  10:08am NNW 30.24   82
13   53.9  68.7   2:29pm  42.3   7:43am   12    1  0.00   0   3  11:30am NNW 30.17   81
14   54.4  67.8   3:25pm  44.0   7:44am   11    0  0.00   0   2  10:16am NNW 30.05   81
15   55.0  68.8   3:53pm  44.7   7:49am   10    1  0.00   0   3  11:14am NNW 29.98   81
16   61.8  84.3   2:42pm  48.1   7:41am    7    4  0.00   0   8   3:16pm SSE 29.96   65
17   55.8  65.9   2:01pm  48.1   7:16am    9    0  0.00   0   9  11:18am  SE 30.13   82
18   52.4  63.0   3:34pm  44.6   6:39am   13    0  0.00   0   3   2:02pm NNW 30.23   87
19   50.8  61.1   2:24pm  43.1   7:58am   14    0  0.00   0   2   5:11am  SE 30.30   87
20   52.6  61.5   3:13pm  45.1   7:51am   12    0  0.00   0   5   2:58pm SSE 30.11   89
21   48.5  54.0  12:00am  44.8   9:53pm   16    0  0.48   0   0  12:00am   N 29.85   89
22   44.6  47.8   1:50pm  39.5  11:13pm   20    0  0.78   0   4   1:39pm SSE 29.78   96
23   44.1  50.0   3:52pm  38.9   6:28am   21    0  0.00   0   7   8:49pm  SE 30.11   93
24   46.4  50.7   3:28pm  43.3   7:46am   19    0  0.61   0  10   2:43am  SE 30.03   96
25   45.5  48.2  12:40pm  43.1  12:54am   19    0  0.45   1  16   5:26pm  SE 30.05   96
26   44.8  48.8   3:35pm  41.7   7:38am   20    0  0.15   0  11  10:32pm  SE 30.08   95
27   51.9  58.0   3:32pm  45.4  12:00am   13    0  0.04   2  18   2:27pm  SE 30.04   78
28   48.8  52.4   3:00pm  44.6   9:08pm   16    0  0.69   0   4   5:57am  SE 30.14   96
29   46.8  54.6   2:25pm  41.0   7:43am   18    0  0.00   0   6   1:17pm  SE 30.29   93
30   50.3  53.6   2:13pm  45.5  12:00am   15    0  0.37   2  16  10:49am  SE 30.10   90
31   47.8  52.8  10:24am  42.5  11:54pm   17    0  0.61   1  14   9:04am ESE 29.84   96
---------------------------------------------------------------------------------------
TOT  52.8  84.3 10/16/22  38.9 10/23/22  390   14  4.19   0  18 10/27/22  SE 30.09   87

HEAT BASE: 65.0
COOL BASE: 65.0