NOAA-Style Climate Reports


Report for 2022 Aug
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.5  84.3  11:59am  62.7   6:00am    0    7  0.00   0   8   1:57pm  SE 29.93   74
2    65.3  73.0  12:57pm  59.2   4:34am    2    2  0.00   0   7  12:53pm ESE 30.02   76
3    63.7  72.7   5:02pm  53.1   6:24am    4    2  0.00   0   7   4:58pm   W 29.95   76
4    60.2  64.3   5:18pm  54.3  11:59pm    5    0  0.00   0  10   2:27am ESE 30.03   81
5    60.5  70.8   5:58pm  47.6   6:02am    6    2  0.00   0   5  11:16am   W 30.06   80
6    66.1  78.8  12:15pm  51.7   6:16am    4    5  0.00   0   5   9:42am WNW 30.06   73
7    69.9  83.3  12:13pm  53.2   5:57am    3    8  0.00   0   4   9:53am WNW 30.02   71
8    71.5  86.8  12:38pm  56.7   6:13am    2    9  0.00   0   5  12:00pm WNW 29.94   72
9    66.1  74.8   4:53pm  58.7   5:39am    2    3  0.00   0   5   3:48pm ESE 29.93   84
10   64.1  70.5   3:45pm  58.9   5:37am    2    1  0.00   0   8   1:34pm ESE 30.04   87
11   67.4  80.9  10:55am  55.3   6:05am    3    5  0.00   0   5  10:43am WNW 30.08   76
12   66.4  79.6  11:55am  53.4   6:10am    3    5  0.00   0   7  11:47am ESE 30.03   75
13   65.6  72.5  10:54am  58.4  11:56pm    2    3  0.00   0   9  10:14am ESE 30.16   72
14   65.4  79.3  12:38pm  52.1   6:26am    4    4  0.00   0   5  12:48pm   W 30.13   75
15   67.6  82.5  12:34pm  53.7   6:14am    3    6  0.00   0   5  11:15am   W 30.05   72
16   67.7  81.1  12:21pm  55.2   6:34am    3    5  0.00   0   5  11:25am   W 30.05   76
17   70.7  83.2   4:33pm  55.4   6:13am    3    8  0.00   0   4   9:44am   W 29.98   74
18   74.8  88.7  12:25pm  64.9   2:42am    0   10  0.00   0   6   3:53pm  SE 29.91   78
19   71.5  76.7   5:06pm  66.1  11:57pm    0    6  0.00   0   6   2:05pm  SE 29.91   85
20   67.8  74.5   3:37pm  63.2   6:21am    0    3  0.00   0   6  12:33pm   E 29.95   83
21   69.1  78.0   3:39pm  63.7   6:22am    0    4  0.00   0   7   1:58pm  SE 30.01   80
22   69.3  81.3  12:28pm  57.1   7:01am    2    6  0.00   0   6   1:05pm ESE 30.06   75
23   66.7  78.9  12:37pm  54.6   6:51am    3    5  0.00   0   5  11:58am   W 30.03   78
24   69.9  83.0  12:28pm  56.0   6:30am    2    7  0.00   0   5  10:03am   W 29.92   77
25   73.2  86.4   4:06pm  60.0   6:26am    1    9  0.00   0   5  10:38am   S 29.95   74
26   65.4  71.7   4:27pm  60.2   5:11am    1    2  0.00   0   7  10:42am ESE 29.98   82
27   60.0  65.4   5:00pm  55.7   7:31am    5    0  0.08   0   9   1:21pm  SE 29.97   88
28   62.0  75.0   1:58pm  51.8   5:48am    5    2  0.00   0   6  10:47am  NW 30.00   79
29   65.9  79.6   2:23pm  51.3   6:51am    4    5  0.00   0   6  12:42pm  NW 30.00   75
30   70.0  86.5   1:45pm  54.7   6:38am    3    8  0.00   0   5  11:48am  NW 29.96   74
31   72.7  86.6   1:11pm  61.5   4:25am    1    8  0.00   0   9   2:45pm ESE 29.93   72
---------------------------------------------------------------------------------------
TOT  67.4  88.7  8/18/22  47.6   8/5/22   78  151  0.08   0  10   8/4/22 ESE 30.00   77

HEAT BASE: 65.0
COOL BASE: 65.0