NOAA-Style Climate Reports


Report for 2022 Jul
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.5  77.4  12:07pm  51.0   5:37am    5    3  0.00   0   5  12:48pm   W 30.06   77
2    59.8  67.9   5:32pm  53.1   5:24am    6    0  0.00   0   5   2:10pm   W 29.96   84
3    55.1  59.2  12:01am  53.6   9:02pm   10    0  0.00   0   6   4:00pm ESE 29.94   95
4    58.6  66.7  12:47pm  51.0   4:38am    6    0  0.00   0   7  10:30am ESE 29.97   85
5    62.4  77.9  12:20pm  48.7   5:46am    5    3  0.00   0   5   1:01pm   W 29.94   80
6    64.6  70.8   6:37pm  58.9   6:34am    2    2  0.00   0   7   4:25pm  SE 29.94   87
7    66.3  77.4  12:31pm  58.0  11:54pm    2    3  0.00   0   7   1:24pm ESE 30.03   77
8    64.2  73.6   4:16pm  57.0   5:04am    3    2  0.21   0   5  11:56am ESE 30.11   79
9    63.4  73.5   4:01pm  53.7   4:25am    4    2  0.00   0   5   4:03pm   W 30.18   77
10   64.2  71.8   4:33pm  56.9   3:17am    3    2  0.00   0   6   9:48am ESE 30.32   77
11   68.3  80.2   4:42pm  53.4   5:42am    3    6  0.00   0   5  12:06pm   W 30.14   74
12   66.0  77.8  12:43pm  55.5   6:11am    3    4  0.00   0   6   6:41pm   W 29.93   74
13   62.3  73.0  12:17pm  53.4   5:28am    5    2  0.00   0   6  11:38am WNW 30.04   74
14   64.1  75.9  12:38pm  50.1   5:56am    5    4  0.00   0   5  12:40pm WSW 30.03   75
15   65.6  77.8  12:34pm  51.9   5:05am    4    4  0.00   0   9   4:04pm ESE 30.05   69
16   63.9  68.3   2:43pm  57.8  11:47pm    2    1  0.00   0   5  12:57am   W 30.08   79
17   59.8  65.4   4:30pm  55.5   6:16am    5    0  0.00   0   4   8:13am   W 30.06   77
18   59.0  66.0   5:46pm  54.2   7:11am    6    0  0.06   0   5   9:49am ESE 30.14   87
19   65.3  76.8  12:33pm  51.2   5:59am    4    4  0.00   0   5  10:25am   W 30.07   78
20   68.6  81.5  11:48am  54.5   5:57am    3    6  0.00   0   5   1:01pm WNW 30.06   76
21   68.2  78.8   4:26pm  56.2   6:12am    2    6  0.00   0   6  10:10am ESE 30.01   76
22   62.6  70.4   5:36pm  55.9   4:27am    4    1  0.00   0   8   1:07pm ESE 30.07   80
23   61.2  70.3   5:16pm  53.7   2:14am    5    1  0.00   0   5   2:28pm SSW 30.13   83
24   66.7  79.3  12:23pm  53.3   5:51am    3    5  0.00   0   5   1:32pm   W 30.09   79
25   70.2  83.0  12:39pm  55.6   5:58am    2    8  0.00   0   5   2:55pm   W 29.95   76
26   75.6  89.9   3:57pm  59.8   6:02am    1   12  0.00   0   4  10:43am   W 29.87   74
27   75.8  88.0   4:00pm  63.3   5:44am    0   11  0.00   0   5  11:31am WSW 29.96   74
28   75.1  87.0   3:35pm  61.6   6:12am    0   10  0.00   0   5  12:10pm   W 29.94   74
29   76.1  89.6  12:43pm  61.9   5:56am    0   12  0.00   0   4   9:58am   W 29.88   74
30   76.8  91.4  12:45pm  62.2   5:58am    0   12  0.00   0   4  10:36am   W 29.88   71
31   76.1  90.8  12:20pm  59.8   6:06am    1   12  0.00   0   4   8:45am   W 29.90   67
---------------------------------------------------------------------------------------
TOT  66.1  91.4  7/30/22  48.7   7/5/22  104  138  0.27   0   9  7/15/22   W 30.02   78

HEAT BASE: 65.0
COOL BASE: 65.0