NOAA-Style Climate Reports


Report for 2022 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.7  61.0   4:27pm  42.2   2:37am   13    0  0.00   0   6  10:20am   S 30.03   82
2    48.6  51.4   2:15pm  46.9   6:50am   16    0  0.64   0   6   7:43am  SW 29.90   94
3    48.2  53.9   4:11pm  45.4  11:57pm   17    0  0.07   0   7  11:22am SSE 30.26   92
4    53.2  64.6   3:17pm  42.8   4:24am   12    0  0.00   0   7   2:54pm NNW 30.03   82
5    48.2  51.5  12:00am  45.3  11:46am   17    0  0.73   1   8   2:58pm SSE 29.75   94
6    47.7  52.8   4:53pm  43.2   2:53am   17    0  0.58   0   5  12:17am   S 29.72   93
7    44.2  48.9  11:48am  40.2  10:48pm   21    0  0.85   0   7  11:01am SSE 29.83   95
8    44.1  50.2   5:21pm  38.4  11:55pm   21    0  0.02   0   8   5:21pm ESE 29.79   87
9    45.1  55.4   1:56pm  37.7   1:23am   20    0  0.31   0   7   8:28pm ESE 29.93   87
10   46.2  60.7  12:52pm  39.0   6:03am   10    0  0.00   1  10  11:54am ESE 30.25   82
11   49.7  61.7   1:35pm  39.0   6:03am   15    0  0.03   1  10  11:54am ESE 30.21   73
12   45.9  52.3  10:37am  39.7  11:52pm   19    0  0.67   1  10   9:31am ESE 30.06   91
13   47.8  57.0   5:50pm  39.2  12:34am   17    0  0.00   0   7  12:05pm ESE 30.19   76
14   52.8  63.3   4:26pm  45.5   2:25am   12    0  0.12   1  11   1:27pm ESE 30.04   85
15   54.5  59.2   3:55pm  50.2   5:45am   10    0  0.91   0   8   2:48pm ESE 29.97   94
16   54.1  62.0   1:27pm  47.0  11:55pm   11    0  0.00   1  11   9:59am   W 30.10   82
17   50.7  59.0   1:08pm  41.4   3:48am   14    0  0.00   0  10   2:46pm ESE 30.25   75
18   50.9  59.4   1:23pm  44.5  11:58pm   14    0  0.36   1  14   2:21pm ESE 30.06   80
19   47.9  56.1   3:26pm  41.6   5:25am   17    0  0.22   0   6  12:10pm   W 30.20   80
20   49.1  64.7   1:05pm  37.5   5:28am   16    0  0.00   0   5  12:25pm   W 30.25   81
21   54.4  73.8   1:16pm  39.3   5:46am   11    1  0.00   0   7   4:40pm   W 30.21   75
22   58.6  81.1   1:27pm  40.9   5:51am    9    3  0.00   0   6   1:06pm ESE 30.22   67
23   57.4  71.4   1:43pm  49.9   5:44am    8    0  0.00   0   6   1:15pm WNW 30.18   77
24   53.2  61.5   3:08pm  46.2   5:12am   12    0  0.07   0   6  12:35pm ESE 30.09   86
25   57.2  67.0   4:22pm  51.2   4:40am    8    0  0.17   1   9   1:14pm ESE 30.00   81
26   58.5  69.0   3:22pm  47.4   5:37am    7    1  0.37   0   6  12:09pm ESE 29.88   85
27   55.7  61.2   3:59pm  49.8   6:52am    9    0  0.31   1  13   5:58pm ESE 29.92   81
28   52.5  59.4   2:42pm  47.2   5:40am   12    0  0.13   0   6   2:04pm   W 29.79   86
29   49.4  51.2   3:21pm  47.4  11:40pm   16    0  2.20   0   2   7:50am ESE 29.95   95
30   49.7  56.2   5:46pm  46.0   4:56am   15    0  0.13   0   4   3:49am   W 30.18   92
31   55.7  66.0   5:50pm  44.0   4:07am    9    0  0.00   0   6  11:10am WNW 30.16   84
---------------------------------------------------------------------------------------
TOT  51.1  81.1  5/22/22  37.5  5/20/22  427    5  8.93   0  14  5/18/22 ESE 30.04   84

HEAT BASE: 65.0
COOL BASE: 65.0