NOAA-Style Climate Reports


Report for 2022 Apr
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.6  54.8   1:36pm  38.0   7:20am   19    0  0.22   1   8  11:43am  SE 30.12   83
2    46.1  54.5   1:31pm  40.9   6:56am   19    0  0.22   1  12   2:23pm  SE 30.20   85
3    45.9  50.5   1:22pm  42.1   6:45am   19    0  0.02   1  11   1:32pm SSE 29.93   88
4    44.8  49.9  11:22am  40.4  10:59pm   20    0  0.00   2  16   3:09am  SE 29.61   84
5    42.8  52.4   1:28pm  35.4  11:56pm   22    0  0.10   1  10  12:11am  SE 30.28   80
6    45.8  61.0   1:37pm  30.2   6:34am   19    0  0.00   0   9   1:14pm SSE 30.46   70
7    58.1  74.7   2:38pm  40.3   6:42am    9    2  0.00   1  10   1:58pm SSE 30.18   56
8    48.7  62.2  12:02am  40.2  10:55pm   16    0  0.13   1  16   2:41am  SE 30.18   78
9    39.6  45.7  11:51am  35.2   6:56am   25    0  0.30   0   9  10:51pm SSE 30.27   92
10   37.5  45.2   2:28pm  33.2  11:29pm   27    0  0.55   1  12   6:48pm SSE 29.96   94
11   40.2  51.6   1:15pm  33.4   2:58am   24    0  0.00   1   7   5:56pm  NW 29.63   84
12   39.4  43.7   3:04pm  36.2  11:57pm   25    0  0.02   1  12   2:21pm  SE 29.93   84
13   39.2  47.3   4:35pm  31.0   3:27am   26    0  0.00   0   8  10:04am SSE 29.99   73
14   38.4  46.9  12:16pm  32.5  11:58pm   27    0  0.04   0   7  11:52am  SE 29.95   86
15   40.6  50.6   4:53pm  31.8  12:55am   24    0  0.00   0   7   1:10pm  SE 30.07   78
16   39.7  52.3  12:30pm  29.8   5:21am   25    0  0.06   0   6   5:21pm WNW 29.97   81
17   47.3  57.5   5:47pm  36.1   6:23am   18    0  0.00   1  10   4:54pm  SE 30.20   64
18   47.9  55.4  10:55am  41.4  11:58pm   17    0  0.31   1  12   1:11am  SE 29.76   75
19   44.9  53.7   1:48pm  38.6   7:08am   20    0  0.02   1  13  12:23am  SE 29.84   80
20   44.7  53.8  12:54pm  33.4   6:47am   20    0  0.03   1  10   1:09pm SSE 29.73   79
21   46.5  57.3   2:10pm  39.4   1:31am   19    0  0.13   1  12   3:05pm  SE 29.78   84
22   48.2  56.7   5:27pm  40.5   2:56am   17    0  0.05   0   6  10:44am WNW 30.11   82
23   50.5  61.8   2:21pm  42.9   6:22am   14    0  0.00   0   7  12:48pm  SE 30.31   77
24   54.3  69.2   1:12pm  38.3   6:45am   11    0  0.00   1   7  11:02am  SE 30.14   66
25   50.0  56.0   2:12pm  44.7  11:59pm   15    0  0.33   1  10   1:07pm  SE 30.07   87
26   46.5  53.9  11:59am  41.3   3:04am   18    0  0.05   1  13   3:56pm  SE 30.07   83
27   46.1  55.7   3:03pm  37.9   5:17am   19    0  0.01   0   8  11:42am  SE 30.11   80
28   47.0  53.5   5:28pm  41.8   6:13am   18    0  0.06   0   6  10:47am SSE 30.06   84
29   50.7  58.9   3:10pm  42.8   4:06am   14    0  0.00   1   9  12:32pm  SE 30.14   75
30   51.3  59.3   3:11pm  45.0  11:59pm   14    0  0.35   0   7   7:15am  NW 29.98   85
---------------------------------------------------------------------------------------
TOT  45.6  74.7   4/7/22  29.8  4/16/22  582    3  3.00   1  16   4/4/22  SE 30.03   80

HEAT BASE: 65.0
COOL BASE: 65.0