NOAA-Style Climate Reports


Report for 2022 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.0  56.2   3:15pm  49.0  11:45pm   13    0  0.10   1   9   7:51am SSE 30.06   93
2    47.6  50.2   2:41pm  44.8  11:53pm   17    0  0.32   1   8   7:29pm SSE 30.06   94
3    42.4  47.0   4:16pm  38.6  11:02pm   22    0  0.38   0   6   2:49am  NW 30.11   94
4    41.8  47.0   4:12pm  37.0  11:59pm   23    0  0.05   0   5   2:16pm  NW 30.13   93
5    41.5  49.1  12:07pm  34.0  11:58pm   23    0  0.00   0   5  11:10am  NW 30.28   89
6    38.8  48.3   3:54pm  30.6   6:07am   26    0  0.00   0   5  12:03pm  NW 30.47   90
7    40.0  47.0   1:17pm  32.3   6:52am   25    0  0.00   0   6  11:06am  NW 30.50   90
8    41.9  45.2   4:25pm  37.2  11:58pm   23    0  0.25   0   4   1:47am WNW 30.26   95
9    36.1  43.6  12:36pm  28.3  11:23pm   29    0  0.00   0   7  12:37pm  NW 30.26   84
10   37.0  48.5  12:45pm  26.8   4:56am   28    0  0.00   0   5   9:36am SSE 30.37   73
11   41.6  47.4   3:27pm  35.7   1:45am   23    0  0.00   0   4   3:08pm   S 30.28   78
12   46.6  59.9   1:09pm  39.9   6:57am   18    0  0.04   1   7   1:05pm   S 29.90   73
13   46.5  53.4   1:08pm  39.9   6:31am   18    0  0.28   1  12  10:28pm SSE 29.90   89
14   44.2  47.6   3:00pm  42.0   4:12am   21    0  0.89   1  10   9:43am SSE 30.10   94
15   46.4  51.8   2:14pm  43.1  12:02am   19    0  0.26   1  15   5:01pm SSE 30.07   89
16   45.6  52.5   2:19pm  42.4   7:49am   19    0  0.01   1  10   1:00pm  SE 30.31   83
17   44.6  51.4   2:32pm  40.6   6:39am   20    0  0.14   0   8   1:03pm SSW 30.16   87
18   47.2  53.2   3:54pm  43.1   6:44am   18    0  0.28   1   8   4:58pm SSE 30.05   90
19   41.8  46.5  12:04am  36.0  11:49pm   23    0  0.92   0   8   6:24am   S 29.96   95
20   40.2  45.2   1:13pm  35.2  12:42am   25    0  0.25   1  10   7:05pm SSE 30.28   94
21   43.7  48.3   4:38pm  39.5   6:27am   21    0  0.84   1   8  12:30am SSE 30.34   95
22   52.2  61.4   3:56pm  46.6   1:16am   13    0  0.05   0   7  10:11am SSE 30.34   94
23   48.0  55.8  12:24pm  39.5  11:07pm   17    0  0.44   0  10  12:09pm SSE 30.19   94
24   43.2  52.6   4:07pm  35.1   7:29am   22    0  0.00   0   5  12:27pm  NW 30.23   92
25   48.2  58.4   3:49pm  41.3  12:11am   17    0  0.00   0   6   2:27pm SSE 30.07   84
26   51.1  59.7  12:14pm  44.4  12:37am   14    0  0.03   0   7  11:21am SSE 29.93   86
27   53.2  65.1   3:30pm  44.6   7:16am   12    0  0.00   0   6   2:14pm SSE 29.70   86
28   49.8  53.2   2:27pm  46.9   4:40am   15    0  0.00   0   4  12:06pm WNW 29.80   92
29   51.2  59.1   2:46pm  46.7   7:05am   14    0  0.00   0   6   2:41pm SSE 30.04   85
30   44.9  48.9  12:04pm  40.6   1:18pm   20    0  0.61   0   9   1:23am   S 30.18   90
31   43.7  50.8   3:34pm  38.6   6:40am   21    0  0.16   0   6  12:18am SSE 30.22   90
---------------------------------------------------------------------------------------
TOT  44.9  65.1  3/27/22  26.8  3/10/22  619    0  6.30   0  12  3/13/22 SSE 30.15   89

HEAT BASE: 65.0
COOL BASE: 65.0