NOAA-Style Climate Reports


Report for 2021 Dec
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.2  57.6  12:41pm  49.6  11:46pm   10    0  0.05   1  14   2:39am  NE 30.16   85
2    43.8  49.7  12:00am  34.9  11:59pm   21    0  0.19   0   5  12:08pm SSW 30.30   94
3    35.1  38.6   2:31pm  31.8   6:45am   30    0  0.00   0   4  12:29pm  SW 30.29   95
4    36.5  38.3   1:36pm  32.0  10:26pm   28    0  0.46   0   7   4:32am   E 30.16   95
5    34.3  38.3   1:23pm  31.6   7:38am   31    0  0.01   0   4   7:33am   E 30.50   96
6    38.4  41.3   8:18pm  34.5   1:47am   27    0  0.25   0   5   3:48am  NE 30.08   96
7    44.3  47.6  11:44pm  40.6  12:26am   21    0  0.05   1  10  10:29pm  NE 29.98   96
8    41.1  48.0   1:30am  35.9   9:02pm   24    0  0.13   1  20   1:03am ENE 29.92   94
9    37.6  39.5   2:50pm  34.4   8:00pm   27    0  0.10   0   9   9:20am  NE 29.94   94
10   39.0  44.8   9:56pm  34.0   8:32am   26    0  0.24   1  18   9:49pm  NE 30.00   94
11   43.0  46.9  10:55am  37.9  11:19pm   22    0  0.39   2  22   8:50am  NE 29.53   90
12   37.8  41.7  11:57am  34.5  11:11pm   27    0  0.20   2  15  10:31am NNE 29.60   90
13   38.0  39.9   9:42pm  34.9  12:00am   27    0  0.10   1  11   5:22am NNE 29.47   94
14   36.1  39.5  11:46am  32.3   6:58am   28    0  0.13   1  10  12:04pm NNE 29.78   91
15   38.5  42.2  12:46pm  35.6  12:00am   26    0  0.04   1  15   4:21pm  NE 29.78   85
16   37.1  41.0  12:46pm  33.9  11:53pm   28    0  0.24   0   5  12:25am  NE 30.00   94
17   35.8  40.9   1:52pm  32.9   5:02am   29    0  0.36   1  12  11:32pm NNE 30.29   93
18   39.7  47.5  12:32pm  34.8  12:06am   25    0  0.81   1  13  12:52am NNE 29.90   95
19   36.8  41.0   2:11pm  31.6  11:54pm   28    0  0.00   0   4  11:23am   S 29.98   95
20   33.0  35.2   2:54pm  31.1   1:42am   32    0  0.01   0   4   3:30pm   S 30.09   94
21   35.0  43.0  11:59pm  31.7   7:02am   30    0  0.21   0   6   7:37pm   S 30.06   94
22   44.7  49.4  12:38pm  41.5   7:13pm   20    0  0.59   2  16   1:13am NNE 29.63   93
23   39.7  43.2   1:42am  37.5  11:53pm   25    0  0.15   1  10   7:27pm NNE 29.43   93
24   36.9  39.6  12:18pm  34.5  10:38pm   28    0  0.62   2  13  10:55pm NNE 29.31   94
25   34.5  36.5  10:27am  30.4  11:48pm   30    0  0.31   1  14   8:30am NNE 29.44   94
26   24.9  30.5  12:00am  18.0  11:49pm   40    0  0.00   1   5   4:00am   S 29.50   92
27   18.3  22.2  11:43pm  12.0   8:35am   47    0  0.00   0   4  12:33am NNE 29.85   89
28   23.5  26.2   1:36pm  21.6   8:01am   41    0  0.00   0   2   2:05am NNE 29.83   91
29   22.5  26.3   1:08pm  16.1   8:25am   42    0  0.00   0   7  11:26pm NNE 29.91   91
30   29.0  32.5  10:25am  25.6  12:02am   36    0  0.00   0   9   5:17am NNE 29.69   93
31   23.7  28.2  12:44pm  17.4  10:58pm   41    0  0.00   0   4  10:56am  SE 30.04   91
---------------------------------------------------------------------------------------
TOT  35.9  57.6  12/1/21  12.0 12/27/21  897    0  5.64   1  22 12/11/21 NNE 29.89   93

HEAT BASE: 65.0
COOL BASE: 65.0