NOAA-Style Climate Reports


Report for 2021 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.0  60.6   1:21pm  46.2   7:49am   13    0  0.00   0   5   1:22pm  NW 30.32   91
2    53.1  63.9   1:32pm  44.9   4:31am   12    0  0.00   0   6  12:32pm SSE 30.20   88
3    53.2  56.9   1:30am  49.4  11:54pm   12    0  0.07   0   8  12:24am SSE 30.14   88
4    52.6  60.0   1:46pm  48.3   5:48am   12    0  0.00   0   4  12:45pm SSE 29.94   90
5    50.8  54.0  11:58am  47.2  10:29pm   14    0  0.33   1   9  11:13am SSE 29.87   94
6    50.1  57.6   1:44pm  45.4   8:15am   15    0  0.03   1   9   1:11pm SSE 30.10   88
7    47.8  56.3   1:15pm  40.0  11:54pm   17    0  0.00   0   5   2:22pm WSW 30.14   88
8    45.2  55.7   1:44pm  36.8   6:43am   20    0  0.00   0   4   9:28am   W 30.06   89
9    49.0  55.9   4:00pm  40.7   3:03am   16    0  0.15   1  11   3:54pm SSE 30.18   86
10   47.5  52.3  12:52am  42.4  11:13pm   17    0  0.28   0  10  12:06am SSE 30.15   93
11   43.5  50.7   3:42pm  37.5  11:04pm   21    0  0.05   0   4   1:02pm WNW 30.27   92
12   42.4  51.1   1:52pm  34.2   6:53am   23    0  0.15   0   6   1:46pm SSE 30.14   89
13   45.5  48.9   3:09pm  43.3  12:51am   19    0  0.12   0   4  12:44am SSE 30.08   94
14   48.2  52.7   5:19pm  44.4   4:39am   17    0  0.09   0   7   2:42am SSE 30.18   95
15   51.8  54.2   7:54pm  49.8   5:37am   13    0  0.26   1  10   6:14am SSE 30.16   94
16   56.6  63.8   1:40pm  51.5  12:59am    8    0  0.02   1   9   7:12am SSE 29.97   83
17   52.6  57.7   1:28pm  47.8  10:17pm   12    0  0.00   0   8   4:44am  NW 29.74   87
18   50.0  54.6   2:58pm  47.2  11:50pm   15    0  0.00   0   4  11:43am WNW 29.97   88
19   50.1  60.5   1:05pm  42.9   6:43am   15    0  0.00   0   5  11:03am   S 29.83   87
20   51.5  57.8   3:19pm  46.4  12:04am   13    0  0.41   1  12  12:32pm SSE 29.84   89
21   57.0  69.0   1:13pm  46.7   1:01am    9    1  0.54   2  15   3:51pm SSE 29.84   72
22   52.3  56.3  12:56pm  47.6  10:31pm   13    0  0.15   0   7   1:09am SSE 29.78   94
23   49.4  52.2   4:32pm  47.2   7:32am   16    0  0.22   0   5   1:16am   S 29.68   93
24   49.8  57.8   9:51am  46.9   2:43am   15    0  0.36   1  16   9:58am SSE 29.19   90
25   51.8  56.6   2:15pm  49.6   9:30am   13    0  0.07   2  16   6:42pm SSE 29.44   77
26   49.6  52.3   3:19pm  47.6  11:29pm   15    0  0.25   1  12   5:37pm SSE 29.75   91
27   49.9  55.2   3:02pm  46.0   3:39am   15    0  0.28   1  11  11:03am SSE 30.18   86
28   52.9  59.3   1:59pm  45.6   1:30am   12    0  2.28   1  15   7:53am  NW 30.00   96
29   45.2  49.7  12:00am  35.5  11:59pm   20    0  0.67   0   4  12:54am  NW 30.13   94
30   38.3  47.3   2:57pm  33.1   8:24am   27    0  0.00   0   5  11:44am  NW 30.17   91
31   39.2  52.6   2:38pm  30.8   7:11am   26    0  0.00   0   4   1:54pm WSW 30.04   86
---------------------------------------------------------------------------------------
TOT  49.3  69.0 10/21/21  30.8 10/31/21  485    1  6.78   0  16 10/24/21 SSE 29.98   89

HEAT BASE: 65.0
COOL BASE: 65.0