NOAA-Style Climate Reports


Report for 2021 Aug
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.9  79.4   4:34pm  62.7   5:51am    1    5  0.00   0   5  11:19am SSW 30.07   75
2    69.2  84.3   1:41pm  57.0   6:04am    2    6  0.00   0   6   1:47pm WNW 30.12   72
3    69.8  83.9   1:13pm  56.6   5:56am    2    7  0.00   0   6   1:47pm  NW 30.06   69
4    70.7  87.8   1:43pm  56.6   6:10am    2    8  0.00   0   6  12:50pm WNW 29.99   70
5    71.5  84.3   1:28pm  58.4   6:36am    1    8  0.00   0   6  10:48am WNW 29.95   70
6    64.8  71.5   3:56pm  59.3  10:48pm    2    1  0.11   0   5   2:37am  SE 30.04   87
7    62.7  72.8   4:44pm  57.9  11:58pm    3    1  0.02   1   8   8:32am SSE 29.93   84
8    61.0  69.4   4:47pm  54.8   6:02am    5    1  0.03   0   6  11:11am   S 30.05   80
9    64.8  78.2  12:59pm  53.9   4:18am    4    4  0.00   0   6  12:41pm  NW 30.12   77
10   69.1  84.9   2:01pm  58.0   6:42am    2    6  0.00   0   5   1:11pm  NW 30.10   70
11   73.5  90.8   1:42pm  57.8   6:12am    2   10  0.00   0   6   1:02pm  NW 30.03   70
12   75.2  88.8   1:31pm  62.5   6:21am    0   11  0.00   0   5  10:39am WNW 29.98   72
13   77.2  93.2   1:53pm  64.3   5:32am    0   12  0.00   0   4  11:02am SSW 30.00   69
14   73.8  85.1   2:14pm  63.4   6:22am    0    9  0.00   0   6  10:44am SSE 30.07   73
15   71.7  84.9   1:27pm  60.3   6:25am    1    7  0.00   0   6   3:26pm SSE 30.03   73
16   64.6  71.5   2:29pm  56.2  11:10pm    2    2  0.00   0   7   9:49am  NW 29.91   80
17   57.7  64.1   6:32pm  54.5   2:52am    7    0  0.00   0   7   1:09pm   S 29.99   84
18   64.1  76.1   1:42pm  50.0   6:25am    5    4  0.00   0   6   1:34pm  NW 30.10   74
19   66.7  77.1   1:22pm  58.8   5:33am    1    3  0.00   0   6  10:05am  NW 30.06   74
20   60.7  63.8   3:52pm  58.5   7:37am    4    0  0.00   0   7   9:06am  SE 29.96   83
21   61.0  67.6   5:17pm  57.1   6:33am    4    0  0.00   0   6   5:37pm   S 29.86   82
22   59.2  64.0   2:50pm  53.1  11:59pm    6    0  0.00   0   8   1:00am SSE 29.88   78
23   58.8  69.8   1:01pm  50.0   4:15am    7    1  0.00   0   7  11:07am  NW 30.02   74
24   61.3  78.4   1:32pm  45.9   6:38am    7    3  0.00   0   5  11:20am  NW 30.02   70
25   63.1  78.8   1:09pm  48.9   6:42am    6    4  0.00   0   5   9:51am  NW 30.01   68
26   61.5  70.1   2:34pm  56.7   2:47am    4    1  0.09   1  10   5:58pm SSE 30.07   81
27   57.2  62.0   5:17pm  50.7  11:59pm    8    0  0.07   0   5   3:23pm   S 30.14   92
28   60.4  75.8   1:34pm  46.3   6:39am    7    2  0.00   0   5   8:59am  NW 30.12   77
29   62.3  77.1   1:36pm  48.8   6:21am    6    3  0.00   0   5  10:57am  NW 29.97   76
30   57.0  62.1   4:14pm  51.3   3:48am    8    0  0.00   0   7   8:22am SSE 29.95   77
31   53.7  58.8  11:38am  46.1  11:56pm   11    0  0.17   0   5  10:18am SSE 30.00   87
---------------------------------------------------------------------------------------
TOT  65.0  93.2  8/13/21  45.9  8/24/21  119  118  0.49   0   9  8/26/21  NW 30.02   76

HEAT BASE: 65.0
COOL BASE: 65.0