NOAA-Style Climate Reports


Report for 2021 Apr
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.4  59.1  12:21pm  37.5   6:20am   18    0  0.00   0   7  12:02pm WNW 29.95   78
2    46.1  55.3   4:03pm  37.6   1:48am   19    0  0.00   0   6  10:19am  SE 30.08   79
3    48.8  62.8   1:58pm  37.5   7:02am   16    0  0.04   1   9  12:25pm  SE 30.15   77
4    43.1  47.5  12:49pm  34.2  11:55pm   21    0  0.04   0   5  12:35pm WNW 30.24   82
5    42.4  55.0   1:21pm  31.0   4:26am   22    0  0.00   0   6  10:11am WNW 30.23   76
6    45.1  60.3   1:39pm  31.9   6:39am   20    0  0.00   0   6   3:08pm  NW 30.13   75
7    42.4  45.5   5:48pm  37.5   2:22am   23    0  0.15   1  11   5:58pm  SE 30.06   90
8    43.4  52.6   1:14pm  35.1   6:53am   22    0  0.20   0   6  10:49am  SE 30.24   80
9    41.6  47.8   2:17pm  31.8   6:33am   23    0  0.00   1  15   9:05pm  SE 30.17   79
10   40.9  49.3  12:59pm  32.8  11:56pm   24    0  0.11   1   9  12:30am WNW 30.20   75
11   40.1  51.7   1:54pm  29.2   5:13am   24    0  0.00   0   8  12:17pm SSE 30.37   72
12   43.2  57.9   5:46pm  29.4   6:30am   21    0  0.00   0   6   3:30pm SSE 30.31   71
13   48.2  63.3   1:37pm  32.6   6:36am   16    0  0.00   0   7   2:07pm SSE 30.31   57
14   48.9  63.2   2:07pm  33.2   6:43am   16    0  0.00   0   5   2:49pm SSE 30.18   64
15   54.9  73.5   1:33pm  37.1   6:29am   12    2  0.00   0   4  10:22am SSE 30.12   61
16   58.9  77.7   1:22pm  40.7   6:46am    9    3  0.00   0   4   1:27pm SSE 30.19   58
17   59.8  79.1   1:26pm  41.6   6:26am    9    4  0.00   0   4   1:57pm SSE 30.19   59
18   61.3  79.2   1:20pm  43.6   6:45am    7    4  0.00   0   4  10:35am SSE 30.14   56
19   58.8  74.7  12:48pm  43.7   6:15am    8    2  0.00   0   7   1:15pm SSW 30.20   57
20   57.1  73.1  12:44pm  42.3   6:38am    9    1  0.00   0   5  10:15am  NE 30.17   60
21   56.9  73.2   1:05pm  41.4   6:22am    9    1  0.00   0   4  12:32pm  NE 30.03   65
22   52.2  59.9   4:27pm  45.4  11:57pm   13    0  0.00   0   6   3:34pm  NE 29.94   75
23   51.8  63.1   1:21pm  43.1   6:19am   13    0  0.00   0   7  10:02am  SW 29.94   75
24   46.7  50.0  12:00am  44.3  11:59pm   18    0  0.66   0   5   2:22pm SSW 29.80   93
25   49.0  56.1   2:46pm  44.0   1:41am   16    0  0.35   0   6   2:50am SSW 29.75   87
26   50.3  60.1   1:41pm  44.5  11:35pm   15    0  0.00   0   8   1:39pm SSE 29.91   82
27   51.5  59.6  12:53pm  42.7   6:03am   13    0  0.00   0   6   8:39am SSE 30.16   78
28   55.0  65.4  11:09am  44.8   4:27am   10    0  0.00   0   5   9:46am   S 30.29   73
29   59.8  73.6  12:13pm  45.6   5:58am    7    2  0.00   0  11   1:41pm   S 30.22   64
30   56.1  62.0   5:59pm  49.0  11:20pm    9    0  0.17   0  10   4:07am SSW 30.17   81
---------------------------------------------------------------------------------------
TOT  50.1  79.2  4/18/21  29.2  4/11/21  463   19  1.72   0  15   4/9/21 SSE 30.13   73

HEAT BASE: 65.0
COOL BASE: 65.0