NOAA-Style Climate Reports


Report for 2021 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.9  56.2  12:51pm  37.7   7:02am   19    0  0.00   0   8   1:47pm  SE 30.09   82
2    41.0  45.4   3:32pm  37.0   9:32pm   24    0  0.00   0   6   3:51pm WNW 30.04   90
3    42.3  55.5   1:15pm  31.9   7:06am   23    0  0.00   0   5  12:36pm SSW 29.84   83
4    42.9  53.2  12:13pm  33.7   4:34am   22    0  0.29   0   9  10:35am SSE 30.00   89
5    44.2  50.2   2:33pm  39.8  11:15pm   21    0  0.18   1  10   1:57pm  SE 29.93   94
6    43.6  49.5   3:14pm  39.3  11:06pm   21    0  0.00   1  12  10:03am  SE 30.00   84
7    40.0  46.6  11:48am  33.9  11:57pm   25    0  0.52   1  13  11:13am  SE 30.08   90
8    39.5  53.3   2:40pm  29.5   6:28am   25    0  0.00   0   8   2:10pm  SW 30.02   83
9    41.4  52.8   1:03pm  33.0  11:48pm   24    0  0.00   0   7   3:57pm ESE 29.99   78
10   38.5  51.2  12:33pm  29.0   6:32am   26    0  0.00   0   6  11:29am WNW 30.01   84
11   39.5  52.9  12:51pm  29.2   6:17am   26    0  0.00   0   6   9:40am WNW 30.27   80
12   41.4  56.3  12:37pm  30.0   5:54am   23    0  0.00   0   6  12:01pm WNW 30.32   76
13   44.4  60.7  12:40pm  31.6   4:51am   21    0  0.00   0   7  12:43pm  SE 30.17   72
14   40.4  46.2   3:13pm  36.3  11:54pm   23    0  0.41   0   7  12:03pm SSE 29.97   90
15   38.7  45.1   2:07pm  34.1   4:11am   26    0  0.01   0   6  12:46pm WNW 30.18   84
16   40.1  51.0   1:15pm  31.1   7:50am   25    0  0.00   0   6   1:20pm WNW 30.18   81
17   43.0  57.1   2:16pm  30.6   6:18am   22    0  0.00   0   6  12:19pm   W 30.01   81
18   43.2  59.6   1:42pm  35.7   5:24am   21    0  0.25   1   8   3:09pm WNW 29.85   89
19   46.9  57.0   1:39pm  39.5   2:17am   18    0  0.03   1  16  12:04pm  SE 29.96   76
20   43.3  48.6   4:02pm  38.9  11:47pm   22    0  0.31   1  13   4:18am  SE 30.14   89
21   40.0  41.8  11:43pm  38.1   6:49am   25    0  0.29   1  18   9:53pm  SE 30.28   94
22   42.0  48.2  12:19pm  34.8  11:59pm   23    0  0.23   1  13  12:09am SSE 30.13   89
23   42.1  51.5   4:57pm  32.5   4:52am   23    0  0.00   0   5  11:27am SSE 30.44   83
24   43.6  46.3   3:00pm  41.8   5:28am   21    0  0.27   1  12   7:45am  SE 29.96   90
25   42.5  48.7   5:22pm  37.0  11:24pm   22    0  0.42   0   4   2:49am SSE 29.93   93
26   44.1  51.2   3:54pm  37.4  12:00am   21    0  0.00   0  10  12:27pm  SE 30.26   86
27   47.3  55.5   1:24pm  41.3   7:14am   18    0  0.00   0   7  10:45pm  SE 30.36   83
28   41.3  47.5  12:00am  33.4   9:52pm   24    0  0.56   2  15   9:45am  SE 29.99   89
29   38.5  47.6   1:39pm  31.6   6:13am   27    0  0.12   0   6  10:11am WNW 30.31   83
30   41.0  51.8   1:04pm  31.7  12:01am   24    0  0.00   0   7   2:13pm SSE 30.46   74
31   44.5  61.9   1:36pm  29.9   6:08am   20    0  0.00   0   5  10:27am WNW 30.27   75
---------------------------------------------------------------------------------------
TOT  42.2  61.9  3/31/21  29.0  3/10/21  704    0  3.89   1  18  3/21/21  SE 30.11   84

HEAT BASE: 65.0
COOL BASE: 65.0