NOAA-Style Climate Reports


Report for 2021 Feb
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.8  48.2   1:23pm  42.1  12:10am   19    0  1.20   0   8   5:26am SSE 29.76   97
2    40.4  44.7  12:00am  36.8  11:59pm   24    0  0.70   1  11   3:06pm  SE 29.83   96
3    39.3  44.3   3:14pm  34.5   8:09am   26    0  0.03   0   4  11:51am SSW 30.14   96
4    41.8  45.4   8:51pm  38.2  12:07am   23    0  0.48   0   7   3:55pm  SE 30.34   97
5    44.6  46.9  10:53am  42.6  11:30pm   20    0  0.60   0   7  10:31pm  SE 30.21   97
6    43.2  45.9   3:02pm  41.2  11:33pm   21    0  0.19   1  11   2:35am  SE 30.04   94
7    38.8  44.1   2:05pm  34.8  10:22pm   26    0  0.37   0   8  11:16am  SE 30.02   95
8    35.6  40.6   3:54pm  33.0   4:24am   28    0  0.26   0   7  11:47am SSE 30.07   95
9    33.3  38.8   3:03pm  29.8   7:47pm   31    0  0.00   0   6   1:01pm SSE 30.17   93
10   32.8  40.4   2:42pm  27.0   4:04am   32    0  0.00   0   6  12:57pm SSE 30.20   87
11   31.0  35.9  12:36pm  27.6  11:12pm   34    0  0.00   0   5   2:37pm SSW 30.10   87
12   28.4  31.7   2:14pm  25.1  11:09pm   36    0  0.00   0   8  11:57pm  SE 30.03   86
13   26.9  29.0  11:57pm  25.0  12:07am   38    0  0.00   2  12   1:32pm  SE 29.86   90
14   30.5  32.9   5:09pm  28.6   8:00am   34    0  0.00   1  13   9:14pm SSE 29.90   91
15   33.5  37.3   4:32pm  31.8   4:48am   31    0  0.88   1  11   2:25am  SW 29.66   96
16   37.2  43.7   2:18pm  33.3  12:02am   27    0  0.64   0   5   4:26am  SE 30.05   97
17   35.6  43.5  12:11pm  31.2   8:31pm   29    0  0.07   0   6   2:14am SSE 30.33   95
18   38.0  44.2   1:13pm  32.1   4:02am   27    0  0.05   1  12   6:30pm  SE 30.10   85
19   42.0  48.2  12:51pm  38.0  11:26pm   23    0  0.12   1  13  11:10am  SE 30.08   88
20   40.8  45.8   3:09pm  36.7   6:15am   24    0  0.06   1  10   8:54pm  SE 30.27   90
21   46.8  50.9   4:23pm  40.3  12:04am   18    0  0.15   2  19   7:32pm  SE 30.30   89
22   45.9  48.7   2:31pm  38.0  11:31pm   19    0  0.80   1  12  12:24am WNW 30.18   96
23   37.6  44.4  12:42pm  33.2  11:58pm   27    0  0.02   0   8   7:33pm  NW 30.32   95
24   37.4  45.0  12:26pm  31.0   1:35am   28    0  0.02   0   7  12:48pm  SE 30.53   88
25   39.4  42.5   1:07pm  36.8   6:18am   25    0  0.56   1  12   1:15am  SE 30.12   94
26   39.4  45.7   2:24pm  35.5  11:47pm   24    0  0.29   0   7   2:30pm   E 29.96   93
27   39.2  44.7   1:51pm  34.8   1:20am   26    0  0.01   0   8   2:10pm   S 30.24   89
28   43.2  48.9   4:09pm  38.1   3:23am   22    0  0.05   1  11   6:11pm SSE 30.27   91
---------------------------------------------------------------------------------------
TOT  38.2  50.9  2/21/21  25.0  2/13/21  744    0  7.55   1  16  2/21/21  SE 30.11   92

HEAT BASE: 65.0
COOL BASE: 65.0