NOAA-Style Climate Reports


Report for 2020 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.5  68.4   4:16pm  52.1   5:54am    7    0  0.00   0   4  12:44pm   W 30.18   93
2    58.3  72.1   5:13pm  50.8   4:07am    8    1  0.00   0   4  10:16am SSW 30.13   93
3    56.5  60.0   2:47pm  53.1   2:27am    8    0  0.00   0   4   2:08pm SSW 30.10   97
4    57.0  59.6   2:44pm  55.2   6:11am    8    0  0.03   0   2   4:29am SSE 30.15   96
5    57.0  64.4   1:01pm  51.7   7:18am    8    0  0.00   0   4  11:07am WNW 30.25   93
6    57.4  67.1   1:25pm  51.0   2:04am    8    0  0.00   0   4  12:01pm  NW 30.11   92
7    55.2  60.5   4:56pm  50.7   4:05am   10    0  0.00   0   2   9:14am  NW 29.92   96
8    58.1  62.7   2:42pm  54.8  12:01am    7    0  0.01   0   9  11:10am  SE 29.90   93
9    60.3  64.8   1:11pm  56.8   2:35am    5    0  0.57   0  10   6:14pm  SE 29.81   89
10   51.7  57.7  12:00am  46.7   9:19pm   13    0  1.46   1  11   7:33am  SE 29.70   96
11   51.4  57.5   8:58pm  46.3   4:37am   14    0  0.39   1  11  11:54pm  SE 29.89   97
12   51.3  57.3  12:01am  48.0   7:20pm   14    0  0.34   0  10  12:10am SSE 30.09   94
13   53.4  60.0   1:28pm  46.6   5:31am   12    0  0.49   1  19   9:48am WNW 29.91   88
14   51.1  58.9  12:39pm  43.7  11:59pm   14    0  0.01   0   5   9:19am SSE 30.38   90
15   51.1  58.3   2:27pm  43.1  12:40am   14    0  0.00   0   5   1:09pm   W 30.55   88
16   55.7  59.1   4:03pm  52.0  12:07am    9    0  0.26   0   9   8:38am  SE 30.19   90
17   52.4  54.7   3:26pm  50.9   7:35am   12    0  0.04   0   5  10:01am  SE 30.17   96
18   53.5  58.5   2:57pm  48.7   6:11am   11    0  0.52   0   6   3:14am  SE 30.04   97
19   51.6  55.0  12:01am  45.4  11:46pm   13    0  0.35   0   6   3:15am SSE 30.16   97
20   47.8  54.9   1:14pm  43.1   4:45am   17    0  0.01   0   4  12:54pm SSE 30.19   95
21   44.4  48.6   2:33pm  37.7  11:59pm   20    0  0.17   0   5   1:15pm   W 30.16   95
22   40.6  51.4  12:44pm  33.7   7:46am   24    0  0.00   0   5  12:42pm SSW 30.38   92
23   41.2  45.0   6:56pm  35.1   2:18am   24    0  0.17   1  11   1:38pm SSE 30.01   95
24   40.4  45.6   4:58pm  32.3  11:56pm   24    0  0.00   0   5   2:39pm WNW 30.22   92
25   34.7  44.5   4:19pm  27.9   7:59am   30    0  0.00   0   4  12:28pm WNW 30.55   86
26   39.4  47.4   2:32pm  29.8  12:51am   26    0  0.01   0   4  11:21am SSW 30.51   87
27   47.0  54.0   2:22pm  42.7   2:42am   18    0  0.00   0   4  10:12am SSE 30.39   87
28   48.0  56.6   1:34pm  40.5   5:12am   17    0  0.00   0   6   1:30pm  SE 30.24   92
29   50.7  54.7   4:04pm  44.1   9:54pm   14    0  0.02   0   4   3:57am  SE 30.14   95
30   48.6  52.5   4:12am  41.6  11:58pm   16    0  0.26   0  12   6:06am  SE 30.07   93
31   41.9  51.2   3:08pm  34.2   8:18am   23    0  0.00   0   4  11:49am   N 30.38   92
---------------------------------------------------------------------------------------
TOT  50.5  72.1  10/2/20  27.9 10/25/20  449    1  5.11   0  19 10/13/20  SE 30.16   93

HEAT BASE: 65.0
COOL BASE: 65.0