NOAA-Style Climate Reports


Report for 2020 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.1  77.7   1:06pm  58.6   6:01am    3    4  0.00   0   5  12:30pm WNW 30.15   77
2    64.5  78.7  11:18am  54.2   6:51am    4    3  0.00   0   6  11:55am WNW 30.10   82
3    64.4  79.6   1:05pm  51.2   6:47am    5    4  0.00   0   6   2:41pm WNW 30.11   77
4    66.8  82.4  12:53pm  52.1   5:57am    4    5  0.00   0   5   4:20pm WNW 30.00   76
5    61.9  69.2   3:13pm  55.8  11:57pm    4    1  0.00   0   5   2:41pm  SE 30.21   83
6    63.1  76.5  12:29pm  51.4   6:43am    5    3  0.00   0   5  11:19am WNW 30.24   82
7    67.5  83.0   3:45pm  55.0   4:53am    3    6  0.00   0   7  12:51pm WNW 30.16   63
8    65.1  81.5  12:30pm  51.2   6:45am    4    4  0.00   0   4   1:53pm   S 30.23   45
9    65.5  84.5   1:19pm  49.4   6:47am    6    6  0.00   0   2  12:27pm SSW 30.02   61
10   68.5  91.0  12:25pm  52.1   6:51am    4    8  0.00   0   4   4:32pm SSW 29.96   65
11   64.3  76.0   1:33pm  54.7   6:49am    4    3  0.00   0   4  12:06pm  SW 30.02   72
12   55.3  61.2   3:15pm  50.7   6:45am   10    0  0.00   0   1  10:43am SSW 30.00   90
13   56.2  66.9   2:32pm  48.2   6:28am    9    0  0.00   0   1   1:47am  SW 29.94   90
14   60.8  68.9   5:35pm  54.5   5:59am    5    1  0.00   0   1   9:53am  SW 29.96   89
15   65.9  76.8   3:40pm  59.1   2:46am    2    3  0.05   0   2   9:21am SSW 30.08   88
16   62.5  70.8   3:15pm  55.8   7:08am    3    1  0.00   0   2   2:07am  SW 30.03   91
17   62.7  71.5   1:50pm  56.0   6:49am    4    1  0.00   0   2  11:48am SSE 29.98   91
18   61.0  69.8  12:19pm  56.8   4:53am    4    0  0.22   0   2   9:28am  SW 29.92   94
19   59.9  64.8   4:43pm  57.4   6:46am    5    0  0.76   0   2   2:05am  SW 30.04   97
20   59.6  67.7   1:38pm  53.6  11:32pm    5    0  0.04   0   4   1:19pm   N 30.07   94
21   58.5  67.7   4:30pm  50.1   4:39am    7    0  0.00   0   5   4:32pm   N 29.97   90
22   61.0  68.3   1:22pm  55.6   7:38am    4    0  0.24   0   6   1:19pm   N 29.99   89
23   58.8  60.7   4:24pm  56.9   6:40am    6    0  1.06   1  12   6:11pm  SW 29.81   94
24   58.0  62.2   3:06pm  55.3  11:15pm    7    0  0.46   0  10   1:11am  SW 29.93   92
25   54.6  59.1   1:42pm  50.7  11:52pm   10    0  1.43   0  11   7:38am  SW 29.81   95
26   55.3  59.9   3:27pm  50.2   1:13am   10    0  0.27   0   7   2:31pm  SE 30.12   93
27   55.2  63.6   1:18pm  48.6   6:35am   10    0  0.03   0   5  10:37am  SE 30.43   90
28   56.4  69.8   1:05pm  45.6   7:01am    9    1  0.00   0   4  10:17am WNW 30.31   88
29   58.6  71.4   1:19pm  47.9   6:24am    8    1  0.00   0   5  10:44am WNW 30.09   88
30   60.4  73.3  12:52pm  51.6   7:01am    6    2  0.00   0   2   9:17am WNW 30.17   91
---------------------------------------------------------------------------------------
TOT  61.3  91.0  9/10/20  45.6  9/28/20  168   57  4.56   0  12  9/23/20 WNW 30.06   84

HEAT BASE: 65.0
COOL BASE: 65.0