NOAA-Style Climate Reports


Report for 2019 Dec
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.5  40.0   2:13pm  27.2  12:14am   30    0  0.01   0   4   3:44am   W 29.96   89
2    40.3  46.1   1:29pm  36.8  12:00am   24    0  0.00   0   2  12:23am   W 30.14   94
3    46.6  51.9   5:25pm  40.4  12:00am   18    0  0.00   0   7   4:48pm  SE 30.09   89
4    47.1  49.4   6:16am  42.9  11:43pm   17    0  0.02   0   6   2:56am   W 29.91   95
5    43.5  47.0   2:55pm  41.2   6:10pm   21    0  0.00   0   4   1:23pm SSE 30.02   98
6    45.8  53.8   1:28pm  41.2   6:24am   19    0  0.00   0   5   6:53pm  SE 29.89   94
7    45.7  46.9   8:12pm  43.8   8:02am   19    0  0.54   0   8   6:24am  SE 29.77   98
8    45.7  47.8   1:09pm  42.7  11:59pm   19    0  0.01   0   2   1:35am WSW 30.09   99
9    40.4  42.8  12:01am  37.5  10:31pm   24    0  0.00   0   4  10:17am  SE 30.24   99
10   39.3  42.8  11:27pm  35.9   9:29am   26    0  0.37   0   5   7:04am SSE 30.15   99
11   43.5  45.6   3:12pm  42.2  10:22pm   21    0  0.47   1  10   9:31pm  SE 29.97   99
12   45.4  47.5   1:28am  43.3  12:00am   19    0  0.25   1  10   3:01am  SE 29.92   97
13   43.2  45.7   1:59pm  39.3  11:04pm   22    0  0.01   0   6   3:24am  SE 30.07   96
14   40.3  41.8   1:37pm  39.1   3:21am   23    0  0.12   0   6  11:41am SSE 30.02   98
15   38.1  41.2  11:52am  34.8   6:14pm   27    0  0.12   0   5  11:52am  SE 30.21   98
16   39.4  42.4   1:52pm  36.1  12:01am   26    0  0.00   0   7   4:28am  SE 30.33   94
17   40.8  44.5   2:04pm  37.1   8:26am   24    0  0.00   0   6   8:02pm ESE 30.11   93
18   42.6  47.7  12:39pm  37.7  11:47pm   22    0  0.17   1  11   8:57am  SE 29.84   74
19   42.9  51.7  10:29pm  37.7  12:00am   22    0  1.39   1  13   5:39pm  SE 29.73   96
20   49.6  51.7   1:44am  47.1   2:31pm   15    0  2.79   1  11   9:55am  SE 29.73   99
21   42.6  50.3  12:08am  39.3  11:55pm   22    0  1.18   0   7   1:49am WNW 29.81   99
22   38.7  41.0  11:01am  36.1   7:16am   26    0  0.17   0   4  11:44am NNW 29.81   99
23   39.8  42.3  12:16pm  37.2  11:52pm   25    0  0.08   0   5   2:17pm SSE 29.97   99
24   36.3  39.8   1:20pm  31.3   8:03am   29    0  0.00   0   4  12:44am SSE 29.86   98
25   33.7  39.3   1:01pm  30.5  11:36pm   31    0  0.00   0   2  11:52am  SE 29.99   98
26   31.9  37.5   9:27pm  27.5   7:45am   33    0  0.01   0   8   5:24pm  SE 30.13   97
27   38.1  41.9   2:51pm  35.4   2:04am   27    0  0.01   0   8  12:44am SSE 30.18   96
28   40.5  44.9   1:25pm  35.5  12:46am   24    0  0.00   0   7  11:29am   S 30.20   93
29   42.2  49.9   1:19pm  38.3  11:34pm   23    0  0.00   0   5  10:34am SSE 30.09   90
30   42.3  45.1   9:19pm  38.4  12:00am   23    0  0.10   1   8  11:31pm  SE 30.31   94
31   47.3  51.5  11:08pm  43.5   4:38am   18    0  0.16   2  13   5:01pm  SE 29.90   93
---------------------------------------------------------------------------------------
TOT  41.5  53.8  12/6/19  27.2  12/1/19  721    0  7.98   0  13 12/31/19  SE 30.01   95

HEAT BASE: 65.0
COOL BASE: 65.0