NOAA-Style Climate Reports


Report for 2019 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.0  61.2   2:00pm  35.1   7:17am   19    0  0.00   0   5  11:33am  SE 30.18   79
2    49.8  65.4   1:28pm  37.2   7:26am   15    0  0.00   0   6  11:52am SSE 30.04   78
3    52.6  64.3   1:05pm  47.8  11:27pm   12    0  0.02   1   9  11:20am  SE 29.99   83
4    51.6  58.5   1:58pm  47.5   1:36am   13    0  0.60   1  11   2:17pm  SE 30.15   88
5    50.2  58.6   2:02pm  43.8  11:52pm   15    0  0.01   0   4   2:34pm SSW 30.37   94
6    48.2  61.5  12:46pm  37.8   7:27am   17    0  0.00   0   4  10:27am   W 30.31   88
7    54.2  62.0   2:28pm  45.7  12:00am   11    0  0.19   1  12  12:36pm  SE 29.97   90
8    43.6  48.6  12:00am  39.8  11:59pm   21    0  1.83   0   7   7:01am  SE 29.96   96
9    40.2  47.8  12:52pm  32.9  11:56pm   24    0  0.00   0   4   8:29am   W 30.36   94
10   39.9  54.7   1:50pm  30.6   7:31am   25    0  0.00   0   4  11:43am WNW 30.43   87
11   43.8  61.7   2:31pm  32.3   7:25am   21    0  0.00   0   2   5:02am  SW 30.18   82
12   46.2  57.3   3:09pm  37.2   3:31am   19    0  0.00   0   4   1:10am SSW 30.00   84
13   49.5  57.9  12:39pm  43.3  11:14pm   15    0  0.00   0   5  12:05pm  SE 29.97   89
14   47.9  59.2   1:23pm  41.3   2:12am   17    0  0.00   0   4   1:05pm   W 30.09   89
15   50.0  59.1   1:29pm  41.8   3:26am   15    0  0.00   0   6   2:52pm  SE 29.98   87
16   51.9  56.0   1:54pm  47.7   1:28am   13    0  0.38   1   9  12:45pm  SE 29.76   92
17   51.1  55.7   1:12pm  48.1   2:41am   14    0  0.06   1  12  11:59am  SE 29.70   91
18   49.0  50.4  12:45pm  46.6  11:51pm   16    0  0.11   1  10   1:37pm  SE 29.86   89
19   44.7  46.7  12:00am  42.2   7:38pm   20    0  1.32   0   6   5:15am  SE 29.80   97
20   45.7  48.8   2:07pm  41.1   1:28am   19    0  0.19   1  10   4:40pm  SE 30.02   97
21   51.3  57.5  11:46pm  47.0  12:02am   14    0  1.27   1  11   8:25pm  SE 30.15   99
22   52.0  57.4  12:00am  43.5  11:58pm   13    0  0.34   0   6  12:52am WNW 30.34   98
23   45.0  54.4  12:30pm  38.7   6:42am   20    0  0.00   0   4  11:51am WNW 30.49   95
24   49.1  58.1   2:46pm  40.2   4:37am   16    0  0.00   0   2   7:01am WSW 30.37   92
25   50.0  54.3  10:28am  46.7  11:11pm   15    0  0.32   0  10   2:29pm WNW 30.19   96
26   44.8  49.6   3:40pm  36.0  11:58pm   20    0  0.01   0   6   3:18pm WNW 30.37   95
27   38.4  50.8  12:32pm  30.8   6:54am   26    0  0.00   0   4   1:06pm WNW 30.46   87
28   38.4  50.3  12:49pm  31.5   7:50am   27    0  0.00   0   4  10:30am   W 30.26   89
29   35.0  47.2  12:54pm  27.5   8:08am   30    0  0.00   0   6  12:59am   W 30.48   70
30   35.1  49.0   2:03pm  26.2   7:15am   30    0  0.00   0   4   1:21pm WNW 30.39   72
31   37.5  48.8  12:47pm  30.2   2:30am   27    0  0.00   0   2   9:47am SSW 30.38   81
---------------------------------------------------------------------------------------
TOT  46.2  65.4  10/2/19  26.2 10/30/19  579    0  6.65   0  12  10/7/19  SE 30.16   89

HEAT BASE: 65.0
COOL BASE: 65.0