NOAA-Style Climate Reports


Report for 2019 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.6  80.1   2:18pm  58.9  11:59pm    1    3  0.00   0   7   2:08pm  SE  1.32   76
2    63.7  77.8   2:17pm  54.2   6:20am    4    3  0.00   0   7   1:56pm WNW 30.06   81
3    65.6  81.6   1:44pm  54.9   6:38am    3    4  0.00   0   5  12:24pm WNW 30.02   78
4    63.7  77.0   2:03pm  55.9   2:18am    3    2  0.00   0   5   5:23pm WNW 30.06   80
5    64.2  80.3   2:23pm  51.5   6:48am    5    4  0.00   0   5  12:08pm WNW 30.00   80
6    67.3  81.4   2:23pm  58.1   6:51am    2    5  0.00   0   6   2:58pm WNW 30.06   79
7    63.3  66.0   3:00pm  59.8  11:59pm    2    0  0.50   0   4  10:53pm WNW 30.01   86
8    60.4  65.7   3:04pm  57.1   7:30am    5    0  0.47   0   6   7:48am  SE 29.89   96
9    58.8  62.1   1:39pm  56.3  11:58pm    6    0  2.10   0   6  10:53am  SE 29.87   97
10   59.2  65.8   1:22pm  55.1   2:32am    6    0  0.02   0   4   1:09pm WNW 29.95   95
11   59.8  72.0   1:53pm  53.0   4:37am    6    1  0.00   0   6  10:58am  SE 30.15   88
12   64.3  79.1   1:54pm  53.5   5:54am    4    3  0.09   0   9  11:13pm  SE 30.11   78
13   62.2  66.5   5:11pm  59.1   6:45am    3    0  0.00   0   6  12:00am  SE 30.11   89
14   61.3  64.0   3:27pm  58.4  11:10pm    4    0  0.20   1   8  11:57am  SE 29.96   86
15   57.3  58.4  12:00am  54.0  11:44pm    8    0  0.84   1   8   5:29am  SE 29.76   96
16   56.4  64.9   1:37pm  50.9   4:03am    8    0  0.04   0   8   4:54pm  SE 29.83   91
17   55.1  57.6   5:04pm  53.3   9:12am   10    0  0.54   1   7   5:12am  SE 29.77   94
18   55.9  63.3   1:43pm  50.4  11:55pm    9    0  0.11   0   4  10:28am WNW 29.88   96
19   56.7  66.5   2:10pm  49.3   6:19am    8    0  0.01   0   4  10:55am WSW 30.07   92
20   58.0  62.6   5:00pm  54.0  10:47pm    7    0  0.00   0   4  12:49pm SSW 30.11   94
21   58.6  69.5   1:30pm  52.2   3:46am    7    0  0.00   0   5   1:27pm WNW 30.10   90
22   59.3  61.2   1:33pm  56.7  11:56pm    6    0  0.68   0   7  12:03pm  SE 29.90   95
23   55.9  58.0   1:29pm  53.8   7:50am    9    0  0.23   1   7   9:45am  SE 30.16   96
24   57.8  63.3   2:36pm  54.8  11:27pm    7    0  0.41   0   5  12:05am  SE 30.24   96
25   58.5  68.9   2:27pm  51.7   2:32am    7    0  0.00   0   5   2:19pm SSW 30.24   87
26   58.5  64.1   1:32pm  53.6   8:33pm    6    0  0.39   0  11   1:31am WNW 29.95   88
27   51.0  60.1   1:19pm  43.5  11:55pm   14    0  0.45   0   8  10:02pm  SE 29.91   94
28   47.9  57.1   1:52pm  41.9   6:31am   17    0  0.00   0   8   9:31pm  SE 29.85   90
29   47.2  54.6   1:34pm  42.4  10:26pm   18    0  0.10   0   7  10:41pm WNW 29.93   88
30   45.2  59.8   2:26pm  34.7   7:43am   20    0  0.00   0   5   1:10pm WNW 30.11   79
---------------------------------------------------------------------------------------
TOT  57.4  81.6   9/3/19  34.7  9/30/19  214   25  7.18   0  11  9/26/19  SE 29.07   90

HEAT BASE: 65.0
COOL BASE: 65.0