NOAA-Style Climate Reports


Report for 2018 Dec
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.2  43.1   1:13pm  37.2   8:07am   25    0  0.07   0   0  12:00am   N 29.87   95
2    40.4  43.3  12:08pm  36.3  11:55pm   25    0  0.00   0   0  12:00am   N 30.14   95
3    33.5  38.6   1:46pm  29.5  11:52pm   31    0  0.01   0   0  12:00am   N 30.34   95
4    30.0  35.5   2:11pm  25.7   7:26am   35    0  0.00   0   0  12:00am   N 30.29   96
5    28.5  36.0  10:26am  23.4   7:54am   36    0  0.00   0   2  11:18pm  SE 30.18   94
6    28.1  36.3   1:48pm  22.3   7:56am   37    0  0.00   0   0  12:00am   N 30.15   92
7    31.4  41.2   1:28pm  23.8   4:28am   33    0  0.00   0   7   1:14pm  SE 30.15   84
8    39.0  43.2   2:47pm  32.8  12:00am   25    0  0.01   1  11   9:38pm  SE 30.30   79
9    41.8  45.8   6:24am  39.2   9:15pm   23    0  0.88   1  12   1:00am  SE 30.15   84
10   42.7  47.4   1:39pm  39.5  12:00am   22    0  0.01   0  10   1:13pm  SE 30.21   93
11   43.7  48.3   2:59pm  39.9  11:56pm   21    0  0.73   0   8   6:08am  SE 29.84   93
12   40.9  45.4   5:39pm  35.1   7:47am   24    0  0.12   0   9   5:23pm  SE 30.16   93
13   46.0  49.5   1:10pm  41.7  12:00am   19    0  0.06   0   9   6:39am  SE 30.02   91
14   49.8  56.0   3:27pm  42.4  11:56pm   15    0  0.00   1  21   6:59pm  SE 29.65   62
15   44.5  48.8   1:05pm  40.6   8:15am   20    0  0.09   0   8  12:25am  SE 29.96   75
16   45.9  49.6  12:13pm  41.7   1:33am   19    0  0.54   0  12   6:51am  SE 29.72   93
17   45.9  50.6  11:03am  43.3   8:52pm   19    0  0.31   0  15  10:07pm  SE 29.86   91
18   46.9  50.1   1:13pm  44.1   7:44pm   18    0  0.64   0  12   9:22am  SE 29.76   94
19   45.7  48.4   2:14pm  43.5   2:00am   19    0  0.00   0  10   7:57am  SE 30.16   88
20   40.7  52.6  11:11am  31.7   7:08pm   24    0  0.00   0  13  11:43am SSE 29.72   93
21   36.9  40.1   1:49am  33.2   6:49pm   12    0  0.00   0   1  12:24am SSE 30.22   92
22   40.6  47.6   5:19pm  35.9  12:09am   24    0  0.41   0   8   5:14pm  SE 30.07   82
23   40.9  43.5  11:51am  38.8   1:47am   23    0  0.75   0   8   2:15am SSE 29.97   95
24   40.3  44.4   2:15pm  32.3  11:32pm   24    0  0.00   0   0  12:00am   N 30.03   95
25   35.5  40.5   2:36pm  30.4   3:57am   30    0  0.01   0   2   8:38am SSE 30.20   95
26   38.1  39.5   5:03pm  36.6   3:10am   27    0  0.09   0   6   9:11am  SE 30.08   93
27   38.5  41.5   1:24pm  35.4   5:12am   26    0  0.01   0   2   8:15pm SSW 30.35   95
28   39.3  46.0  11:54pm  35.9   4:09am   26    0  1.06   0   9  10:40pm  SE 30.29   95
29   47.6  50.7  11:22am  41.6  11:57pm   17    0  1.12   1  14  10:59am  SE 30.04   94
30   38.6  42.9  11:47am  32.2   8:57pm   25    0  0.20   0   2   2:46pm  NW 30.17   95
31   33.0  38.4   2:06pm  30.8   8:31am   32    0  0.01   0  12   3:47pm   S 30.45   95
---------------------------------------------------------------------------------------
TOT  39.9  56.0 12/14/18  22.3  12/6/18  758    0  7.13   0  20 12/14/18  SE 30.08   90

HEAT BASE: 65.0
COOL BASE: 65.0