NOAA-Style Climate Reports


Report for 2018 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.6  67.4   3:24pm  51.9  11:58pm    6    0  0.00   0   4   1:02pm WNW 30.11   77
2    58.8  75.1   2:05pm  45.8   6:44am    8    2  0.00   0   5   1:43pm WNW 30.08   76
3    61.5  74.5   1:51pm  54.0   6:43am    5    1  0.00   0   5  12:37pm WNW 30.09   76
4    59.3  76.0   2:47pm  46.0   6:55am    8    2  0.00   0   5  10:19am WNW 30.07   76
5    61.7  81.2   2:33pm  47.6   6:40am    7    4  0.00   0   5  12:15pm WNW 29.98   72
6    64.8  87.7   2:16pm  50.0   6:39am    6    5  0.00   0   5   1:02pm WNW 30.02   66
7    61.1  76.3   2:40pm  49.6   6:27am    6    2  0.05   0   6  12:55pm WNW 30.05   76
8    59.8  66.2   4:45pm  55.7  12:19am    5    0  0.15   0   5   2:51pm   E 30.05   88
9    62.4  76.4   2:41pm  53.2   2:48am    5    2  0.26   0   9  11:22am SSW 29.96   77
10   60.2  68.2   1:33pm  54.3   7:03am    5    0  0.07   0   8   5:45pm  SE 29.96   85
11   57.7  65.2  12:31pm  54.4  10:37pm    7    0  0.09   0   6  12:49pm  SE 29.93   90
12   58.0  68.4   2:03pm  54.1   9:19pm    7    0  0.04   0   7   6:05pm  SW 29.91   84
13   58.1  67.6   2:21pm  53.8   4:07am    7    0  0.11   0   6  10:27am  SE 29.95   84
14   56.2  62.4   2:54pm  52.8  11:30pm    9    0  1.16   0   6   8:31pm SSE 29.95   92
15   54.5  61.1   3:50pm  49.3   3:54am   10    0  0.16   0   7   3:18pm  SE 29.86   91
16   55.8  62.1   1:44pm  52.4   6:53am    9    0  0.38   1  11   1:53pm  SE 29.92   88
17   54.8  66.2   1:46pm  46.3  11:56pm   10    0  0.09   0   5  11:45am WNW 30.11   84
18   51.4  65.9   2:16pm  40.8   6:59am   14    0  0.00   0   6  11:17am WNW 30.10   85
19   54.7  71.0   1:25pm  44.0   4:38am   11    0  0.01   0   6   1:59pm WNW 30.07   81
20   57.3  64.9  12:04pm  53.0  12:50am    7    0  0.00   0   7  12:04pm  SE 30.11   83
21   62.7  73.5   1:34pm  57.9   5:18am    3    1  0.11   0   7   5:30am  SE 29.93   75
22   58.4  63.9   4:11pm  52.6  11:42pm    6    0  0.10   1  10   1:52pm  SE 29.91   90
23   53.6  63.7   1:54pm  46.1  11:53pm   11    0  0.00   0   5   9:50am SSE 30.13   84
24   52.6  67.2   1:28pm  42.4   7:21am   12    0  0.00   0   5  11:52am WNW 30.25   82
25   53.0  68.9   2:01pm  42.8   5:30am   12    0  0.00   0   6  12:23pm WNW 30.26   85
26   52.8  65.7   2:31pm  45.3   4:08am   12    0  0.00   0   2   3:45pm WNW 30.20   90
27   55.9  70.4   2:02pm  45.3   6:32am   10    1  0.00   0   6   1:47pm WNW 30.03   86
28   58.6  76.0   1:57pm  47.5   7:09am    8    2  0.00   0   4  12:01pm WNW 29.83   81
29   57.2  69.2   1:52pm  47.9   6:27am    8    0  0.01   0   5   4:33pm WNW 29.76   85
30   57.3  61.8   2:05pm  54.2   7:33am    8    0  0.08   0   7  10:01pm SSE 29.82   87
---------------------------------------------------------------------------------------
TOT  57.7  87.7   9/6/18  40.8  9/18/18  242   24  2.87   0  11  9/16/18  SE 30.01   82

HEAT BASE: 65.0
COOL BASE: 65.0