NOAA-Style Climate Reports


Report for 2018 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.3  47.7  12:11pm  33.1  10:31pm   25    0  0.04   0   9  12:44am  SE 29.52   90
2    37.9  43.0   3:13pm  32.0  11:58pm   27    0  0.30   0   6   4:28am  SE 29.68   93
3    36.1  49.3  12:13pm  28.7   6:28am   27    0  0.00   0   6  12:28pm  NW 29.93   88
4    38.1  44.8  12:18pm  31.6  12:00am   27    0  0.17   0   8  12:05pm  SE 30.16   92
5    39.4  43.7   2:09pm  35.8   8:03am   26    0  0.36   0   6  12:09pm  SE 30.36   95
6    39.9  52.2   1:39pm  30.7   6:42am   25    0  0.00   0   7  12:11pm  NW 30.30   83
7    37.7  46.8   2:54pm  28.1   6:12am   27    0  0.05   0   6  12:50pm  NW 30.00   86
8    42.4  47.3   5:05pm  35.9   5:09am   23    0  0.84   1  12   5:38pm  SE 29.70   95
9    40.7  49.2  12:34pm  32.0  11:58pm   24    0  0.09   0   6  12:02am SSE 30.01   90
10   41.1  58.4   1:33pm  28.9   6:13am   24    0  0.00   0   5  10:15am  NW 30.07   80
11   46.9  66.5   2:14pm  32.1   7:24am   17    0  0.00   0   7  11:29am  SE 30.14   72
12   53.4  71.2   2:07pm  35.8   5:59am   13    1  0.00   1  18   2:20pm  SE 30.00   60
13   54.0  64.2  10:22am  43.2  11:55pm   11    0  0.38   1  13   2:57am  SE 29.75   66
14   44.4  53.6   3:04pm  35.7  11:56pm   21    0  0.05   0   9   9:59am  SE 29.86   85
15   42.1  57.1   2:11pm  30.1   7:37am   23    0  0.00   0   7   4:34pm  NW 29.79   73
16   42.4  57.5   2:54pm  30.4   6:52am   23    0  0.00   0   6   1:28pm  NW 29.81   78
17   41.6  51.0   4:30pm  31.9   7:01am   23    0  0.00   0   8  12:00pm  SE 29.90   85
18   44.7  56.7   2:15pm  37.5   5:25am   20    0  0.00   1  10   1:02pm  SE 30.13   78
19   42.9  53.3   1:50pm  34.4   6:25am   22    0  0.00   0   7   1:50pm  NW 30.22   82
20   42.3  58.1   2:52pm  30.6   7:08am   23    0  0.00   0   6  11:10am  NW 30.04   81
21   44.2  62.5   2:40pm  31.3   7:22am   21    0  0.02   0   6   3:00pm WNW 29.70   79
22   41.2  45.6  12:00am  36.0   9:11pm   24    0  0.64   1   9   3:27pm  SE 29.62   95
23   38.8  46.0   2:36pm  34.5  11:06am   25    0  0.34   1  10   1:19pm  SE 29.81   91
24   38.1  44.7   2:11pm  31.5  11:59pm   27    0  0.40   0   5  11:39am  SE 29.87   92
25   39.4  52.0   2:31pm  29.1   5:54am   25    0  0.00   1   9  10:29am  SE 30.07   79
26   42.0  44.8  11:50pm  38.5   7:39am   23    0  0.27   1  12   4:43am  SE 30.24   89
27   46.8  49.8   4:43pm  44.0  11:58pm   18    0  0.22   1  13   6:44am  SE 30.31   93
28   44.5  49.4   1:57pm  40.7   6:46am   20    0  0.01   0   6  12:15pm  SE 30.42   90
29   45.7  51.3   5:42pm  41.3  12:46am   19    0  0.01   0   7   2:19pm  SE 30.33   89
30   48.6  55.7   2:36pm  44.3   6:32am   16    0  0.06   0  10  12:01pm ESE 30.19   87
31   47.8  59.5   1:40pm  41.6   3:14am   17    0  0.00   0   6   9:16am WNW 30.17   83
---------------------------------------------------------------------------------------
TOT  42.7  71.2  3/12/18  28.1   3/7/18  684    1  4.25   0  18  3/12/18  SE 30.00   84

HEAT BASE: 65.0
COOL BASE: 65.0