NOAA-Style Climate Reports


Report for 2017 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.7  58.4   1:29pm  44.7  11:16pm   13    0  0.00   0   5   1:22pm WNW 30.11   89
2    48.5  58.7   2:16pm  41.7   5:24am   16    0  0.00   0   5   4:41pm WNW 30.16   88
3    49.6  65.3   2:10pm  38.9   7:27am   15    0  0.00   0   5  11:38am WNW 30.25   81
4    49.2  65.0   2:08pm  37.9   7:18am   16    0  0.00   0   5  12:08pm   W 30.16   81
5    50.4  68.7   2:09pm  38.5   7:14am   15    0  0.00   0   4  11:28am   W 30.15   81
6    51.9  62.9   2:00pm  41.3   7:50am   13    0  0.07   1  12  10:14pm ESE 30.02   80
7    49.9  54.9  12:52pm  46.5  10:49pm   15    0  0.74   0   5   9:56am  SE 29.95   92
8    48.8  55.8  12:49pm  43.0  10:59pm   16    0  0.00   0   2   5:25am SSW 30.22   91
9    47.9  61.5   2:33pm  38.0   5:58am   17    0  0.00   0   0  12:00am   N 30.19   87
10   46.6  51.4  11:32am  43.0   8:10am   18    0  0.30   0   5  10:47am ESE 29.89   92
11   45.9  53.4   2:12pm  41.2   6:11am   19    0  0.00   0   6  12:14pm WSW 30.00   90
12   44.9  46.5   4:00pm  43.6   9:39pm   20    0  0.11   0   7   9:38am  SE 30.03   93
13   42.3  47.9   2:06pm  36.6  11:59pm   23    0  0.62   0   6   3:24am  SE 30.18   93
14   44.3  53.6   4:37pm  35.6   5:03am   20    0  0.00   0   8  11:02am  SE 30.48   87
15   46.7  61.2   2:08pm  36.5   7:48am   18    0  0.00   0   5   1:05pm   W 30.30   88
16   49.2  63.0   1:25pm  38.7   7:56am   16    0  0.00   0   9  12:44pm ESE 30.17   87
17   49.8  52.9   1:39am  44.3  11:36pm   15    0  0.29   1  14   7:22am ESE 30.03   91
18   50.5  61.3   5:27pm  44.1   4:21am   14    0  1.02   1  14   2:03pm  SE 29.78   91
19   50.3  52.6  12:00am  48.1   9:58pm   15    0  0.87   1  10   2:08am  SE 29.54   93
20   46.4  48.9   2:00pm  41.8  11:36pm   19    0  0.37   0   8   4:01pm ESE 29.73   94
21   46.7  56.6  10:19pm  42.1   1:00am   18    0  0.94   1  13   4:55pm  SE 29.75   93
22   52.3  57.1   2:57pm  46.1  10:39pm   13    0  0.02   0  11  12:16am ESE 30.10   90
23   53.0  63.1   1:07pm  46.2  11:57pm   12    0  0.00   0   5   9:56am  SE 30.59   84
24   48.1  60.3  12:51pm  39.4   7:42am   17    0  0.00   0   4  12:07pm   W 30.42   89
25   47.8  54.6   2:30pm  40.8   5:08am   17    0  0.01   0   1  10:33am  SW 30.14   93
26   48.9  52.9   4:05pm  42.6  11:35pm   16    0  0.00   0   1   1:27pm SSE 30.24   94
27   49.3  58.7   2:20pm  42.0  12:46am   16    0  0.00   0   2   2:35am WSW 30.16   90
28   49.8  63.1   2:30pm  41.5   8:23am   15    0  0.00   0   0  12:00am   N 30.00   90
29   46.9  52.1   3:07pm  41.7  11:59pm   18    0  0.00   0   0  12:00am   N 30.03   93
30   43.5  56.3   2:02pm  35.6   6:49am   22    0  0.00   0   0  12:00am   N 30.17   86
31   42.2  55.4   2:10pm  33.0   7:35am   23    0  0.00   0   0  12:00am   N 30.01   86
---------------------------------------------------------------------------------------
TOT  48.2  68.7  10/5/17  33.0 10/31/17  520    0  6.13   0  14 10/17/17  SE 30.10   89

HEAT BASE: 65.0
COOL BASE: 65.0