NOAA-Style Climate Reports


Report for 2017 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.9  82.9   2:39pm  50.3   6:47am    5    5  0.00   0   6  12:00pm WNW 30.09   68
2    69.0  88.9   2:35pm  53.1   6:48am    3    7  0.03   0   5  10:47am WNW 29.98   65
3    69.9  87.2   1:54pm  56.5   6:47am    2    7  0.00   0   5  11:41am WNW 29.98   71
4    69.0  83.6   1:57pm  56.2   7:00am    2    6  0.00   0   5  11:50am WNW 29.97   72
5    70.3  85.3   2:40pm  61.9   5:38am    1    6  0.00   0   4   3:19pm WNW 29.88   76
6    69.3  82.7   2:13pm  59.7   7:04am    1    6  0.00   0   5   2:51pm WNW 29.91   76
7    66.2  75.0   1:52pm  60.0   7:06am    1    2  0.00   0   4  11:12am WNW 29.89   82
8    65.4  69.7   3:31pm  62.0  12:26am    1    1  0.00   0   0  12:00am   N 29.93   86
9    61.7  66.9   1:30pm  57.2   6:49am    3    0  0.00   0   9  12:26pm ESE 30.04   78
10   60.8  72.8   2:27pm  51.4   7:18am    6    1  0.00   0   5   1:35pm WNW 30.25   72
11   62.1  82.5   1:54pm  46.6   6:41am    7    4  0.00   0   5  12:26pm WNW 30.11   68
12   62.5  76.8  12:43pm  52.0   6:36am    5    2  0.00   0   6   1:50pm WNW 29.97   78
13   56.8  66.7   2:33pm  50.0   5:15am    8    0  0.00   0   4   2:30pm SSE 29.94   80
14   57.6  73.9   2:19pm  46.8   7:37am    9    1  0.00   0   6   1:05pm WNW 29.94   68
15   57.0  76.5   1:41pm  42.1   7:02am   10    2  0.00   0   5  12:21pm   W 30.04   64
16   58.0  75.8   2:14pm  44.6   6:26am    9    2  0.00   0   6   2:03pm  SE 29.96   63
17   54.4  64.0  12:09pm  47.7   2:52am   11    0  0.20   0   9  10:09am ESE 29.81   81
18   52.1  62.9   2:25pm  47.4   4:09am   13    0  0.34   0  10   1:02pm ESE 29.75   84
19   50.4  54.4   2:56pm  46.9  11:51pm   15    0  0.58   0   7  12:06am  SE 29.72   89
20   49.4  56.6   2:27pm  43.7   7:21am   16    0  0.00   0   2   2:27am ESE 29.70   88
21   51.9  59.9   2:59pm  47.7  12:51am   13    0  0.00   0   5  10:37am SSE 29.92   86
22   55.1  65.5   2:07pm  47.8   8:14am   10    0  0.51   0   6  10:58am  SE 30.02   81
23   55.3  64.9   2:01pm  50.3  11:57pm   10    0  0.02   0   7  12:13pm   W 30.07   86
24   53.8  68.1   2:23pm  44.2   6:42am   11    0  0.15   0   5  10:33am  SE 30.11   85
25   56.0  61.0   2:26pm  52.1   2:19am    9    0  0.04   0   6   4:51pm ESE 30.09   89
26   56.5  70.0   2:05pm  48.4   7:20am    9    0  0.15   0   5  12:21pm WNW 30.14   87
27   57.8  71.6   2:13pm  47.3   6:41am    8    1  0.46   0   4  11:27am WNW 30.06   86
28   63.1  83.3   3:13pm  49.7   7:22am    6    4  0.18   0   8   1:09pm  SE 29.90   75
29   59.2  64.1   3:24pm  54.7  11:23pm    6    0  0.00   0  10   2:20pm ESE 29.95   84
30   54.4  61.8   2:29pm  50.4  11:59pm   10    0  0.20   0   6  11:46am ESE 30.06   86
---------------------------------------------------------------------------------------
TOT  59.7  88.9   9/2/17  42.1  9/15/17  219   60  2.86   0   9   9/9/17 WNW 29.97   79

HEAT BASE: 65.0
COOL BASE: 65.0