NOAA-Style Climate Reports


Report for 2017 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.4  47.2   3:53pm  41.3  12:00am   22    0  0.00   1  14   2:33am ESE 30.36   86
2    41.9  44.4   2:55pm  40.0   5:19am   23    0  0.17   1   9  10:00am  SE 30.28   94
3    44.4  48.1   2:22pm  35.9   9:41pm   21    0  0.55   1  18   3:09am ESE 29.84   93
4    39.1  45.3  11:24am  33.3   7:03am   26    0  0.04   1  11   2:41am ESE 29.66   82
5    37.2  40.9  10:33am  33.5   3:51am   28    0  0.14   1  16   6:55pm ESE 29.52   90
6    37.3  43.1  12:55pm  33.4   9:54pm   28    0  0.01   1  12  10:10am ESE 29.85   84
7    36.5  40.3  10:20pm  32.9   9:59am   29    0  0.50   1  11   1:28pm  SE 29.95   96
8    37.6  43.7  10:13am  33.4   7:03am   26    0  0.07   1  10   9:05am ESE 30.12   93
9    41.0  48.4  10:44pm  36.8  12:00am   24    0  0.60   0   6   9:22pm  SE 30.01   98
10   47.7  52.1  11:04am  43.6  11:50pm   41    0  0.02   1  16   2:56am ESE 30.12   90
11   44.3  50.7   3:59pm  38.9   6:57am   21    0  0.30   1  14   9:28pm ESE 30.02   96
12   47.9  51.3   1:49pm  45.3   7:01am   16    0  0.02   1  10  12:02am  SE 30.24   92
13   48.7  51.4   5:58pm  45.9   7:37am   16    0  0.54   0  11   4:23pm  SE 30.07   95
14   51.4  56.0  11:58am  47.2   3:35am   14    0  0.37   0  11   9:44am  SE 29.87   98
15   48.7  50.6  12:00am  44.4  11:58pm   16    0  0.85   0  11  11:11pm ESE 29.86   98
16   43.6  53.4   2:42pm  35.7  11:54pm   21    0  0.00   1  13   2:11pm ESE 30.21   80
17   40.0  47.8  11:58pm  32.5   5:42am   25    0  0.85   0  13  11:58pm  SE 29.96   96
18   43.5  52.1   6:09am  37.0   7:59pm   22    0  0.97   1  16   1:11am ESE 29.84   98
19   40.2  52.2   2:10pm  31.3   5:34am   25    0  0.00   0   6  10:20am WNW 30.24   84
20   41.4  52.1  12:22pm  30.5   6:27am   24    0  0.00   0   5  10:40am WNW 29.99   84
21   46.7  52.4  11:49am  41.9   2:27am   18    0  0.29   0   7   7:07am ESE 29.73   96
22   47.9  55.7   2:45pm  42.4  11:41pm   17    0  0.03   1  12   5:34pm ESE 29.84   85
23   47.2  57.0   2:53pm  40.4   7:39am   18    0  0.13   1  10   1:21pm  SE 30.00   74
24   45.4  50.6   1:29pm  42.7  11:02pm   19    0  0.81   1  11   5:32am  SE 29.84   96
25   45.4  53.1   2:19pm  41.4   7:24am   19    0  0.01   1  10   8:55am ESE 30.06   86
26   44.4  49.6   1:56pm  41.6   4:34am   21    0  0.35   1   9   8:39pm  SE 29.83   90
27   46.3  54.7   1:02pm  42.5   1:31am   19    0  0.04   1  10   1:08pm ESE 30.06   89
28   45.2  47.7   5:30pm  42.3   4:58am   20    0  0.44   2  11  10:53am  SE 30.20   94
29   47.3  54.1   4:21pm  42.1  11:58pm   17    0  0.98   1  12  11:32am  SE 29.92   95
30   43.2  48.9   2:41pm  37.9  11:54pm   22    0  0.25   0   6  12:11am  SE 30.18   97
31   44.2  54.3   2:20pm  34.3   5:32am   21    0  0.00   0   6   9:28am  SE 30.33   88
---------------------------------------------------------------------------------------
TOT  43.8  57.0  3/23/17  30.5  3/20/17  677    0  9.33   1  18   3/3/17 ESE 30.00   91

HEAT BASE: 65.0
COOL BASE: 65.0