NOAA-Style Climate Reports


Report for 2016 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.2  59.2  12:57pm  46.2  12:00am   14    0  0.37   0   8  12:59pm  SE 29.95   86
2    52.7  64.5   2:14pm  45.2   7:16am   12    0  0.00   0   4   9:00am WNW 29.92   85
3    52.1  59.6  11:13am  45.6   2:43am   12    0  0.06   0   6   1:05pm ESE 29.89   83
4    52.5  58.9  12:37pm  49.6   2:09am   12    0  0.22   0   9  12:03pm  SE 29.85   88
5    54.4  66.0   1:20pm  49.0   6:58am   11    0  0.00   0   3  12:00am ESE 29.90   83
6    54.1  60.5   2:37pm  50.8  12:00am   11    0  0.21   0   9  12:09pm  SE 30.02   84
7    54.7  60.4   2:20pm  52.1  11:57pm   10    0  0.28   1  13   8:46am ESE 29.95   85
8    56.0  63.4   1:17pm  50.6   6:22am    9    0  1.19   1  13  12:24pm ESE 29.87   87
9    50.7  54.0   2:40pm  48.0  11:59pm   14    0  0.19   0   4  10:36am WNW 29.95   88
10   48.0  57.2   2:15pm  39.2  11:53pm   17    0  0.00   0   4   1:48pm WNW 30.05   88
11   45.4  63.0   2:21pm  35.3   6:16am   20    0  0.00   0   1   1:58am   W 30.17   81
12   48.9  66.6   2:27pm  34.5   7:37am   16    0  0.00   0   9   1:33pm  SE 30.01   73
13   51.0  56.0  11:09pm  48.5   3:28am   14    0  2.05   1  13  10:13pm  SE 29.55   86
14   52.1  55.7   4:52pm  48.9   9:04am   13    0  1.66   2  19   2:40pm ESE 29.41   87
15   50.3  56.4   6:27pm  48.2   8:26am   15    0  1.00   1  18   6:18pm  SE 29.37   87
16   51.5  55.8   3:08pm  48.6   6:25am   14    0  0.97   0   9   7:49am  SE 29.39   87
17   50.7  55.7   4:41pm  48.3  10:07pm   14    0  0.20   0  12   3:30pm  SE 29.63   86
18   51.1  56.4   4:32pm  46.7   7:28am   26    0  0.19   0   9   4:39pm  SE 30.04   86
19   51.1  57.3  12:38pm  44.9   8:09am   14    0  0.16   0   7  10:05am  SE 30.24   84
20   51.7  55.0  12:40pm  49.4  11:58pm   43    0  1.92   0  11   3:29am  SE 30.03   84
21   51.0  56.8   2:46pm  47.5   8:54am   14    0  0.10   0   6   3:44pm  SE 29.98   85
22   51.4  60.6   2:14pm  47.0   5:43am   28    0  0.04   0   7   9:44pm  SE 29.90   80
23   52.9  61.5  12:21pm  47.2   5:06am   31    0  0.22   0   4  12:00am  SE 29.84   84
24   52.5  62.1  11:52am  46.9   7:56am   13    0  0.19   0   9  10:52am  SE 29.65   80
25   52.3  63.0  12:33pm  47.1   2:46am   13    0  0.00   1  13  12:40pm  SE 29.92   78
26   50.6  54.9   6:21pm  46.6   4:50am   14    0  1.69   0  12   1:59pm  SE 29.83   81
27   51.8  55.3   3:08pm  48.8   7:02am   13    0  0.05   0  11   2:34am  SE 29.84   82
28   52.5  63.5   2:15pm  45.0  11:59pm   13    0  0.01   0   7  12:34pm  SE 29.91   78
29   48.5  55.7   2:50pm  42.0  11:57pm   16    0  0.15   0   8   2:07pm  SE 29.89   81
30   44.5  50.8   1:35pm  37.1   7:55am   21    0  0.19   0   2  11:40pm SSE 29.68   80
31   50.1  53.4   2:56pm  48.0  11:58pm   15    0  0.85   0  11   9:55am  SE 29.72   78
---------------------------------------------------------------------------------------
TOT  51.2  66.6 10/12/16  34.5 10/12/16  499    0 14.16   0  19 10/14/16  SE 29.85   83

HEAT BASE: 65.0
COOL BASE: 65.0