NOAA-Style Climate Reports


Report for 2016 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.3  49.3   1:54pm  40.7   8:22pm   21    0  0.91   2  13   1:20pm  SE 29.74   94
2    47.4  53.4  12:28pm  42.6  12:00am   17    0  0.42   2  13   4:44am  SE 29.89   88
3    47.9  53.1   9:34am  43.7  10:58pm   17    0  0.13   0   9  12:49am  SE 29.95   93
4    47.4  58.9  11:21am  38.2   5:44am   17    0  0.22   0   9   1:57am  SE 29.79   85
5    52.6  62.7   1:23pm  45.4  12:00am   12    0  0.36   1  16  10:42pm  SE 29.45   88
6    46.0  56.1  12:00am  39.8  10:25pm   19    0  0.46   1  12  12:31am  SE 29.50   92
7    42.6  47.4   2:30pm  39.7   7:48am   22    0  0.70   0   9   6:20am  SE 29.80   94
8    44.1  53.3   1:30pm  36.4   1:55am   21    0  0.00   0   8  11:46am  SE 29.93   81
9    43.7  51.1  11:56am  39.9   4:26am   21    0  1.10   2  20   4:31pm  SE 29.66   92
10   47.9  56.4  11:27am  40.1  11:45pm   17    0  0.06   2  21  10:49am  SE 29.73   82
11   44.8  62.8  11:42am  32.5   5:53am   20    0  0.34   0  10  12:38pm  SE 29.63   88
12   44.5  50.4   1:39pm  40.0  11:56pm   20    0  0.19   1  13   9:17pm  SE 29.62   89
13   41.9  49.3   2:33pm  38.7   6:45am   22    0  0.08   2  20   2:31pm  SE 29.47   90
14   41.5  47.1   2:47pm  39.8   7:57am   45    0  0.03   1  11  12:01pm  SE 29.84   88
15   42.5  48.8   4:53pm  39.3   1:20am   22    0  0.01   0   7  12:00am  SE 30.21   85
16   33.1  33.3  12:00am  32.8  12:15am    0    0  0.00   0   0  12:00am   N 30.35   94
17   40.9  59.5   2:51pm  28.8   7:19am   24    0  0.00   0   8   2:49pm  NW 30.28   74
18   45.8  65.6   2:37pm  31.3   7:05am   19    0  0.00   0   9   3:15pm  SE 30.07   57
19   51.4  65.6   2:54pm  40.7   4:56am   14    0  0.00   0   7  10:44am  SE 29.99   63
20   49.7  53.0  12:12pm  46.2   7:18am   15    0  0.06   0  10  10:45pm  SE 29.81   90
21   47.4  53.3   1:29pm  44.7   6:23am   18    0  0.68   0  12  12:24am  SE 29.75   94
22   48.0  59.0   2:36pm  43.1   7:38am   17    0  0.03   0   8  12:52pm  SE 30.02   87
23   46.5  47.8   2:22pm  45.6   9:46pm   18    0  0.27   1  11  10:01am  SE 30.17   90
24   45.9  54.6  12:21pm  41.8   7:29am   19    0  0.29   0  11   2:12pm  SE 30.14   86
25   44.3  55.3   2:12pm  38.0  11:25pm   21    0  0.02   0   5  12:11pm  SE 30.19   89
26   47.8  63.6   1:19pm  35.7   6:37am   17    0  0.07   0   7  11:09am  SE 30.01   75
27   43.4  48.0   2:20pm  38.5   9:26pm   21    0  1.05   1  11   5:15am  SE 29.97   94
28   42.2  51.5   2:58pm  37.1  11:55pm   23    0  0.00   0   7   2:48pm WNW 30.17   92
29   45.7  63.0   2:48pm  34.0   4:50am   19    0  0.00   0   6  11:34am WNW 30.13   82
30   51.0  70.9   1:58pm  36.1   7:08am   14    1  0.00   0   7   2:37pm WNW 30.06   76
31   54.6  74.8   2:43pm  40.8   5:41am   12    1  0.00   0   6   2:55pm WNW 30.08   75
---------------------------------------------------------------------------------------
TOT  46.0  74.8  3/31/16  28.8  3/17/16  585    2  7.57   1  21  3/10/16  SE 29.92   85

HEAT BASE: 65.0
COOL BASE: 65.0