NOAA-Style Climate Reports


Report for 2015 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.7  70.4   1:20pm  44.3   5:41am   11    1  0.00   0   5   2:13pm WNW 30.02   88
2    52.1  57.5   1:58pm  46.5   4:27am   13    0  0.10   0   6   2:18pm  SE 30.13   96
3    54.4  66.0   2:01pm  45.9  11:59pm   11    0  0.00   0   5   5:22am WNW 30.04   87
4    54.0  71.3   2:01pm  42.7   7:26am   11    1  0.00   0   6   1:41pm WNW 29.93   83
5    55.1  74.2   2:13pm  42.3   7:31am   11    1  0.00   0   4  12:57pm WNW 29.87   84
6    55.0  65.4   1:30pm  46.7   6:35am   10    0  0.00   0   6   1:26pm  SE 29.99   87
7    56.3  57.8   3:12pm  55.0   4:57am    9    0  0.64   0   5   5:42pm  SE 30.11   96
8    58.5  63.7   3:53pm  53.9   7:21am    6    0  0.00   0   4  12:41am  SE 30.08   98
9    58.8  62.8   6:05pm  54.2   3:29am    6    0  0.03   0   7   4:44pm  SE 29.93   96
10   59.2  64.1   2:06pm  54.9  11:53pm    6    0  1.44   1  11   1:54pm  SE 29.76   96
11   56.1  66.7   2:20pm  50.1   8:12am    9    0  0.00   0   7  10:36am  SE 30.11   88
12   55.8  61.2   1:55pm  49.0   8:10am    9    0  0.25   0   9  10:20am  SE 30.08   89
13   53.1  56.7  12:00am  45.8  11:43pm   12    0  0.11   0   1   3:32pm   N 30.21   97
14   49.5  55.6   2:43pm  44.1   1:18am   15    0  0.00   0   5  12:05pm WNW 30.20   95
15   52.8  66.5   2:21pm  44.4   1:00am   12    0  0.00   0   0  12:00am   N 30.03   90
16   53.9  67.8   2:14pm  43.3   7:09am   11    0  0.00   0   0  12:00am   N 29.90   88
17   56.9  67.8   2:11pm  50.4   6:19am    8    0  0.13   0   4  12:54pm  SE 29.87   91
18   56.5  57.8   1:15pm  55.3   6:51am    8    0  0.20   0   4   2:37pm  SE 29.97   98
19   57.6  61.4  12:33pm  54.2  11:40pm    7    0  0.04   0   6  12:19pm ESE 29.99   96
20   51.0  58.8   2:37pm  45.6  11:52pm   14    0  0.00   0   0  12:00am   N 30.22   96
21   50.8  62.0   2:09pm  42.4   6:15am   14    0  0.00   0   4  12:52pm  NW 30.14   94
22   50.1  58.6   2:25pm  41.4  11:52pm   15    0  0.00   0   0  12:00am   N 30.24   92
23   45.2  53.1   3:43pm  40.0   5:30am   20    0  0.00   0   0  12:00am   N 30.15   94
24   47.0  53.2   4:03pm  43.9  12:00am   18    0  0.01   0   5  12:13pm WNW 29.94   97
25   52.8  64.4   3:20pm  46.2   4:28am   12    0  0.38   0  11  11:57pm  SE 29.73   90
26   51.3  53.4  12:25am  49.2   8:37am   14    0  0.33   1  11  12:00am  SE 29.95   96
27   50.6  58.4   2:03pm  44.0   7:17am   14    0  0.00   0   7  10:55pm SSE 29.99   95
28   51.3  53.5  12:12am  48.8   5:23am   13    0  0.17   0   7   2:27pm  SE 29.94   96
29   54.4  57.9  12:27pm  52.1  12:00am   10    0  0.04   0   9   4:05pm ESE 30.01   96
30   54.4  59.3   1:43pm  51.3   6:57am   11    0  1.51   1  14   9:42am  SE 29.77   97
31   54.5  58.4  11:12am  51.3  11:48pm   11    0  0.83   1  14   8:08am ESE 29.63   96
---------------------------------------------------------------------------------------
TOT  53.7  74.2  10/5/15  40.0 10/23/15  352    3  6.21   0  13 10/31/15  SE 30.00   93

HEAT BASE: 65.0
COOL BASE: 65.0