NOAA-Style Climate Reports


Report for 2015 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.0  61.2   2:22am  55.5  11:49pm    6    0  0.64   1   9   2:43am  SE 29.82   92
2    56.4  68.0   3:00pm  51.2   7:38am    9    0  0.26   0   9   4:04pm  SE 29.87   87
3    55.4  67.3   1:58pm  49.9   3:09am   10    0  0.30   0   8  11:29am WNW 29.98   85
4    51.5  57.8   4:24pm  46.1  11:41pm   13    0  0.00   0   5   2:56pm  SE 29.99   94
5    54.4  68.6   2:47pm  45.1  12:40am   11    0  0.00   0   7   8:56pm  SE 30.08   85
6    54.1  58.6   5:13pm  49.5   7:27am   11    0  0.29   0   6   4:14am  SE 30.11   93
7    59.8  71.9   2:35pm  54.5   2:03am    6    1  0.07   0   5   1:26pm WNW 30.17   85
8    61.5  73.2   3:07pm  53.9   2:10am    5    1  0.00   0   6  10:53am  SE 30.10   84
9    62.1  78.6   2:19pm  51.2   6:44am    5    3  0.00   0   5  11:50am WNW 30.05   82
10   62.4  76.7   1:53pm  52.5   3:47am    5    2  0.00   0   6   1:25pm WNW 30.06   84
11   64.5  83.4   2:01pm  52.1   6:31am    5    4  0.00   0   5  12:45pm WNW 30.02   82
12   64.5  83.6   1:48pm  52.4   7:02am    5    4  0.00   0   5   3:36pm WNW 29.98   81
13   58.7  65.0   2:54pm  54.1  11:59pm    6    0  0.00   0   6   5:55pm  NW 29.93   87
14   54.6  63.0   2:27pm  46.7   6:26am   10    0  0.05   0   6  11:01am WNW 29.79   83
15   54.5  65.4   1:53pm  45.6   7:04am   10    0  0.00   0   7  10:52am  SE 29.80   79
16   56.1  71.2   1:48pm  44.8   6:33am    9    1  0.04   0   8  12:45pm  SE 29.83   77
17   55.7  62.6   2:45pm  52.6   5:53am    9    0  0.72   0   6  12:08pm  SE 29.92   95
18   57.9  65.6   2:11pm  52.6   4:29am    7    0  0.00   0   7  10:57am  SE 30.08   90
19   61.7  67.9   4:42pm  55.5   5:15am    4    0  0.00   0  10  10:58pm  SE 30.00   86
20   64.4  73.3  11:41am  53.6  10:40pm    2    1  0.12   1  13  11:16am  SE 29.89   85
21   54.6  67.5   1:57pm  45.6  11:59pm   10    0  0.00   0   5   2:04pm WNW 30.02   86
22   51.1  67.3   1:45pm  41.1   6:59am   14    0  0.00   0   6  12:30pm  NW 29.99   80
23   54.0  71.8   1:39pm  41.2   5:30am   12    1  0.01   0   7   1:38pm WNW 30.02   79
24   60.2  77.8   1:30pm  48.1   7:05am    7    2  0.00   0   7  12:10pm WNW 29.98   78
25   55.6  58.1   4:55pm  53.0  11:57pm    9    0  0.03   0   5   1:15am WNW 30.02   92
26   52.3  66.1   2:44pm  43.4   7:36am   13    0  0.02   0   5  12:02pm WNW 30.15   85
27   48.8  63.8   1:37pm  37.5   7:07am   16    0  0.00   0   6  12:07pm WNW 30.15   84
28   51.2  68.4   1:47pm  39.1   7:26am   14    0  0.00   0   5  10:55am WNW 30.02   84
29   53.4  73.5   1:32pm  40.1   7:20am   13    1  0.00   0   4  12:56pm WNW 29.92   81
30   52.6  65.4   2:36pm  45.2   4:48am   12    0  0.00   0   0  12:00am   N 29.98   91
---------------------------------------------------------------------------------------
TOT  56.8  83.6  9/12/15  37.5  9/27/15  268   22  2.55   0  13  9/20/15  SE 29.99   85

HEAT BASE: 65.0
COOL BASE: 65.0