NOAA-Style Climate Reports


Report for 2015 Jun
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.0  61.3   3:18pm  53.6   4:40am    9    0  0.11   0  11   7:08am  SE 29.88   91
2    57.1  61.8   1:59pm  54.3   5:36am    8    0  0.03   0   7   8:07am  SE 30.00   86
3    56.7  65.7   2:33pm  53.3   5:03am    8    0  0.00   0   6   6:52pm WNW 30.05   85
4    59.4  72.8   3:55pm  50.5   2:39am    7    1  0.00   0   6   1:09pm  NW 30.10   75
5    62.3  81.1   3:25pm  48.0   5:44am    6    3  0.00   1   7  11:37am  NW 30.08   74
6    66.4  84.6   2:48pm  49.1   5:18am    5    6  0.00   0   6   3:37pm WNW 30.00   69
7    69.3  88.7   1:53pm  53.4   5:30am    3    8  0.00   0   6   2:38pm  NW 29.99   67
8    68.4  88.3   2:53pm  53.6   5:38am    3    7  0.00   0   5  10:20am WNW 29.96   66
9    66.8  87.0   2:36pm  50.1   5:55am    4    6  0.00   0   6   3:11pm  NW 29.91   60
10   64.1  81.4   3:28pm  48.8   5:37am    5    4  0.00   0   6  11:57am WNW 29.93   66
11   62.3  79.3   3:11pm  48.9   5:35am    6    3  0.00   1   7  12:41pm WNW 30.07   67
12   58.2  69.3   2:20pm  50.1  11:58pm    7    0  0.00   0   7  12:29pm WNW 30.14   67
13   59.3  76.8   3:31pm  44.0   5:34am    8    3  0.00   0   5  10:07am WNW 30.06   69
14   63.2  81.4   3:35pm  46.1   5:49am    6    4  0.00   0   6   2:59pm WNW 29.97   65
15   66.5  86.5   1:52pm  49.7   5:41am    5    6  0.00   0   5  12:30pm WNW 29.91   62
16   60.7  75.1   3:05pm  51.4   3:55am    6    2  0.01   0   6  10:20am WNW 30.05   72
17   61.0  78.9   4:00pm  47.1   5:57am    7    3  0.03   0   7   2:56pm WNW 30.04   69
18   61.9  73.6  12:13pm  54.6   7:06am    5    2  0.01   0   8   6:46pm WNW 29.97   68
19   60.2  71.4   2:44pm  54.6   6:38am    6    1  0.04   0   6   3:37pm WNW 30.10   79
20   61.2  77.5   2:39pm  46.9   5:44am    6    3  0.18   0   7   1:07pm WNW 30.05   66
21   62.9  80.6   4:10pm  49.5   5:50am    5    3  0.00   0   5  11:19am  NW 29.91   66
22   62.6  79.0   4:06pm  50.3   5:15am    5    3  0.00   0   8   4:05pm WNW 30.06   69
23   63.7  82.7   2:41pm  48.0   5:51am    6    4  0.00   0   6  10:32am WNW 30.09   64
24   65.3  79.0  12:01pm  56.6   5:59am    3    3  0.06   0   5  10:37am WNW 30.06   71
25   69.1  87.9   2:39pm  53.3   4:54am    3    7  0.00   0   7   3:12pm WNW 30.10   68
26   71.2  88.2   3:40pm  57.4   5:53am    2    8  0.00   0   7   2:58pm WNW 30.03   71
27   72.5  88.9   1:55pm  57.3   5:44am    2    9  0.00   0   6   6:11pm WNW 29.93   68
28   69.7  77.6   2:41pm  60.5   5:40am    1    5  0.02   0   5   2:20pm WNW 29.92   78
29   75.1  92.2   1:49pm  63.6   5:47am    0   10  0.03   0   6   1:27pm WNW 29.95   71
30   71.4  90.4   3:00pm  57.3  10:27pm    2    8  0.32   0   6   1:29pm WNW 30.04   71
---------------------------------------------------------------------------------------
TOT  64.2  92.2  6/29/15  44.0  6/13/15  150  125  0.84   0  11   6/1/15 WNW 30.01   71

HEAT BASE: 65.0
COOL BASE: 65.0