NOAA-Style Climate Reports


Report for 2014 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.8  48.4   3:47pm  42.2   8:28am   19    0  0.05   0   2   3:46pm SSW 29.91   98
2    48.0  53.0   1:46pm  43.0   4:01am   17    0  0.19   0   7   5:54pm  SE 30.10   97
3    52.3  54.4   1:52pm  49.8  12:00am   13    0  0.83   1   8   1:28pm  SE 30.07   98
4    51.9  54.6  11:32am  48.4  10:52pm   13    0  0.18   0   7   1:43am  SE 30.11   98
5    51.9  54.9   3:47pm  48.4   1:52am   13    0  0.33   0   9   5:58pm  SE 30.15   98
6    54.0  59.1  10:31am  47.7  11:55pm   11    0  0.30   1  20   4:11pm ESE 29.97   94
7    47.5  55.9  11:13am  38.3  11:49pm   18    0  0.00   0   5  11:40am WNW 30.40   90
8    43.4  52.7   1:42pm  35.7   5:55am   22    0  0.00   0   4  10:47am  SE 30.23   94
9    46.2  50.3   2:03pm  43.9  11:59pm   19    0  0.54   0  10   7:30am  SE 29.92   98
10   40.9  45.5  12:42pm  33.9  11:48pm   24    0  0.00   0   0  12:00am   N 30.16   98
11   36.6  44.2  10:33am  30.6   6:31am   28    0  0.00   1  19   9:33am  SE 30.28   58
12   29.3  39.2  12:34pm  22.0   7:37am   36    0  0.00   0   4  10:49am  NW 30.25   63
13   28.4  41.5   1:06pm  20.8   5:50am   37    0  0.00   0   2   4:41am  NW 30.02   66
14   28.0  39.4  12:23pm  20.3   7:12am   37    0  0.00   0   4  11:31pm WSW 30.15   76
15   28.2  39.7  11:01am  19.4  11:20am   37    0  0.00   0  31  11:05am WNW 30.46   76
16   29.8  41.4   1:47pm  21.5   7:18am   34    0  0.00   0   5   1:41pm WNW 30.46   76
17   32.6  46.9   1:07pm  24.3   7:01am   32    0  0.00   0   2  10:16am WNW 30.31   75
18   33.4  46.6   2:33pm  27.3   3:18am   32    0  0.00   0   2  12:11pm  SE 30.12   80
19   44.4  48.5   1:59pm  40.0   2:27am   16    0  0.11   1  10   2:51am  SE 29.95   91
20   45.0  48.5   1:59pm  40.0   2:27am   19    0  0.00   0  10   2:51am  SE 29.94   91
21   46.1  48.7   8:57pm  44.3   5:36pm   18    0  0.25   2  13   5:36pm  SE 29.61   94
22   42.5  45.8  12:01am  39.7   5:18am   22    0  0.21   0   6  11:58pm  SE 29.83   97
23   44.7  49.0   1:24pm  39.0  11:59pm   42    0  0.62   1  10   5:50am  SE 30.17   97
24   42.7  49.3  11:39pm  37.7   2:13am   22    0  0.27   0   8   8:15pm  SE 30.25   97
25   49.8  55.4  11:00pm  46.0   4:13pm   15    0  0.52   0  11   6:19pm ESE 30.16   98
26   55.6  58.1  11:38am  52.2  11:30pm    9    0  0.04   1  12   2:01am ESE 30.03   91
27   54.2  57.3  11:01am  51.8   5:48am   11    0  0.11   2  12  11:22am ESE 29.79   89
28   43.0  52.4   3:35am  34.9  11:33pm   33    0  1.70   1   9   2:20am ESE 29.52   97
29   28.3  35.3  12:34am  21.2  10:47pm   37    0  0.00   0   7  11:30am WNW 29.88   94
30   24.4  30.0  12:42pm  19.1   8:08am   77    0  0.00   0   4  10:04am WNW 30.19   94
---------------------------------------------------------------------------------------
TOT  41.5  59.1  11/6/14  19.1 11/30/14  760    0  6.25   0  20 11/05/14  SE 30.08   88

HEAT BASE: 65.0
COOL BASE: 65.0