NOAA-Style Climate Reports


Report for 2014 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.2  64.8   1:58pm  50.5   1:15am   10    0  0.00   0   5  12:26pm  SE 30.18   90
2    54.4  66.8   1:36pm  45.9   7:26am   10    0  0.00   0   5  12:15pm WNW 30.26   84
3    55.1  73.6   2:08pm  43.0   7:50am   11    1  0.00   0   4   1:38pm  SE 30.21   84
4    58.7  71.0   2:43pm  52.0   5:12am    7    1  0.00   0   0  12:00am   N 30.16   90
5    59.2  74.3   1:50pm  49.0   7:11am    7    1  0.00   0   0  12:00am   N 30.11   89
6    61.4  77.3   1:05pm  51.0   7:29am    6    2  0.00   0   5   2:31pm WNW 30.02   88
7    58.6  63.2   4:32pm  55.5   1:13am    6    0  0.00   0   0  12:00am   N 29.93   96
8    57.8  64.5   3:26pm  50.5  11:57pm    7    0  0.00   0   4   1:28pm  SE 29.99   95
9    56.0  68.0   2:33pm  50.4  12:03am    9    0  0.00   0   0  12:00am   N 30.02   95
10   55.0  61.9   2:24pm  46.7   7:41am   10    0  0.00   0   8   6:30pm ESE 30.03   92
11   55.9  60.1   2:36pm  49.7   9:10pm    9    0  0.36   0   9   1:17am ESE 30.05   95
12   55.1  61.5   1:55pm  48.5   7:55am   10    0  0.00   0   5  10:55am ESE 30.18   95
13   58.3  72.9   2:32pm  48.7   7:42am    8    1  0.36   0   8   2:11pm ESE 29.78   85
14   53.9  59.2   1:04pm  51.2   6:25am   11    0  0.65   0   6   2:28am  SE 29.72   95
15   52.3  55.5   4:27pm  48.8  11:00pm   13    0  0.60   1  10  11:40am ESE 29.68   96
16   54.2  67.1   2:29pm  48.6  11:13pm   11    0  0.07   0   8   1:53am  SE 29.95   86
17   54.6  59.4   1:43pm  50.2  12:11am   10    0  0.21   1  11   1:45pm  SE 29.78   88
18   57.7  61.7   3:02pm  55.0  12:00am    7    0  0.32   0   5   1:58am  SE 29.89   98
19   59.1  70.0   2:25pm  52.4   7:53am    6    1  0.00   0   8   2:47pm ESE 29.72   92
20   56.2  59.7   1:31pm  52.2   9:37pm    9    0  0.65   0   8   3:52am  SE 29.73   97
21   54.6  60.3  12:36pm  51.2   6:17am   10    0  0.09   1  11  12:37pm ESE 29.85   90
22   52.9  53.8   2:47am  51.4   5:09am   12    0  1.62   1  11   1:21am  SE 29.66   96
23   49.5  55.6  12:56pm  45.9  11:02pm   16    0  0.36   1  10  12:10am  SE 29.81   96
24   49.6  56.6  12:32pm  44.8   7:43am   15    0  0.20   0   6   2:55am  SE 29.96   95
25   51.0  57.6  12:48pm  43.5   6:53am   14    0  0.48   1  20   8:12pm ESE 29.47   97
26   47.3  52.7  11:01am  42.2   9:50pm   17    0  0.23   0  11  11:25am  SE 29.95   95
27   48.2  57.5   2:34pm  40.9   4:48am   17    0  0.02   0   8   9:52pm  SE 30.09   88
28   50.2  55.5   3:00pm  47.2  12:58am   15    0  0.56   2  12   4:05pm  SE 29.88   96
29   54.5  61.7   1:40pm  47.2  10:51pm   11    0  0.12   1  10   5:58am ESE 30.05   92
30   53.3  56.6   9:20am  47.5  12:01am   12    0  1.15   1  11  10:06am  SE 29.84   96
31   50.1  52.6  12:00am  47.9   7:38pm   15    0  1.04   0   4   9:17am WNW 29.78   98
---------------------------------------------------------------------------------------
TOT  54.5  77.3  10/6/14  40.9 10/27/14  332    7  9.09   0  20 10/25/14  SE 29.93   93

HEAT BASE: 65.0
COOL BASE: 65.0