NOAA-Style Climate Reports


Report for 2013 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.4  57.9   2:04pm  45.3   7:37am   16    0  0.11   2  11   2:32pm  SE 30.01   87
2    49.4  51.6   4:06pm  47.5  10:41pm   16    0  0.23   0   8   3:17am  SE 30.10   92
3    48.9  55.3   1:04pm  41.8  11:58pm   16    0  0.09   0   5   3:16pm WNW 30.35   93
4    48.5  64.4   2:04pm  36.1   7:25am   17    0  0.00   0   5  12:03pm SSE 30.43   87
5    51.9  68.8   1:42pm  40.4   6:42am   13    0  0.00   0   4   2:34pm  NW 30.26   83
6    55.0  78.1   2:16pm  41.3   7:25am   12    2  0.00   0   8   1:38pm  SE 29.99   76
7    52.3  60.1   2:20pm  50.1  10:28pm   13    0  0.28   1   8   1:13am  SE 29.95   90
8    48.6  52.2   2:11pm  40.4  11:35pm   16    0  0.30   0   5   2:32am  SE 30.00   92
9    45.5  58.4   1:51pm  35.8   5:38am   19    0  0.00   0   4   9:56am  SE 30.07   89
10   49.5  55.5   1:30pm  43.8   3:55am   16    0  0.02   0   2  12:14pm  SE 29.99   90
11   49.2  54.5  12:45pm  45.0   9:55pm   16    0  0.00   0   4   9:50am ESE 30.11   93
12   47.9  55.4   2:10pm  40.8  11:55pm   17    0  0.12   0   0  12:00am ESE 30.12   93
13   44.7  52.0   3:18pm  38.5   3:33am   20    0  0.00   0   0  12:00am   N 30.30   93
14   44.0  57.0   2:23pm  36.0   4:55am   41    0  0.00   0   4   1:42pm  NW 30.39   92
15   46.7  60.7  12:55pm  36.7   5:27am   18    0  0.00   0   4  10:55am  NW 30.29   90
16   47.4  50.6   4:26pm  41.9   5:35am   18    0  0.00   0   4   2:51pm SSE 30.18   94
17   47.0  51.8   3:05pm  40.6  11:47pm   18    0  0.00   0   4  12:30pm SSE 30.24   94
18   45.8  57.5   2:34pm  39.9   4:11am   19    0  0.00   0   5  12:33pm  NW 30.21   92
19   44.6  48.3   3:42pm  40.4  12:23am   20    0  0.00   0   4  11:57am  NW 30.17   95
20   45.6  47.8   3:46pm  44.1   8:33am   19    0  0.01   0   0  12:00am   N 30.18   96
21   46.1  48.7   3:45pm  44.0   8:16am   19    0  0.01   0   0  12:00am   N 30.14   96
22   46.5  50.5   3:26pm  43.5   9:02am   19    0  0.00   0   0  12:00am   N 30.09   96
23   46.7  56.0   2:28pm  40.9   8:12am   18    0  0.00   0   0  12:00am   N 30.02   95
24   45.1  50.9   2:38pm  40.4   2:22am   20    0  0.00   0   2   7:06pm  SE 30.05   96
25   47.1  50.1   4:07pm  44.1   9:14pm   18    0  0.03   0   5   9:58am  SE 30.25   95
26   47.1  49.7   2:11pm  44.5  12:00am   18    0  0.00   0   4  10:28am SSE 30.29   94
27   45.6  50.8   3:24pm  38.9  11:57pm   19    0  0.18   0   4   1:18am SSE 29.98   96
28   43.4  54.1   2:11pm  36.2  11:41pm   22    0  0.00   0   6   1:19pm  NW 29.92   90
29   40.5  54.5   1:24pm  30.9   6:46am   25    0  0.00   0   5   1:46pm WNW 30.00   87
30   45.2  55.5   2:38pm  34.5   3:27am   20    0  0.02   1   9   3:17pm  SE 30.10   84
31   48.8  51.7   4:21pm  46.1  11:15pm   16    0  0.06   0   7  12:26am  SE 30.17   92
---------------------------------------------------------------------------------------
TOT  47.2  78.1  10/6/13  30.9 10/29/13  572    2  1.46   0  10  10/1/13  SE 30.14   91

HEAT BASE: 65.0
COOL BASE: 65.0