NOAA-Style Climate Reports


Report for 2018 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.3  60.4   1:37pm  55.1   2:00am    8    0  0.57   1   9   1:49am  SE 29.80   90
2    51.8  59.6   2:37pm  41.5  11:58pm   13    0  0.16   0  10  11:15am ESE 29.79   90
3    44.5  53.5   1:24pm  35.0   7:53am   20    0  0.00   0   5   2:45pm   W 29.99   90
4    48.3  59.9   2:39pm  42.3   7:21am   17    0  0.00   0   5   1:23pm WNW 30.00   85
5    46.3  49.2   1:52pm  42.2   3:37am   19    0  0.74   0   4  12:47am SSE 30.01   93
6    47.9  52.0   3:45pm  44.1   9:27pm   17    0  0.00   0   4   3:31pm  SE 30.12   93
7    49.3  54.2   4:13pm  45.0  12:00am   16    0  0.04   0   4   5:28am  SE 30.17   93
8    52.7  55.0   2:47pm  50.7   6:52am   12    0  0.55   0   2   9:08am SSE 29.97   93
9    52.0  54.1   4:53pm  49.9   8:43pm   13    0  0.25   0   4   5:08am WNW 29.91   93
10   52.2  59.8  12:58pm  45.4  11:56pm   13    0  0.01   0   4  12:49pm WNW 30.02   92
11   47.9  59.3   2:20pm  40.4   5:30am   17    0  0.00   0   4  11:20am  SE 30.11   91
12   48.4  61.8  12:55pm  40.4   7:48am   17    0  0.00   0   4   1:10pm WNW 30.12   90
13   49.4  59.9   1:54pm  41.1  11:57pm   15    0  0.00   0   5  10:42am WNW 30.24   87
14   45.9  63.0  12:27pm  35.5   7:59am   18    0  0.00   0   0  12:00am   N 30.36   81
15   46.8  61.5   2:04pm  36.1   7:25am   18    0  0.00   0   4  12:19pm WNW 30.34   83
16   49.4  66.4   2:08pm  38.4   7:34am   16    0  0.00   0   4   1:38pm   S 30.28   87
17   51.3  72.0   1:00pm  39.0   7:50am   14    1  0.00   0   5  12:44pm   S 30.15   82
18   50.0  64.5  12:56pm  40.4   7:08am   14    0  0.00   0   5  12:47pm WNW 30.16   85
19   49.3  62.8   1:14pm  39.5   7:42am   16    0  0.00   0   0  12:00am   N 30.25   88
20   44.5  50.3   3:49pm  39.7   6:05am   20    0  0.00   0   0  12:00am   N 30.17   93
21   44.1  51.0   4:56pm  40.1   5:24am   21    0  0.00   0   0  12:00am   N 30.01   94
22   46.0  58.1   2:16pm  37.3   6:45am   19    0  0.00   0   0  12:00am   N 29.94   92
23   47.1  54.9   1:43pm  38.3   7:29am   18    0  0.02   0   6  12:31pm  SE 29.93   92
24   52.9  58.7   1:27pm  49.8  12:47am   12    0  0.00   0   6  12:51pm  SE 30.04   91
25   53.1  54.7   4:04pm  50.1   2:04am   12    0  0.57   0  10   1:56pm  SE 30.03   92
26   55.3  58.6  11:56am  50.0  11:58pm   10    0  0.43   0  13  11:05am  SE 30.00   92
27   48.6  57.9  12:45pm  38.5   7:41am   16    0  1.25   0  10   9:40pm SSE 29.98   91
28   50.7  54.4   1:52pm  46.3  11:58pm   14    0  0.50   1  11   2:10am  SE 29.90   92
29   47.4  52.5   1:38pm  41.9   7:47am   17    0  0.08   0   6  12:16pm  SE 30.15   93
30   49.5  53.8   3:16pm  45.9  12:00am   15    0  0.18   0   9  11:28pm  SE 30.28   92
31   50.9  55.2  10:59pm  46.3   4:59am   14    0  0.09   0   8   3:17am  SE 30.08   93
---------------------------------------------------------------------------------------
TOT  49.4  72.0 10/17/18  35.0  10/3/18  481    1  5.45   0  13 10/26/18  SE 30.07   90

HEAT BASE: 65.0
COOL BASE: 65.0