NOAA-Style Climate Reports


Report for 2022 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.9  76.3   4:49pm  57.6   5:53am    2    3  0.00   0   5  12:11pm  SE 29.99   79
2    65.9  79.9   2:50pm  55.9   4:34am    3    4  0.00   0   4   9:57am  SE 29.88   79
3    60.7  67.1   6:33pm  56.4   4:05am    4    0  0.02   0   9  11:28am  SE 30.07   86
4    62.3  73.8  10:38am  53.9   4:15am    5    2  0.15   0  13  11:44am  SE 30.07   82
5    60.0  68.9   1:38pm  51.9   5:38am    6    1  0.00   0   4  10:09am  NW 30.16   79
6    61.0  74.0   2:03pm  47.4   6:47am    7    3  0.00   0   4   9:20am NNW 30.04   72
7    61.2  73.8   1:53pm  50.3   6:40am    6    2  0.00   0   4  12:33pm NNW 30.14   71
8    57.6  70.6   1:39pm  45.7   6:57am    8    1  0.00   0   4  12:56pm NNW 30.20   74
9    57.8  70.7   3:48pm  46.1   6:23am    8    1  0.00   0   3  10:02am NNW 30.01   75
10   61.4  77.7   2:02pm  46.6   6:55am    7    4  0.00   0   3   1:36pm  NW 29.87   71
11   63.6  76.8   1:49pm  55.3   4:11am    3    2  0.00   0   8   2:01pm ESE 29.99   67
12   66.0  73.1   2:16pm  59.9  10:20pm    1    2  0.00   0   8  12:09pm  SE 29.98   73
13   62.3  68.2   2:57pm  58.6   7:14am    3    0  0.00   0   2  10:52am  SE 29.90   75
14   62.1  68.5   4:25pm  56.8  11:56pm    4    1  0.00   0   4  10:53am  SE 29.92   76
15   57.6  63.6   4:20pm  54.4  11:49pm    7    0  0.03   0   2   3:57pm SSE 30.06   84
16   57.2  62.9   1:52pm  53.6   6:46am    8    0  0.00   0   9  10:36am  SE 30.08   76
17   55.5  62.7  12:03pm  47.0   7:10am    9    0  0.00   0   4   1:45pm NNW 29.87   76
18   56.9  67.9   1:58pm  48.4   7:17am    9    0  0.00   0   3  10:05am NNW 29.79   74
19   57.3  70.8   2:33pm  44.8   7:13am    9    1  0.00   0   3  11:18am  NW 29.87   71
20   58.1  74.1   2:43pm  44.1   7:09am    9    2  0.00   0   4   1:56pm NNW 29.98   65
21   57.2  73.2   1:52pm  43.1   7:09am   10    2  0.00   0   3   1:01pm  NW 29.95   66
22   57.6  66.3   4:23pm  51.7  11:41pm    7    0  0.00   1  13  11:13am  SE 30.07   74
23   58.6  66.8   3:07pm  51.3   5:52am    6    0  0.00   0  10   2:14pm  SE 30.16   76
24   59.2  69.4   2:47pm  48.9   7:15am    7    1  0.00   0   4   2:34pm NNW 30.22   78
25   59.7  72.8   2:18pm  48.1   7:20am    7    2  0.00   0   3  10:48am  NW 30.14   78
26   62.0  78.4   2:59pm  49.9   5:27am    6    3  0.00   0   4   3:22pm  SE 29.97   76
27   62.5  76.9   3:01pm  50.4   7:08am    5    3  0.00   0   9   3:26pm  SE 29.90   75
28   57.0  63.2   5:05pm  51.6   6:13am    8    0  0.00   0   8   2:28pm  SE 29.99   87
29   57.5  65.0   3:07pm  50.3   7:37am    7    0  0.00   0   4  11:30am NNW 30.15   85
30   56.5  63.2   3:18pm  51.8  11:59pm    9    0  0.00   0   3  12:40pm NNW 30.18   87
---------------------------------------------------------------------------------------
TOT  59.1  79.9   9/2/22  43.1  9/21/22  192   41  0.20   0  13   9/4/22 NNW 30.01   76

HEAT BASE: 65.0
COOL BASE: 65.0