NOAA-Style Climate Reports


Report for 2020 Aug
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.1  72.2   5:12pm  56.5   3:13am    3    2  0.00   0   7   2:05pm ESE 30.10   81
2    67.0  80.1  12:48pm  55.2   4:21am    3    5  0.00   1   8  12:10pm ESE 30.08   74
3    67.0  78.6   1:19pm  57.8   4:44am    2    4  0.00   0   8  12:15pm ESE 30.15   78
4    67.6  81.2   1:09pm  55.2   6:04am    3    5  0.00   0   6   2:04pm WNW 30.06   77
5    67.0  83.0   1:17pm  54.7   6:15am    3    5  0.00   0   8  12:41pm WNW 29.92   75
6    57.5  60.8   2:47pm  53.8  10:27am    8    0  0.55   0   7   3:54am  SE 29.96   93
7    61.7  73.9   1:09pm  51.5   6:16am   13    2  0.01   0   7  10:36am  SE 30.16   81
8    59.8  66.0   3:35pm  53.5  11:54pm    5    0  0.08   0   4  12:48pm WNW 30.19   90
9    61.3  75.0   1:15pm  48.4   5:57am    6    2  0.00   0   5  10:15am  NW 30.26   77
10   64.6  78.9   1:21pm  52.0   5:37am    4    4  0.00   0   5   9:09am WNW 30.09   78
11   62.2  73.9   1:29pm  51.5   6:17am    5    2  0.00   0   6  12:13pm WNW 29.94   78
12   58.4  65.9   2:42pm  52.6  11:59pm    7    0  0.00   0   6   2:03pm WNW 30.05   75
13   59.1  73.0   1:32pm  46.5   6:07am    7    1  0.00   0   6   1:20pm WNW 30.15   74
14   61.9  76.8   1:04pm  47.4   6:01am    6    3  0.00   0   6   9:44am WNW 30.19   71
15   67.1  83.6   1:20pm  51.6   6:17am    4    6  0.00   0   6   2:12pm WNW 30.02   74
16   75.4  94.2   1:02pm  57.8   5:20am    2   12  0.01   0   6   5:29pm  SE 29.89   70
17   73.4  87.4   1:40pm  62.0   6:09am    0    8  0.00   0   6  11:12am  SE 30.02   69
18   66.3  78.5   1:48pm  57.1   5:39am    2    4  0.00   0   7  12:15pm WNW 30.08   80
19   67.6  81.9  12:34pm  54.3   6:21am    3    6  0.00   0   6  12:19pm  SE 29.96   76
20   69.6  78.9   1:36pm  60.8   7:33am    1    5  0.05   0   7  11:18am  SE 29.87   75
21   65.4  69.9  11:07am  60.8  11:58pm    1    1  0.15   1  10   4:49pm  SE 29.85   90
22   62.2  72.4   1:04pm  53.0  11:59pm    4    1  0.10   0   5  12:40pm WNW 30.09   79
23   59.9  74.5  12:37pm  47.3   6:35am    7    2  0.00   0   5  12:53pm WNW 30.00   79
24   61.3  75.4   1:15pm  50.3   6:23am    6    2  0.00   0   6   2:28pm WNW 29.97   76
25   60.7  76.0  12:51pm  47.8   6:27am    6    2  0.00   0   6   2:51pm WNW 29.98   77
26   61.4  76.1   1:00pm  49.4   6:27am    6    2  0.00   0   6   3:25pm WNW 30.00   76
27   62.1  77.4   1:05pm  48.9   6:22am    6    3  0.00   0   5  10:25am WNW 30.02   75
28   61.8  75.4   1:30pm  49.9   6:36am    5    2  0.00   0   6  10:20am  NW 30.03   79
29   61.2  72.6  12:52pm  52.1  11:58pm   10    3  0.00   0   5  10:24am WNW 30.03   79
30   58.6  73.7   1:20pm  46.2   6:11am    8    1  0.00   0   6   4:37pm WNW 30.13   76
31   59.3  67.1  12:56pm  53.2   6:15am    6    0  0.04   0   5   9:56am   W 30.12   82
---------------------------------------------------------------------------------------
TOT  63.6  94.2  8/16/20  46.2  8/30/20  151   98  0.99   0  10  8/21/20 WNW 30.04   78

HEAT BASE: 65.0
COOL BASE: 65.0