NOAA-Style Climate Reports


Report for 2017 Aug
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.9  85.2   2:46pm  52.6   6:06am    4    7  0.00   0   6   1:42pm WNW 30.10   69
2    70.5  87.4   2:00pm  56.3   6:01am    2    8  0.00   0   6   2:23pm WNW 30.01   69
3    72.9  92.7   2:23pm  58.8   6:07am    1    9  0.00   0   5   2:15pm WNW 29.93   68
4    73.8  93.9   2:28pm  58.5   6:13am    1   10  0.00   0   5   3:11pm   W 29.83   64
5    68.0  79.8   2:32pm  58.1   6:21am    2    5  0.00   0   2  11:12am  SE 29.88   74
6    67.0  80.2   1:56pm  55.7   6:43am    3    5  0.00   0   1   8:36am  SE 29.92   76
7    68.2  86.8   1:54pm  55.7   6:22am    3    6  0.00   0   1  10:55am  SE 29.95   75
8    69.8  87.8   2:06pm  56.3   6:23am    2    7  0.00   0   0  12:00am   N 29.93   73
9    71.2  89.0   1:56pm  57.6   6:12am    2    8  0.00   0   0  12:00am   N 29.91   71
10   70.8  88.9   2:32pm  57.0   6:31am    2    8  0.00   0   0  12:00am   N 29.91   70
11   69.0  84.9   2:55pm  57.4   5:34am    2    6  0.00   0   5   7:23pm   N 29.89   71
12   65.2  76.6   3:00pm  58.7   4:27am    2    2  0.01   0   7   2:41pm ESE 29.91   76
13   60.7  65.9   1:36pm  57.4  11:56pm    4    0  0.18   0   7   5:58am WNW 29.97   83
14   59.7  70.9   2:48pm  48.8   6:15am    6    1  0.00   0   5   8:37am WNW 29.97   75
15   60.6  77.7   2:44pm  47.4   6:44am    7    3  0.01   0   6  10:54am WNW 29.95   71
16   60.6  74.3   3:10pm  48.4   6:03am    6    2  0.00   0   5   2:42pm WNW 30.06   77
17   64.1  78.5   2:41pm  56.9  11:59pm    3    2  0.00   0   5  11:32am WNW 30.14   77
18   63.5  79.7   3:01pm  53.2   4:36am    4    3  0.00   0   6   1:41pm WNW 30.13   76
19   62.7  76.8   2:19pm  51.7   6:39am    5    2  0.00   0   6  11:20am WNW 30.16   69
20   61.2  75.9   2:25pm  49.2   6:19am    6    2  0.00   0   5  11:06am WNW 30.13   75
21   63.6  79.6   2:42pm  50.5   6:29am    5    4  0.00   0   6   1:56pm WNW 30.07   74
22   68.5  88.8   2:16pm  53.5   6:23am    3    7  0.00   0   6   2:14pm WNW 29.98   69
23   65.2  80.1   2:18pm  54.3   6:26am    3    4  0.00   0   6  11:39am WNW 29.99   75
24   60.5  68.4   2:52pm  55.2  11:48pm    5    0  0.00   0   6   5:23am WNW 30.04   71
25   60.2  74.6   1:49pm  48.3   6:16am    7    2  0.00   0   6   8:57am WNW 30.06   70
26   62.8  82.2   2:01pm  47.0   6:42am    7    4  0.00   0   7   2:03pm WNW 30.12   67
27   66.6  85.4   2:30pm  50.6   6:37am    4    6  0.00   0   5  10:20am WNW 30.04   67
28   69.2  88.8   2:31pm  54.6   6:51am    3    7  0.00   0   4  10:52am  SE 29.88   70
29   70.3  89.0   2:39pm  57.5   6:32am    2    7  0.00   0   7   3:11pm WNW 29.83   68
30   62.8  71.6   2:48pm  55.3   4:17am    3    1  0.00   0   6   2:06pm ESE 29.98   80
31   64.0  75.1   1:07pm  57.5  11:57pm    3    2  0.00   0   5  12:31pm WNW 30.11   81
---------------------------------------------------------------------------------------
TOT  65.8  93.9   8/4/17  47.0  8/26/17  114  140  0.20   0   7  8/12/17 WNW 29.99   73

HEAT BASE: 65.0
COOL BASE: 65.0