NOAA-Style Climate Reports


Report for 2022 Jun
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.4  73.1   2:23pm  48.9   5:26am    6    2  0.03   0   5   2:05pm WNW 30.01   83
2    63.3  76.2  12:38pm  53.5   6:32am    4    2  0.23   0   5  12:17pm   W 29.87   86
3    57.2  60.1   2:37pm  54.1  11:51pm    8    0  0.49   0   8   1:58pm  SE 29.79   95
4    60.4  71.4  12:27pm  53.7   5:31am    5    1  0.40   0   6   2:07pm   W 29.75   85
5    56.9  62.5   4:57pm  49.3  11:39pm    8    0  0.80   0   8   8:33am   W 29.74   93
6    55.6  64.3  12:26pm  48.7   6:06am    9    0  0.01   0   7  10:05am  SE 30.13   79
7    60.5  74.0   2:43pm  43.6   5:23am    7    2  0.03   0   5   7:52am WNW 29.99   76
8    61.2  67.4   4:02pm  55.1   4:18am    4    0  0.00   0   7  10:48am ESE 30.00   75
9    55.7  58.5  11:50pm  53.7   6:16am    9    0  1.46   0   7  10:06pm  SE 29.92   94
10   60.3  66.1  11:51am  55.2  11:15pm    5    0  0.21   0   9  11:09am ESE 29.93   92
11   58.9  66.6   4:36pm  54.1  11:23pm    6    0  0.15   0   6   1:57pm   W 29.92   86
12   53.5  58.1   2:45pm  49.3  11:51pm   11    0  0.36   0   7  11:37pm   W 29.85   86
13   50.9  56.7  12:30pm  47.5   5:35am   14    0  0.20   0   8  12:27pm ESE 30.06   92
14   52.0  57.4   4:51pm  47.0   6:17am   13    0  0.14   0   5  10:58am  SE 30.20   89
15   55.2  61.6   5:04pm  49.1   5:17am   10    0  0.00   0   5   3:19pm  SE 30.01   85
16   58.4  69.8  12:18pm  49.1   4:58am    7    0  0.00   0   9  12:14pm ESE 29.91   80
17   53.7  56.5   1:28pm  50.4   4:38am   11    0  0.03   0   4   1:16pm ESE 29.84   94
18   54.1  60.4   4:42pm  50.9   4:53am   11    0  0.00   0   5   2:40pm  SE 30.00   94
19   55.9  63.6   3:39pm  50.7   6:04am    9    0  0.00   0   6  11:47am  SE 30.19   89
20   56.4  63.4   5:06pm  51.0   7:37am    9    0  0.00   0   4   9:41am  SE 30.32   87
21   63.5  78.2  12:13pm  51.0   5:11am    5    3  0.00   0   6   1:40pm   W 30.29   77
22   59.3  65.5   5:34pm  53.4  11:52pm    6    0  0.00   0   5  12:22pm   W 30.15   86
23   58.3  70.5  12:13pm  46.5   5:46am    7    0  0.00   0   6   1:35pm WNW 30.15   69
24   60.8  73.1  11:01am  44.9   5:33am    7    2  0.01   0   6  12:27pm WNW 30.19   71
25   68.9  83.6  11:53am  49.9   5:35am    4    8  0.01   0   6   2:54pm WNW 30.14   66
26   72.3  85.7  12:32pm  53.6   5:43am    3   10  0.01   0   5  11:40am WNW 30.03   63
27   75.6  89.7  12:20pm  57.5   5:16am    2   12  0.01   0   8   5:48pm   W 29.93   59
28   61.0  68.2  12:00am  56.3   5:37am    4    0  0.01   1  10   7:23am ESE 30.06   76
29   59.4  64.7   6:33pm  53.9  11:53pm    5    0  0.00   0   7  10:14am ESE 30.16   81
30   61.6  74.9  11:36am  49.5   5:12am    5    2  0.00   0   6   5:30pm   W 30.12   78
---------------------------------------------------------------------------------------
TOT  59.4  89.7  6/27/22  43.6   6/7/22  215   46  4.59   0  10  6/28/22   W 30.02   82

HEAT BASE: 65.0
COOL BASE: 65.0