NOAA-Style Climate Reports


Report for 2016 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.0  77.7   2:30pm  40.7   6:07am   10    3  0.00   0   6   4:32pm  NW 30.10   72
2    67.0  91.8   2:16pm  46.4   6:09am    6    8  0.00   0   8  11:36am  SE 29.92   60
3    61.0  76.3   1:09pm  52.6   5:23am    6    2  0.00   0   7   8:20pm WNW 30.00   72
4    52.3  56.1  12:15pm  49.5   7:58am   13    0  0.04   0   5  12:00pm WNW 30.03   85
5    54.5  64.7   2:45pm  44.6   6:08am   10    0  0.00   0   6   1:23pm WNW 30.02   82
6    58.8  75.5   2:48pm  44.5   6:06am    8    2  0.00   0   8   3:29pm WNW 30.03   70
7    62.0  83.8   2:52pm  45.8   6:15am    7    4  0.00   0   7   5:06pm WNW 29.89   66
8    52.5  59.4   3:47pm  47.8  11:59pm   12    0  0.13   0   7  12:32am  SE 29.93   83
9    53.4  67.9   2:23pm  46.3   1:28am   12    0  0.00   0   7   2:42pm  SE 30.08   78
10   56.8  75.9   1:53pm  40.7   5:47am   10    2  0.00   0   6   2:08pm WNW 30.20   65
11   62.5  84.2   1:49pm  44.7   5:45am    7    5  0.00   0   7   1:12pm  SE 30.03   55
12   60.8  79.9   2:55pm  45.1   5:55am    7    3  0.00   0   7  11:41am  SE 29.98   62
13   64.9  87.8   2:38pm  46.4   6:04am    6    6  0.00   0   6   5:40pm WNW 29.93   65
14   54.9  58.0  12:00am  53.2   6:22am   10    0  0.57   0   2   9:08am SSE 29.93   90
15   52.7  53.8  12:00am  51.3   5:17am   12    0  0.21   0   2  12:47pm ESE 30.01   94
16   52.4  57.3   4:02pm  48.9   7:35am   13    0  0.01   0   2   9:58am SSE 30.19   92
17   58.1  70.9   2:16pm  46.9   6:06am    8    1  0.00   0   5   9:44am WNW 30.23   79
18   54.1  66.3  11:55am  48.5  11:58pm   11    0  0.02   0   6   6:27pm  NW 30.05   83
19   50.8  64.3   2:49pm  46.1   5:42am   14    0  0.30   0   8   1:31pm  SE 29.90   86
20   55.1  68.2   2:28pm  47.7  12:00am   10    0  0.01   0   6  12:11pm WNW 29.80   79
21   51.8  54.4   5:24pm  49.8  12:00am   13    0  0.19   0   5   9:38am  SE 29.79   93
22   55.4  66.5   2:57pm  50.7   3:38am    9    0  0.08   0  10   1:54pm ESE 29.89   83
23   54.9  59.4   1:18pm  50.3  12:57am   10    0  0.00   0   5   1:25am ESE 29.92   84
24   56.7  62.9   2:05pm  51.7   5:00am    8    0  0.00   0   2  10:25am SSE 29.97   84
25   56.5  64.7   3:19pm  52.2   6:10am    8    0  0.00   0   9  11:45am WNW 30.11   84
26   53.6  60.1   4:07pm  48.3  11:56pm   11    0  0.13   0   7   8:22am ESE 30.16   78
27   51.2  62.2   1:57pm  45.7   6:14am   13    0  0.67   0   7  12:26pm  SE 30.13   85
28   51.7  59.7   3:50pm  47.1   5:03am   13    0  0.27   1  10   9:28am  SE 30.06   92
29   52.8  57.6   5:36pm  46.4  11:58pm   12    0  0.08   0   6   5:37pm WNW 30.13   89
30   55.8  72.1   2:09pm  41.5   4:27am   10    1  0.00   0   6   9:39am WNW 30.24   75
31   62.1  81.9   1:46pm  44.8   5:40am    7    4  0.00   0   5  11:51am WNW 30.05   71
---------------------------------------------------------------------------------------
TOT  56.3  91.8   5/2/16  40.7   5/1/16  309   41  2.71   0  10  5/22/16 WNW 30.02   79

HEAT BASE: 65.0
COOL BASE: 65.0