NOAA-Style Climate Reports


Report for 2019 Apr
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.3  71.5   2:24pm  37.2   6:35am   14    1  0.00   0   5  10:45am  NW 30.00   73
2    54.6  74.9   1:42pm  39.8   7:02am   11    1  0.00   0   8   3:03pm WNW 29.79   63
3    51.9  57.5   1:26pm  45.9  11:58pm   13    0  0.13   1   9  11:57am  SE 29.85   83
4    52.6  70.4   2:13pm  39.9   5:38am   13    0  0.00   0   6  12:06pm  SE 29.91   68
5    49.0  58.1  12:03pm  43.5   9:50pm   16    0  0.55   0   9  11:57am  SE 29.73   90
6    47.4  55.1  11:46am  42.8   4:18am   17    0  0.24   1  13  11:57am  SE 29.78   87
7    45.5  50.3   5:25pm  42.5  10:42pm   19    0  0.34   0   6  12:00am  SE 29.95   93
8    48.5  59.2  12:46pm  40.8   4:22am   16    0  0.05   0   8  12:23pm  SE 29.97   90
9    48.5  53.8   1:04pm  44.7   6:55am   17    0  0.20   0   6   5:15pm WNW 30.16   89
10   45.9  49.1   3:50pm  43.6   5:56am   19    0  0.70   0   9   1:18pm  SE 30.28   92
11   46.6  50.4   4:10pm  43.6   7:49am   18    0  0.71   0   6  10:21am  SE 30.04   94
12   48.6  53.9   4:37pm  45.1   8:20am   16    0  0.15   0   4   7:29am WNW 30.02   91
13   45.2  48.8   5:15pm  42.0  10:35pm   17    0  0.49   1  10  10:30am  SE 29.93   93
14   44.0  51.0   2:43pm  40.9  10:43pm   19    0  0.04   0   9   6:00pm  SE 29.92   87
15   47.7  58.6   3:06pm  40.4   6:00am   16    0  0.00   0   6   2:51pm WNW 29.80   79
16   47.8  55.6   2:02pm  38.8   3:41am   17    0  0.15   0   8   2:17pm  SE 29.98   86
17   52.0  59.1   4:57pm  47.0   1:47am   13    0  0.00   0   8   6:56am  SE 30.26   83
18   54.1  61.8   5:03pm  49.0   8:02am   11    0  0.26   0   9  10:44am  SE 30.18   88
19   52.2  55.1   2:21am  48.9  11:57pm   13    0  0.33   0   7  12:13am  SE 29.98   94
20   47.9  53.4   4:56pm  42.8   6:46am   17    0  0.01   0   5   5:12pm WNW 30.04   91
21   50.0  62.7   2:02pm  39.3   6:28am   15    0  0.00   0   7   9:53am WNW 30.27   81
22   48.7  58.1  11:35am  41.5   3:22am   16    0  0.39   0   9   9:44am  SE 30.25   90
23   50.3  53.8  12:34pm  46.4  11:54pm   15    0  0.00   0   6  12:12am WNW 30.19   90
24   48.9  61.3   2:56pm  39.6   4:58am   16    0  0.00   0   6  12:41pm WNW 30.31   78
25   48.3  61.8   3:00pm  35.3   6:05am   17    0  0.00   0   6   1:01pm WNW 30.15   79
26   51.1  64.5   1:51pm  40.6   6:40am   14    0  0.00   0   8  11:58am WNW 30.15   76
27   47.0  55.9   2:51pm  37.0  11:59pm   18    0  0.05   0   7   9:31am WNW 30.15   70
28   46.4  63.3   1:36pm  33.7   6:15am   19    0  0.00   0   6  12:08pm WNW 30.25   73
29   49.4  66.6   2:08pm  37.0   6:18am   16    0  0.00   0  10   4:26pm WNW 30.12   69
30   49.7  70.3   1:48pm  33.9   6:21am   16    0  0.00   0   7   3:11pm WNW 30.09   60
---------------------------------------------------------------------------------------
TOT  49.1  74.9   4/2/19  33.7  4/28/19  472    2  4.79   0  13   4/6/19  SE 30.05   83

HEAT BASE: 65.0
COOL BASE: 65.0