NOAA-Style Climate Reports


Report for 2019 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.4  40.0   1:08pm  31.2  12:15am   31    0  0.00   0   0  12:00am   N 30.41   95
2    37.7  44.7   7:23pm  30.7   3:07am   27    0  0.01   0   6   6:23pm  SE 30.15   93
3    47.4  52.9  10:01pm  41.5  12:01am   18    0  1.13   1  18   9:48pm  SE 29.83   93
4    46.1  49.9  10:34am  41.6  10:16pm   18    0  0.09   1  14  12:47am  SE 29.80   92
5    43.5  49.8   9:32pm  38.5   8:18am   22    0  0.00   0  11   8:51pm  SE 29.45   91
6    41.3  46.7  12:35pm  33.4  10:08pm   23    0  0.13   1  25   2:08am  SE 29.51   88
7    35.6  40.9   1:38pm  30.9  11:55pm   28    0  0.00   0   6   3:21am  SE 29.95   94
8    37.2  43.7  12:39pm  30.6  12:28am   28    0  0.15   0  10   8:52am SSE 29.96   94
9    43.3  45.5  12:36pm  39.7  12:00am   22    0  0.39   1  13  12:22pm  SE 29.74   95
10   46.2  49.5   2:44pm  42.3  11:09pm   18    0  0.26   0   8   2:36am  SE 30.05   95
11   43.6  50.6  12:39pm  39.1   4:54am   21    0  0.00   0   7   8:09pm SSE 29.97   95
12   42.9  55.7   2:18pm  34.7   8:25am   22    0  0.00   0  12   1:18pm  SE 30.00   84
13   37.5  49.3   2:14pm  31.1   7:55am   27    0  0.00   0   4  12:10am  NW 30.14   89
14   34.6  45.6   2:08pm  28.8   7:58am   30    0  0.00   0   4   6:34pm WNW 30.02   92
15   40.5  49.1   2:43pm  30.9  12:43am   24    0  0.00   0  10   9:29am  SE 29.85   70
16   40.8  52.6   1:25pm  31.3   6:23am   24    0  0.00   0  10   1:47pm SSE 29.71   77
17   45.9  49.6   2:16pm  41.8   7:57am   19    0  0.13   1  13   9:32pm  SE 29.58   85
18   46.8  49.8   2:36pm  43.2   8:12pm   18    0  0.21   1  15  11:46pm  SE 29.99   83
19   46.2  50.9  12:49pm  38.1  11:47pm   19    0  0.01   1  13  12:20am  SE 30.07   88
20   39.6  43.6   2:12pm  35.5  11:53pm   25    0  0.00   0   4   1:47pm WNW 29.96   93
21   38.7  43.9   3:39pm  35.0  12:19am   26    0  0.00   0   5  12:13pm SSE 30.28   92
22   42.4  47.9  11:57pm  38.1  12:00am   23    0  0.63   1  12  11:07pm  SE 30.25   88
23   45.3  48.8   1:49am  40.7   9:59pm   20    0  0.45   0  15   1:32am  SE 30.23   95
24   42.3  45.9   1:34pm  38.3   8:36pm   23    0  0.07   0   2  12:01pm   W 30.48   94
25   39.6  44.0  12:31pm  34.6  11:56pm   25    0  0.00   0   5  12:44pm WNW 30.50   95
26   37.6  44.4   1:48pm  31.6   5:55am   27    0  0.00   0   5  12:26pm WNW 30.50   94
27   38.5  40.5   3:10pm  35.3   1:26am   26    0  0.00   0   2   9:24am   W 30.37   95
28   38.8  46.6   1:19pm  31.3  11:31pm   26    0  0.00   0   4  11:25am  NW 30.30   91
29   35.6  48.1  12:34pm  28.2   7:49am   29    0  0.00   0   2   1:24pm  SE 30.12   86
30   37.1  48.1   3:01pm  29.3   6:07am   27    0  0.00   0   4  11:05am SSE 29.99   86
31   43.6  53.6   1:53pm  34.3   6:32am   21    0  0.00   0   6  12:01pm SSE 29.81   84
---------------------------------------------------------------------------------------
TOT  41.0  55.7  1/12/19  28.2  1/29/19  738    0  3.66   0  25   1/6/19  SE 30.03   90

HEAT BASE: 65.0
COOL BASE: 65.0