NOAA-Style Climate Reports


Report for 2024 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.9  47.5   4:55pm  42.6   5:42am   19    0  0.83   3  15   2:05am  SE 29.66   97
2    46.1  48.5   4:13pm  44.0   9:38pm   19    0  0.32   0   7  11:35am  SE 29.81   97
3    46.2  49.3   3:17pm  44.1   1:19am   19    0  0.08   0  11   9:27pm   N 30.17   98
4    45.2  50.0   1:50pm  37.8  11:57pm   20    0  0.28   0   0  12:00am   N 30.05   96
5    40.9  46.7   1:41pm  36.5   1:54am   24    0  0.02   0   3   2:12pm  SW 30.34   97
6    42.4  49.5   1:22pm  37.8  11:49pm   23    0  0.00   0   2   9:37am  SW 30.39   92
7    43.6  54.2   1:37pm  35.0   7:07am   21    0  0.00   0   1   3:31am SSW 30.24   93
8    48.9  59.3   1:28pm  39.9   7:26am   16    0  0.00   0   4  11:50am   S 30.10   86
9    47.8  50.5   2:13pm  45.5   1:06am   17    0  0.07   0   1  12:07am   S 29.99   95
10   50.4  55.6   2:07pm  47.3   7:39am   15    0  0.28   1  17  10:25pm  SE 29.88   90
11   47.8  50.7  10:23am  45.1  10:05pm   17    0  0.97   3  21  12:41pm ESE 29.67   94
12   47.7  51.6  12:36pm  45.3  12:00am   17    0  0.38   1  17   1:47am ESE 29.89   92
13   47.5  50.0   3:25pm  46.0  11:36pm   17    0  0.67   0  10   9:42pm ESE 29.60   96
14   45.7  48.9  11:54am  40.8  11:56pm   19    0  0.32   1  25   4:13am  SE 29.91   95
15   40.0  44.8   2:37pm  35.3  11:19pm   24    0  0.02   0   4  11:30pm ESE 30.11   97
16   38.9  46.7  11:53pm  34.2   3:47am   26    0  0.38   2  17   9:54pm  SE 29.95   96
17   44.2  48.7   2:20am  38.7   8:08pm   21    0  0.45   1  21   2:11am  SE 29.63   96
18   38.5  40.0  10:29am  36.4  11:29pm   26    0  0.20   1  10   8:43pm  SE 29.90   97
19   40.2  48.2  11:58pm  35.2   5:59am   25    0  0.13   2  24  10:11pm  SE 29.78   87
20   44.8  50.3   1:59pm  40.8   8:08am   20    0  0.03   3  20   2:32am  SE 29.73   79
21   44.1  51.2  12:27pm  38.5  11:12pm   19    0  0.02   0  10  12:41pm  SE 29.91   86
22   45.6  53.5   3:25pm  38.7  12:00am   19    0  0.01   1  11   1:48pm  SE 29.64   93
23   43.2  48.4  11:50am  39.4   7:11pm   41    0  0.01   0   9   1:12pm  SE 29.75   91
24   41.5  43.9  12:44pm  39.6   2:51am   23    0  0.01   0   9   6:35am  SE 29.88   96
25   42.8  45.3   2:11pm  40.8   4:14am   22    0  0.33   0   6   8:33am  SE 29.96   98
26   39.9  42.7   2:11pm  35.5   8:10pm   24    0  0.04   0   2   2:29am   S 30.19   97
27   38.0  42.9   1:01pm  31.6  11:55pm   26    0  0.08   0   4  11:19am  SE 30.38   98
28   33.2  39.2   2:12pm  30.1   7:07am   31    0  0.00   0   2  12:46am ESE 30.31   98
29   35.2  39.6   1:11pm  31.1  10:43pm   29    0  0.00   0   3   9:51am  SE 30.30   97
30   35.5  41.2   2:51pm  30.8   6:26am   28    0  0.00   0   4  12:42am ESE 30.30   97
---------------------------------------------------------------------------------------
TOT  43.1  59.3  11/8/24  30.1 11/28/24  668    0  5.93   1  24 11/19/24  SE 29.98   94

HEAT BASE: 65.0
COOL BASE: 65.0