NOAA-Style Climate Reports


Report for 2022 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.4  46.3   2:45pm  35.9  10:13pm   23    0  0.00   0   4  10:20am  SE 29.75   95
2    40.2  43.6   3:26pm  37.2  11:58pm   25    0  0.08   0   6   2:38am  SE 29.98   96
3    38.4  41.5   2:09pm  35.6   2:10am   26    0  0.94   1  14   8:21pm  SE 30.17   97
4    49.6  56.1   8:32pm  39.1  12:00am   15    0  0.50   1  18   7:30pm ESE 29.63   97
5    40.5  45.1  12:00am  36.4   6:42am   24    0  0.07   1   7   4:44am  SE 29.84   95
6    39.0  41.6   2:00pm  36.7   7:16am   26    0  1.10   2  17   6:24am  SE 29.57   96
7    38.2  42.5   2:33pm  34.3   5:07am   26    0  0.27   0   7   2:15am  SE 29.63   97
8    33.6  38.0  12:49pm  28.3  11:42pm   30    0  0.00   0   6   2:13pm WNW 29.93   94
9    31.6  40.1   2:00pm  26.0   7:21am   33    0  0.00   0   7   1:57pm ESE 30.14   90
10   36.5  44.3   2:44pm  29.8  11:39pm   28    0  0.00   0   5  12:02pm   E 30.37   89
11   36.1  45.6   1:05pm  29.6  12:14am   29    0  0.00   0   4   3:08am ESE 30.17   90
12   34.4  44.5   2:16pm  28.8   7:46am   31    0  0.00   0   5  11:18am  SE 30.26   89
13   35.6  43.8   1:21pm  30.3  11:26pm   29    0  0.00   0   3  11:39am WNW 30.41   91
14   33.9  44.2   2:58pm  27.9   7:11am   31    0  0.00   0   4   4:45am   E 30.44   92
15   34.8  47.3   2:06pm  28.5   6:26am   30    0  0.00   0   3  12:57pm  SE 30.54   92
16   33.8  44.9   2:14pm  28.1   7:21am   31    0  0.00   0   2   2:39am   E 30.53   92
17   34.6  49.4   2:14pm  28.2  10:26pm   30    0  0.00   0  10   2:38pm  SE 30.49   78
18   31.2  42.9   2:15pm  24.2   7:37am   34    0  0.00   0   3  12:03pm  NW 30.49   73
19   31.5  43.5   1:42pm  24.8   6:50am   33    0  0.00   0   2   5:22am WNW 30.33   78
20   36.3  46.7   1:58pm  27.6   2:15am   29    0  0.00   0   5  10:06am ESE 30.32   75
21   40.9  46.6   1:22pm  36.3   5:09am   24    0  0.00   0   6   9:28pm  SE 30.27   79
22   44.4  47.5   5:59am  40.2  12:04am   21    0  1.00   1  13   4:27am  SE 29.99   88
23   42.6  48.8   1:05pm  37.4  11:59pm   22    0  0.00   0   7  10:28am ESE 30.36   97
24   40.3  48.1   2:03pm  31.5   8:11am   25    0  0.00   0   7  12:27am  SE 30.27   95
25   41.1  46.5   1:15am  35.3   7:47pm   24    0  0.92   1   9  12:44am ESE 30.27   93
26   40.4  45.2  10:46pm  36.5   8:25am   25    0  0.06   2  17   9:26pm  SE 30.36   94
27   38.9  44.9   1:02am  33.2   8:23am   26    0  0.19   1  17  12:08am ESE 29.95   95
28   33.2  37.8  12:02am  25.3  11:33pm   32    0  0.07   0   4  12:04am   W 29.92   94
29   30.0  31.9   9:09pm  25.4  12:10am   35    0  0.65   3  21   5:58pm  SE 29.89   96
30   32.2  33.2   8:01am  31.0  11:45pm   32    0  0.65   1  16   4:46am  SE 29.53   98
---------------------------------------------------------------------------------------
TOT  37.2  56.1  11/4/22  24.2 11/18/22  828    0  6.52   1  20 11/29/22  SE 30.13   91

HEAT BASE: 65.0
COOL BASE: 65.0