NOAA-Style Climate Reports


Report for 2022 Feb
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.1  39.3  12:21pm  31.7   8:34pm   30    0  0.42   0   5   1:46pm SSE 30.36   96
2    34.0  38.7  11:49pm  30.0   3:02am   31    0  0.06   0   5   9:44pm SSW 30.37   95
3    41.6  44.0   4:14pm  38.6  12:00am   23    0  0.27   0   7  11:21am   S 30.41   97
4    43.0  47.2   1:42pm  38.5   4:14am   22    0  0.04   1  14   2:28pm SSE 30.38   93
5    42.0  46.1   1:36pm  35.5  11:22pm   23    0  0.04   0   4  10:31am   S 30.58   95
6    39.2  49.2   2:18pm  32.1   8:12am   26    0  0.01   0   4  10:53am WNW 30.39   94
7    44.4  48.0   3:05pm  38.4   1:13am   21    0  0.02   0   6   5:05am SSE 30.41   93
8    44.1  49.6   1:51pm  39.4   3:33am   21    0  0.01   0   6  11:43am SSW 30.61   92
9    46.8  52.6  12:42pm  42.8  11:58pm   18    0  0.01   0   5  11:07am SSW 30.59   90
10   44.9  48.1   3:13pm  41.8   1:09am   19    0  0.01   0   4   9:11am   W 30.49   94
11   43.1  48.0   4:05pm  36.3  11:19pm   22    0  0.00   0   5  12:36pm  NW 30.46   91
12   39.3  50.5   1:54pm  31.8   7:50am   25    0  0.00   0   5  10:30am  NW 30.32   86
13   40.8  55.4   2:14pm  29.5   6:25am   24    0  0.00   0   5   1:24pm SSE 30.16   83
14   43.1  45.9   3:44am  38.9   8:03pm   22    0  0.16   1   8   2:43am SSE 29.95   92
15   42.8  45.8   3:21pm  40.8  12:00am   22    0  0.00   0   4   2:16pm  SE 30.20   94
16   43.1  48.1   2:14pm  37.3   9:16pm   22    0  0.03   0   5   3:37pm   W 30.34   91
17   41.8  46.0   3:29pm  36.8   3:12am   23    0  0.00   0   8  11:08am SSE 30.47   91
18   42.2  50.9   2:41pm  34.1   7:46am   23    0  0.00   0   5  12:57pm   W 30.43   90
19   42.1  45.5   3:42pm  39.7  10:26am   23    0  0.49   1  11  10:13am SSE 30.10   93
20   38.6  42.1  12:14pm  34.6  10:05pm   26    0  0.28   0   5   9:15am SSW 29.93   96
21   36.3  40.8   4:23pm  31.0  11:47pm   29    0  0.07   0   7   4:00pm  NW 29.92   91
22   30.8  34.6  12:31pm  26.5  11:56pm   34    0  0.00   0   5  12:18pm  NW 30.28   77
23   28.7  35.5   1:24pm  20.2   6:57am   36    0  0.00   0   7   9:48am SSE 30.42   67
24   30.6  37.1   2:39pm  24.4   7:35am   34    0  0.01   0   5  12:14pm  NW 30.44   84
25   32.3  43.4   3:26pm  23.6   7:18am   33    0  0.00   0   5   9:18am SSE 30.42   80
26   39.0  51.3   1:30pm  28.9   2:57am   26    0  0.46   2  14  11:46am SSE 30.17   72
27   42.9  45.9   3:45pm  39.8   2:19am   21    0  1.14   2  15   6:23am SSE 30.11   94
28   49.1  53.5   4:07pm  44.5  12:00am   16    0  2.04   1  12   4:18pm SSE 29.91   96
---------------------------------------------------------------------------------------
TOT  40.1  55.4  2/13/22  20.2  2/23/22  692    0  5.57   0  15  2/27/22 SSE 30.31   89

HEAT BASE: 65.0
COOL BASE: 65.0