NOAA-Style Climate Reports


Report for 2022 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.4  32.8   3:32pm  17.8  12:14am   37    0  0.00   1  13   8:28pm NNE 30.22   85
2    32.8  36.9  11:04am  27.6   4:28am   32    0  0.93   1  12   9:25pm NNE 29.79   89
3    33.4  36.7   1:01pm  32.4  12:25am   32    0  0.34   1  11   4:33am  SE 29.56   96
4    35.7  39.2  11:40am  33.8  12:00am   29    0  0.93   1  10   5:34am  SE 29.96   95
5    33.7  36.2   1:49pm  32.5   7:38pm   31    0  0.21   0   7  11:56pm SSE 30.13   96
6    42.2  48.9   4:48pm  33.3  12:01am   23    0  2.34   2  18   5:53am  SE 29.64   96
7    40.3  45.5   5:37am  33.9  11:50pm   25    0  0.87   1   9   1:26am  SE 29.56   96
8    36.6  41.6   1:47pm  30.9  11:57pm   28    0  0.03   0   7   1:40pm ENE 30.22   95
9    36.2  49.2   1:13pm  30.5   7:43am   29    0  0.00   0   8   1:05pm   E 30.31   94
10   38.9  45.7   9:43pm  31.7   4:34am   26    0  0.28   0   8   9:05am  NE 30.34   94
11   48.4  51.5  11:54pm  43.9   1:42am   17    0  0.79   1  11   4:04am ENE 30.20   96
12   51.3  55.1   2:51pm  42.7  11:42pm   14    0  0.31   1   9  12:00am ENE 30.11   96
13   45.9  51.4   1:36pm  39.8  11:24pm   19    0  0.12   0   6  11:35am ENE 30.21   96
14   41.4  47.5   2:19pm  37.2   7:43am   23    0  0.00   0   5  11:49am  SE 30.46   96
15   40.9  46.5   2:01pm  37.0   8:27am   24    0  0.01   0   4   3:54am   S 30.36   96
16   39.1  41.0   2:36pm  37.6   7:49am   26    0  0.00   0   6  11:25pm SSE 30.23   96
17   41.5  47.2   3:15pm  36.6   5:07am   24    0  0.01   1   7   9:42am SSE 30.04   95
18   45.4  46.4   1:37pm  44.3  10:03am   20    0  0.07   0   7   3:32am SSE 30.13   95
19   45.3  48.5   2:34pm  41.7   8:18am   20    0  0.09   0   7   5:30pm   S 30.28   94
20   47.1  51.8   5:05am  43.0  10:50pm   18    0  0.90   1  14   4:24am  NW 30.27   96
21   41.3  46.3   1:00pm  35.4   8:46pm   24    0  0.00   0   4   3:13pm SSW 30.63   96
22   36.0  40.6   3:25pm  32.2   7:41am   29    0  0.00   0   4  10:00am  SW 30.55   96
23   34.3  37.1   1:05pm  31.5   6:50am   31    0  0.01   0   4   9:46am   W 30.40   97
24   34.8  36.2   3:17pm  33.5   4:11am   30    0  0.00   0   4  12:20am   S 30.32   97
25   33.9  37.4   3:29pm  31.9   7:29am   31    0  0.00   0   4   9:55am   S 30.32   97
26   32.6  34.4   3:27pm  31.1   9:14am   32    0  0.00   0   6   8:35am  NW 30.32   97
27   33.2  43.6   2:40pm  27.7   7:54am   32    0  0.00   0   5   5:35pm  SW 30.39   95
28   35.8  48.0   2:14pm  28.3   7:26am   29    0  0.00   0   7  12:06pm   S 30.33   81
29   39.1  49.4   2:15pm  28.7   7:23am   26    0  0.00   0   7  10:39am SSE 30.24   76
30   41.9  47.9   1:53pm  35.8  11:59pm   23    0  0.64   0  11   5:25pm SSW 30.02   90
31   37.3  42.4   2:54pm  34.7   7:23pm   28    0  0.06   0   6  12:19pm SSE 30.25   95
---------------------------------------------------------------------------------------
TOT  38.8  55.1  1/12/22  17.8   1/1/22  809    0  8.94   0  18   1/6/22 SSE 30.19   94

HEAT BASE: 65.0
COOL BASE: 65.0