NOAA-Style Climate Reports


Report for 2021 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.5  56.0  11:56am  34.6   5:38am   21    0  0.15   1  13   3:11pm SSE 29.97   85
2    46.5  49.4  11:56pm  42.2   6:33am   18    0  0.23   1  13   8:25pm SSE 30.17   93
3    53.0  59.1   3:25pm  47.8   6:41am   12    0  0.41   0   7   1:53am   S 29.99   88
4    52.0  56.9   1:28pm  47.1  11:39pm   13    0  0.89   2  16   5:22pm SSE 29.74   92
5    46.6  50.9   1:39pm  39.3  10:32pm   18    0  0.22   1  11   7:53am SSE 29.94   87
6    43.0  46.0   2:50pm  40.4   8:14pm   22    0  0.62   1  13   2:15pm  NE 29.92   89
7    41.3  46.5  11:45am  39.3   3:43am   23    0  0.38   1  14   2:32pm  NE 30.08   92
8    44.8  52.2  10:28pm  39.2   6:34am   20    0  0.00   1  11   9:29pm ENE 29.94   81
9    45.9  54.8  12:24am  41.7  10:54pm   19    0  0.70   2  18   6:22am  NE 29.83   84
10   44.6  50.1   2:59pm  40.8   4:14am   20    0  0.08   0   6   9:57am ENE 30.27   91
11   47.8  50.8   8:14pm  43.3  12:00am   17    0  0.88   1  13   3:20pm  NE 30.12   95
12   53.1  57.5   5:10am  47.4  11:58pm   12    0  1.28   1  11   3:53am  NE 30.16   96
13   46.0  55.6  11:59pm  42.3   6:43am   19    0  0.31   1  14   6:52pm  NE 30.22   96
14   58.1  60.3  11:27am  55.5  12:00am    7    0  0.63   3  23  11:13am  NE 29.92   94
15   50.5  60.8  10:09am  37.3  11:37pm   14    0  1.16   2  18   9:39am  NE 29.79   89
16   38.7  45.0   1:32pm  33.1  11:59pm   26    0  0.01   0   8  10:09am ENE 30.38   93
17   35.2  43.5   2:52pm  29.5   7:30am   30    0  0.01   0   2  12:01am  SE 30.30   93
18   40.7  46.8  12:06pm  37.0  12:06am   24    0  0.31   0   5   4:50am  SE 29.93   90
19   40.2  42.9   2:52pm  38.2  11:43pm   25    0  0.14   0   5   2:23am  SW 30.19   95
20   40.2  45.2   1:02pm  36.8   7:37am   25    0  0.00   0   5  11:47am  NE 30.52   94
21   37.8  46.4   3:27pm  31.5   7:07am   27    0  0.00   0   4   3:39am  NE 30.37   94
22   40.5  48.3  12:49pm  31.8   4:20am   24    0  0.17   1  11   9:38pm  NE 30.06   91
23   41.9  45.3  12:44pm  37.2  11:56pm   23    0  0.80   0   5   1:28pm  NE 30.07   95
24   39.5  44.1   1:05pm  34.0   3:31am   25    0  0.09   0   8  11:57pm ENE 30.40   94
25   43.6  45.9  11:20pm  40.8   1:42am   21    0  0.90   1   8  12:00am ENE 30.22   95
26   47.2  49.7  12:39pm  45.7  12:13am   18    0  0.24   0   9  12:08am SSW 30.19   96
27   49.8  58.2  11:47pm  45.8   4:22am   15    0  0.15   1  19   6:55pm  NE 30.05   96
28   55.9  59.7   4:33am  52.5  11:43pm    9    0  0.85   2  20   6:38am  NE 30.09   89
29   52.5  55.1   2:45pm  50.6   7:31pm   12    0  0.00   0   8   2:59pm ENE 30.22   96
30   52.3  54.2   7:29pm  50.3  12:28pm   13    0  0.42   2  12   7:21pm  NE 30.20   94
---------------------------------------------------------------------------------------
TOT  45.8  60.8 11/15/21  29.5 11/17/21  575    0 12.03   1  23 11/14/21  NE 30.11   92

HEAT BASE: 65.0
COOL BASE: 65.0