NOAA-Style Climate Reports


Report for 2021 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.6  68.9  12:49pm  41.1   6:59am   11    0  0.00   0   6   1:43pm  NW 30.04   79
2    59.5  75.4   1:53pm  46.0   6:43am    8    2  0.00   0   5  10:11am  NW 30.07   75
3    62.3  79.9  12:12pm  48.1   6:54am    6    4  0.00   0   6  12:32pm WNW 30.05   68
4    63.9  78.7  12:54pm  49.1   6:33am    5    4  0.00   0  11   1:05pm SSE 29.98   68
5    67.3  75.6   4:13pm  58.8  11:56pm    1    3  0.00   0   6  10:17am SSE 30.01   78
6    63.5  72.2  12:27pm  55.9  11:59pm    3    2  0.00   0   5   9:53am  NW 30.13   75
7    63.2  78.0   1:39pm  49.3   6:46am    5    4  0.00   0   5  11:27am  NW 30.03   75
8    68.7  80.3  12:46pm  60.1  12:21am    1    5  0.00   0   8  11:12am SSE 29.98   69
9    66.6  79.8  12:42pm  53.7   7:07am    3    5  0.00   0   6  11:48am SSE 29.91   75
10   61.4  63.9   6:35pm  58.0   4:47am    4    0  0.00   0   7   5:11pm  SE 30.01   87
11   62.1  70.9   1:56pm  53.9   7:31am    4    1  0.00   0   7   1:18pm   E 30.17   77
12   58.9  63.4   4:31pm  53.8   9:39am    6    0  0.01   0   5  12:31pm WNW 30.13   84
13   57.5  65.7   4:12pm  50.6   4:56am    8    0  0.00   0   5   9:31am SSW 30.20   79
14   57.0  65.4   3:29pm  46.5   6:27am    8    0  0.00   0   8   5:11pm   S 30.07   84
15   57.2  62.7   4:09pm  49.9  11:58pm    8    0  0.01   0   5   8:49am  NW 30.07   77
16   54.2  69.1  12:47pm  41.8   6:17am   11    0  0.00   0   5  11:39am   S 30.09   73
17   56.6  68.7   9:49pm  50.8   7:14am    9    0  0.42   1  13   7:55pm SSE 29.74   88
18   55.5  62.9  12:57pm  51.9   9:34pm    9    0  0.90   1  12  12:43am SSE 29.72   92
19   54.6  61.8   3:10pm  51.0   3:10am   10    0  0.58   0   7   3:17pm SSE 30.01   93
20   55.8  65.6   1:35pm  48.2   7:13am    9    0  0.01   0   6   9:48am SSE 30.35   88
21   57.7  75.3   1:24pm  44.1   7:20am    9    2  0.00   0   4  10:09am  NW 30.17   81
22   57.5  65.7   2:39pm  51.7   1:11am    8    0  0.00   0   5  12:52pm SSE 30.16   86
23   57.7  67.5  12:48pm  50.2   3:09am    7    0  0.00   0   6   2:57pm  NW 30.29   86
24   58.3  70.3   1:15pm  48.9   6:51am    8    1  0.00   0   4  10:44am  NW 30.06   85
25   62.0  76.6   1:37pm  49.6   7:08am    6    3  0.00   0   8  12:37pm SSE 29.86   78
26   57.6  65.6   1:08pm  54.4   6:30am    7    0  0.66   1   9   7:05am SSE 29.81   85
27   55.3  59.8   1:01am  50.8  10:06pm   10    0  0.35   1  12   7:38pm SSE 29.79   93
28   53.5  59.9   2:38pm  50.1   4:40am   11    0  0.15   1  12   4:05pm SSE 30.00   88
29   54.2  61.7  12:39pm  50.6  12:15am   11    0  0.08   1   8   5:45am SSE 30.10   84
30   55.5  58.9  12:36am  51.4  11:57pm    9    0  0.74   1   9   5:15am SSE 30.15   94
---------------------------------------------------------------------------------------
TOT  59.0  80.3   9/8/21  41.1   9/1/21  215   36  3.91   0  13  9/17/21 SSE 30.04   81

HEAT BASE: 65.0
COOL BASE: 65.0