NOAA-Style Climate Reports


Report for 2021 Jul
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.0  71.5   2:58pm  61.8   5:43am    1    2  0.26   0   4  12:20am SSE 29.99   82
2    67.5  75.8   3:24pm  62.3  11:55pm    1    3  0.00   0   5   1:04pm  SE 30.01   82
3    69.8  83.2   2:02pm  56.5   5:42am    2    7  0.00   0   5  10:36am  NW 29.97   73
4    68.2  79.7   1:13pm  57.8   4:39am    2    5  0.00   0   7   2:48pm WNW 29.98   75
5    63.6  73.5   5:54pm  57.1   3:28am    3    2  0.00   0   6   2:11pm SSW 30.05   83
6    66.5  81.8   1:56pm  54.6   5:16am    3    5  0.00   0   6   4:03pm WNW 30.01   78
7    61.9  69.9   5:56pm  57.5   3:48am    4    1  0.00   0   8   8:57am  SE 30.01   82
8    61.0  69.3   5:55pm  53.2   5:37am    5    1  0.00   0   5   1:07pm  SE 30.04   82
9    67.5  82.3   1:25pm  56.1   1:55am    3    5  0.00   0   6   2:34pm WNW 30.10   75
10   67.5  82.7   1:26pm  55.4   5:55am    3    5  0.00   0   6   2:03pm WNW 30.14   74
11   66.0  81.1   1:30pm  52.4   6:00am    4    5  0.00   0   5  12:32pm WNW 30.12   70
12   67.9  83.9   1:58pm  52.4   6:00am    3    6  0.00   0   6   4:22pm   W 30.06   69
13   68.2  82.2   2:00pm  55.1   5:52am    3    6  0.00   0   6  12:22pm WNW 30.05   72
14   65.1  75.4   1:11pm  54.1   5:58am    3    3  0.00   0   6  10:24am   W 30.01   75
15   60.3  68.0   5:48pm  55.8   5:37am    5    0  0.00   0   6   4:36pm ESE 30.04   83
16   61.2  67.7   2:55pm  55.5   2:15am    4    0  0.00   0   7  10:48am  SE 30.05   81
17   63.1  76.0   2:09pm  52.9   4:31am    4    2  0.00   0   6  11:18am WNW 30.08   77
18   64.7  79.6   1:43pm  51.1   5:54am    4    4  0.00   0   5   9:40am WNW 30.13   70
19   66.0  82.8   1:13pm  50.9   5:59am    4    5  0.00   0   6   3:10pm WNW 30.11   67
20   60.1  67.0   4:21pm  54.2   3:08am    5    0  0.00   0   5   4:01pm  SE 30.15   84
21   60.4  67.0   4:52pm  55.8   5:31am    5    0  0.00   0   5   3:16pm  SE 30.14   76
22   63.6  75.8  12:48pm  53.2   6:27am    4    3  0.00   0   6   8:49am SSW 30.17   67
23   64.9  80.3   1:50pm  49.9   5:58am    5    4  0.00   0   6   1:00pm  SW 30.24   68
24   67.5  84.4   1:44pm  54.2   5:54am    3    6  0.00   0   5   9:14am WNW 30.15   73
25   67.2  82.7   1:12pm  55.3   6:29am    3    5  0.00   0   6   4:04pm WNW 30.06   72
26   67.4  82.5   1:38pm  56.2   6:13am    3    5  0.00   0   6  12:13pm WNW 30.01   71
27   69.2  84.8   1:53pm  56.8   6:33am    2    6  0.00   0   5  10:19am WNW 30.04   70
28   69.5  85.3   2:03pm  53.7   5:34am    3    7  0.00   0   5  10:58am WNW 30.10   62
29   70.8  89.2   1:57pm  54.0   6:05am    3    9  0.00   0   5  10:32am WNW 30.05   65
30   72.8  89.7   1:35pm  56.6   6:03am    2   10  0.00   0   6  12:28pm WNW 29.99   65
31   68.7  75.2   2:39pm  64.5  11:52pm    0    4  0.00   0   6   4:40pm WNW 30.02   72
---------------------------------------------------------------------------------------
TOT  65.9  89.7  7/30/21  49.9  7/23/21   98  127  0.26   0   8   7/7/21 WNW 30.07   74

HEAT BASE: 65.0
COOL BASE: 65.0